250 SPACs with a current declared position, filed between Feb 13, 2019 and Aug 14, 2026. 36 of them were re-affirmed in the last 12 months. The rest are the filer’s last word on a position, not proof it is still held: an amendment is only required on a material change, so a fund that sells below 5% may never file again.
Filed under 1 earlier name
Polar Securities Inc.EDGAR’s own former-name record for CIK 0001326389. The page did not move when the filer renamed, because the identity is the CIK and the URL is a label it owns.
Positions
one row per SPAC — every figure read from the accession in the Source column| SPAC | Voting | Dispositive | Source | |||||
|---|---|---|---|---|---|---|---|---|
| NCAC | Newcourt Acquisition Corp | 12.5% | 330,000 | 330,000 / — | 330,000 / — | Closed (deSPAC) | Feb 15, 2023Stale | SC 13G/A0001326389-23-000765 1 earlier statement |
| ACBA | Ace Global Business Acquisition Ltd | 11.0% | 378,900 | 378,900 / — | 378,900 / — | Liquidated | Oct 10, 2023Stale | SC 13G0001326389-23-000811 1 earlier statement |
| TWOA | two | 10.0% | 500,000 | 500,000 / — | 500,000 / — | Closed (deSPAC) | Feb 9, 2024Stale | SC 13G0001326389-24-000007 |
| AEON | Priveterra Acquisition Corp. | 9.9% | 3,675,000 | 3,675,000 / — | 3,675,000 / — | Closed (deSPAC) | Feb 14, 2024Stale | SC 13G0001326389-24-000119 |
| EDNC | Endurance Acquisition Corp. | 9.9% | 1,980,000 | 1,980,000 / — | 1,980,000 / — | Closed (deSPAC) | Feb 8, 2022Stale | SC 13G0001062993-22-003013 |
| GSRM | GSR II Meteora Acquisition Corp. | 9.9% | 1,439,395 | 1,439,395 / — | 1,439,395 / — | Closed (deSPAC) | Feb 14, 2024Stale | SC 13G0001326389-24-000120 |
| HCVI | Red Rock Acquisition Corp. | 9.9% | 525,000 | 525,000 / — | 525,000 / — | Closed (deSPAC) | Nov 14, 2024Stale | SC 13G0001326389-24-000157 |
| INKA | KLUDEIN I ACQUISITION CORP | 9.9% | 5,490,544 | 5,490,544 / — | 5,490,544 / — | Closed (deSPAC) | Feb 12, 2024Stale | SC 13G/A0001326389-24-000069 4 earlier statements |
| ROCL | Roth CH Acquisition V Co. | 9.9% | 486,435 | 486,435 / — | 486,435 / — | Closed (deSPAC) | Feb 12, 2024Stale | SC 13G0001326389-24-000055 |
| SEDA | SDCL EDGE Acquisition Corp | 9.9% | 1,310,000 | 1,310,000 / — | 1,310,000 / — | Liquidated | Feb 12, 2024Stale | SC 13G/A0001326389-24-000056 1 earlier statement |
| SLVR | SILVERspac Inc. | 9.9% | 2,475,000 | 2,475,000 / — | 2,475,000 / — | Liquidated | Feb 11, 2022Stale | SC 13G0001062993-22-003673 |
| BFACF | Battery Future Acquisition Corp. | 9.7% | 500,000 | 500,000 / — | 500,000 / — | Closed (deSPAC) | Feb 9, 2024Stale | SC 13G0001326389-24-000027 |
| CCAI | Cascadia Acquisition Corp. | 9.6% | 1,435,000 | 1,435,000 / — | 1,435,000 / — | Liquidated | Feb 9, 2023Stale | SC 13G/A0001041062-23-000038 1 earlier statement |
| BNNR | Banner Acquisition Corp. | 9.5% | 1,485,000 | 1,485,000 / — | 1,485,000 / — | Liquidated | Feb 7, 2022Stale | SC 13G0001062993-22-002807 |
| PACQ | Pure Acquisition Corp. | 9.5% | 3,577,550 | 3,577,550 / — | 3,577,550 / — | Closed (deSPAC) | Feb 12, 2020Stale | SC 13G0001062993-20-000664 |
| BHAC | Focus Impact BH3 Acquisition Co | 9.4% | 500,000 | 500,000 / — | 500,000 / — | Closed (deSPAC) | Feb 9, 2024Stale | SC 13G/A0001326389-24-000012 2 earlier statements |
| MYX | Maywood Acquisition 2 | 9.4% | 990,000 | not stated | not stated | Searching | Aug 14, 2026Fresh | SC 13G0001326389-26-000054 |
| DTRT | DTRT Health Acquisition Corp. | 9.3% | 300,000 | 300,000 / — | 300,000 / — | Liquidated | Feb 9, 2023Stale | SC 13G0001041062-23-000047 |
| MACI | Melar I | 9.3% | 1,485,000 | 1,485,000 / — | 1,485,000 / — | Deal announced | Nov 14, 2024Stale | SC 13G0001326389-24-000171 |
| PRBM | Parabellum Acquisition Corp. | 9.2% | 205,160 | 205,160 / — | 205,160 / — | Liquidated | Feb 10, 2023Stale | SC 13G0001326389-23-000559 |
| RVAC | Riverview Acquisition Corp. | 9.0% | 2,239,953 | 2,239,953 / — | 2,239,953 / — | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G0001062993-22-003485 |
| DGAC | Disciplined Growth Acquisition | 8.9% | 1,499,995 | not stated | not stated | Searching | Aug 14, 2026Fresh | SC 13G0001326389-26-000071 |
| FTW | EQV Ventures Acquisition Corp. | 8.9% | 3,200,000 | 3,200,000 / — | 3,200,000 / — | Closed (deSPAC) | Nov 14, 2024Stale | SC 13G0001326389-24-000195 |
| GGGV | G3 VRM Acquisition Corp. | 8.6% | 975,000 | 975,000 / — | 975,000 / — | Liquidated | Feb 8, 2022Stale | SC 13G0001062993-22-002996 |
| EAC | Edify Acquisition Corp. | 8.6% | 2,376,000 | 2,376,000 / — | 2,376,000 / — | Liquidated | Feb 8, 2022Stale | SC 13G0001062993-22-003018 |
| HWKZ | Hawks Acquisition Corp | 8.6% | 1,979,998 | 1,979,998 / — | 1,979,998 / — | Liquidated | Feb 9, 2023Stale | SC 13G/A0001041062-23-000065 1 earlier statement |
| DYOR | Insight Digital Partners II | 8.6% | 1,499,000 | not stated | not stated | Searching | Feb 17, 2026Fresh | SC 13G0001326389-26-000025 |
| CFFE | CF Acquisition Corp. VIII | 8.6% | 300,000 | 300,000 / — | 300,000 / — | Closed (deSPAC) | Feb 9, 2023Stale | SC 13G0001041062-23-000042 |
| GAQ | Generation Asia I Acquisition Ltd | 8.4% | 400,000 | 400,000 / — | 400,000 / — | Liquidated | Nov 14, 2024Stale | SC 13G/A0001326389-24-000168 1 earlier statement |
| TPBA | TPB Acquisition Corp I | 8.3% | 1,500,000 | 1,500,000 / — | 1,500,000 / — | Closed (deSPAC) | Feb 11, 2022Stale | SC 13G0001062993-22-003653 |
| GSRV | GSR V Acquisition | 8.3% | 1,965,000 | not stated | not stated | Searching | Aug 14, 2026Fresh | SC 13G0001326389-26-000064 |
| KCHV | Kochav Defense Acquisition Corp. | 8.3% | 2,150,000 | not stated | not stated | Searching | Nov 14, 2025Fresh | SC 13G0002048251-25-002353 |
| SSAC | SPACSphere Acquisition | 8.2% | 1,490,000 | not stated | not stated | Deal announced | May 15, 2026Fresh | SC 13G0002048251-26-003777 |
| HPLT | Home Plate Acquisition Corp | 8.2% | 1,630,000 | 1,630,000 / — | 1,630,000 / — | Liquidated | Feb 10, 2023Stale | SC 13G/A0001326389-23-000568 1 earlier statement |
| KACLF | Kairous Acquisition Corp. Ltd | 8.1% | 300,000 | 300,000 / — | 300,000 / — | Liquidated | Nov 14, 2024Stale | SC 13G/A0001326389-24-000164 2 earlier statements |
| KSMT | Kismet Acquisition One Corp | 8.0% | 2,548,038 | 2,548,038 / — | 2,548,038 / — | Closed (deSPAC) | Feb 10, 2021Stale | SC 13G0001062993-21-001123 |
| APMI | AxonPrime Infrastructure Acquisition Corp | 7.9% | 1,185,500 | 1,185,500 / — | 1,185,500 / — | Liquidated | Feb 7, 2022Stale | SC 13G0001062993-22-002812 |
| BHAV | BHAV Acquisition | 7.8% | 800,000 | not stated | not stated | Searching | May 15, 2026Fresh | SC 13G0002048251-26-003788 |
| AEHA | Aesther Healthcare Acquisition Corp. | 7.7% | 2,688,193 | 2,688,193 / — | 2,688,193 / — | Closed (deSPAC) | Feb 9, 2024Stale | SC 13G/A0001326389-24-000010 1 earlier statement |
| BLNG | Belong Acquisition Corp. | 7.6% | 350,000 | 350,000 / — | 350,000 / — | Liquidated | Feb 10, 2023Stale | SC 13G/A0001326389-23-000543 1 earlier statement |
| APUR | Aperture AC | 7.5% | 825,000 | not stated | not stated | Searching | Aug 14, 2026Fresh | SC 13G0001326389-26-000057 |
| PCCT | Perception Capital Corp. II | 7.5% | 1,383,622 | 1,383,622 / — | 1,383,622 / — | Closed (deSPAC) | Nov 14, 2024Stale | SC 13G/A0001326389-24-000182 2 earlier statements |
| QADR | QDRO Acquisition | 7.5% | 1,500,000 | not stated | not stated | Searching | May 15, 2026Fresh | SC 13G0002048251-26-003790 |
| SUMA | SUMA Acquisition | 7.4% | 1,300,000 | not stated | not stated | Searching | May 15, 2026Fresh | SC 13G0002048251-26-003791 |
| ACGC | ACP Holdings Acquisition | 7.3% | 1,605,150 | not stated | not stated | Searching | Aug 14, 2026Fresh | SC 13G0001326389-26-000053 |
| AACP | Apogee Acquisition | 7.2% | 1,275,000 | not stated | not stated | Searching | Aug 14, 2026Fresh | SC 13G0001326389-26-000052 |
| AGAC | African Gold Acquisition Corp | 7.2% | 2,979,467 | 2,979,467 / — | 2,979,467 / — | Liquidated | Feb 9, 2023Stale | SC 13G0001041062-23-000017 |
| LATG | Chenghe Acquisition I Co. | 7.2% | 360,000 | 360,000 / — | 360,000 / — | Closed (deSPAC) | Feb 9, 2024Stale | SC 13G0001326389-24-000018 |
| SBXD | SilverBox IV | 7.2% | 1,480,000 | not stated | not stated | Deal announced | Aug 14, 2025Stale | SC 13G/A0001326389-25-000273 1 earlier statement |
| ARIZ | Arisz Acquisition Corp. | 7.1% | 634,174 | 634,174 / — | 634,174 / — | Closed (deSPAC) | Feb 9, 2023Stale | SC 13G0001041062-23-000023 |
| FTRA | FutureCorp Space Acq 1 | 7.0% | 1,600,000 | not stated | not stated | Searching | Aug 14, 2026Fresh | SC 13G0001326389-26-000058 |
| MSSAF | Metal Sky Star Acquisition Corp | 7.0% | 450,000 | 450,000 / — | 450,000 / — | Searching | Feb 13, 2024Stale | SC 13G0001326389-24-000116 |
| ALF | Centurion Acquisition Corp. | 7.0% | 1,975,000 | 1,975,000 / — | 1,975,000 / — | Searching | Nov 14, 2024Stale | SC 13G0001326389-24-000190 |
| NMP | NMP Acquisition Corp. | 6.8% | 825,000 | not stated | not stated | Deal announced | Nov 14, 2025Fresh | SC 13G0002048251-25-002354 |
| GIAC | Gesher I Acquisition Corp. | 6.8% | 989,569 | 989,569 / — | 989,569 / — | Closed (deSPAC) | Feb 9, 2023Stale | SC 13G/A0001041062-23-000058 1 earlier statement |
| JFK | 8i Enterprises Acquisition Corp. | 6.7% | 500,000 | 500,000 / — | 500,000 / — | Closed (deSPAC) | Feb 10, 2020Stale | SC 13G0001062993-20-000512 |
| AHRN | Ahren Acquisition Corp. | 6.7% | 2,000,000 | 2,000,000 / — | 2,000,000 / — | Liquidated | Feb 7, 2022Stale | SC 13G0001062993-22-002833 |
| SCMA | Seaport Calibre Materials Acquisition Corp. | 6.7% | 866,663 | 866,663 / — | 866,663 / — | Liquidated | Feb 10, 2023Stale | SC 13G0001326389-23-000563 |
| LVAC | LAVA Medtech Acquisition Corp. | 6.5% | 747,554 | 747,554 / — | 747,554 / — | Liquidated | Feb 9, 2022Stale | SC 13G0001062993-22-003231 |
| MBAV | Velos Acquisition I Corp. | 6.5% | 1,875,000 | 1,875,000 / — | 1,875,000 / — | Deal announced | Nov 14, 2024Stale | SC 13G0001326389-24-000167 |
| PAAC | Proem Acquisition I | 6.5% | 1,200,000 | not stated | not stated | Searching | May 15, 2026Fresh | SC 13G0002048251-26-003789 |
| CSLR | Freedom Acquisition I Corp. | 6.4% | 4,094,105 | 4,094,105 / 0 | 4,094,105 / 0 | Closed (deSPAC) | Nov 14, 2024Stale | SC 13G/A0001326389-24-000191 2 earlier statements |
| THAC | Thrive Acquisition Corp | 6.3% | 1,095,818 | 1,095,818 / — | 1,095,818 / — | Liquidated | Feb 10, 2023Stale | SC 13G0001326389-23-000564 |
| IDAC | Iron Dome Acquisition I | 6.3% | 1,000,000 | not stated | not stated | Searching | Aug 14, 2026Fresh | SC 13G0001326389-26-000069 |
| BREZ | Breeze Acquisition II | 6.2% | 1,225,000 | not stated | not stated | Searching | Aug 14, 2026Fresh | SC 13G0001326389-26-000056 |
| QRED | QuasarEdge Acquisition | 6.2% | 990,000 | not stated | not stated | Deal announced | Aug 14, 2026Fresh | SC 13G0001326389-26-000055 |
| TRAD | APEX Tech Acquisition | 6.0% | 850,000 | not stated | not stated | Searching | May 15, 2026Fresh | SC 13G0002048251-26-003764 |
| IPFX | Inflection Point Acq VI | 5.9% | 1,500,000 | not stated | not stated | Deal announced | May 15, 2026Fresh | SC 13G0002048251-26-003792 |
| WEL | Integrated Wellness Acquisition Corp | 5.9% | 250,000 | 250,000 / — | 250,000 / — | Zombie | Nov 14, 2024Stale | SC 13G0001326389-24-000158 |
| GVCI | Green Visor Financial Technology Acquisition Corp I | 5.8% | 1,170,000 | 1,170,000 / — | 1,170,000 / — | Liquidated | Feb 9, 2023Stale | SC 13G0001041062-23-000063 |
| GPAT | GP-Act III Acquisition Corp. | 5.8% | 1,674,996 | 1,674,996 / — | 1,674,996 / — | Searching | Nov 14, 2024Stale | SC 13G0001326389-24-000162 |
| MZYX | MOZAYYX Acquisition | 5.8% | 1,750,000 | not stated | not stated | Searching | May 15, 2026Fresh | SC 13G0002048251-26-003773 |
| PAFO | Pacifico Acquisition Corp. | 5.8% | 435,000 | 435,000 / — | 435,000 / — | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G0001062993-22-003447 |
| PRCH | PropTech Acquisition Corp | 5.8% | 1,000,000 | 1,000,000 / — | 1,000,000 / — | Closed (deSPAC) | Feb 12, 2020Stale | SC 13G0001062993-20-000662 |
| ARTC | Art Technology Acquisition | 5.7% | 1,500,000 | not stated | not stated | Searching | May 15, 2026Fresh | SC 13G0002048251-26-003765 |
| DBCA | D. Boral Acquisition I Corp. | 5.7% | 1,750,000 | not stated | not stated | Deal terminated | May 15, 2026Fresh | SC 13G0002048251-26-003768 |
| KCAC | Kensington Capital Acquisition Corp. VI | 5.7% | 1,300,000 | not stated | not stated | Deal announced | May 15, 2026Fresh | SC 13G0002048251-26-003771 |
| ACDI | Ascendant Digital Acquisition Corp. III | 5.7% | 1,707,725 | 1,707,725 / — | 1,707,725 / — | Liquidated | Feb 10, 2023Stale | SC 13G0001326389-23-000566 |
| FIAC | Focus Impact Acquisition Corp. | 5.6% | 375,575 | 375,575 / — | 375,575 / — | Closed (deSPAC) | Nov 14, 2024Stale | SC 13G0001326389-24-000192 |
| TONT | Graf Global Corp. | 5.6% | 800,000 | not stated | not stated | Deal announced | Aug 14, 2026Fresh | SC 13G0001326389-26-000051 2 earlier statements |
| TLGY | TLGY ACQUISITION CORP | 5.4% | 200,000 | 200,000 / — | 200,000 / — | Closed (deSPAC) | Nov 14, 2024Stale | SC 13G0001326389-24-000193 |
| POLE | Andretti II | 5.3% | 1,250,000 | not stated | not stated | Deal terminated | Aug 14, 2025Stale | SC 13G/A0001326389-25-000260 1 earlier statement |
| ASPC | ASPAC III Acquisition Corp. | 5.2% | 340,000 | not stated | not stated | Searching | Feb 14, 2025Stale | SC 13G0001326389-25-000116 |
| CAII | Collective Acquisition II | 5.2% | 1,150 | not stated | not stated | Searching | Aug 14, 2026Fresh | SC 13G0001326389-26-000072 |
| CMCAF | Piermont Valley Acquisition Corp | 5.2% | 1,196,773 | 1,196,773 / — | 1,196,773 / — | Deal announced | Feb 10, 2023Stale | SC 13G0001326389-23-000574 |
| WLCO | Wilco 63 Corp | 5.2% | 1,200,000 | not stated | not stated | Searching | Aug 14, 2026Fresh | SC 13G0001326389-26-000067 |
| WTMA | Welsbach Technology Metals Acquisition Corp. | 5.2% | 175,000 | 175,000 / — | 175,000 / — | Closed (deSPAC) | Nov 14, 2024Stale | SC 13G/A0001326389-24-000188 3 earlier statements |
| SCPE | SC Health Corp | 5.2% | 891,391 | 891,391 / — | 891,391 / — | Closed (deSPAC) | Feb 10, 2021Stale | SC 13G/A0001062993-21-001149 3 earlier statements |
| ENTF | Enterprise 4.0 Technology Acquisition Corp | 5.2% | 1,579,999 | 1,579,999 / — | 1,579,999 / — | Liquidated | Feb 10, 2023Stale | SC 13G0001326389-23-000579 |
| IACO | Idea Acquisition | 5.1% | 2,250,000 | not stated | not stated | Searching | May 15, 2026Fresh | SC 13G0002048251-26-003770 |
| EDTX | EdtechX Holdings Acquisition Corp. | 5.1% | 401,400 | 401,400 / — | 401,400 / — | Closed (deSPAC) | Feb 11, 2020Stale | SC 13G/A0001062993-20-000584 1 earlier statement |
| GWII | Good Works II Acquisition Corp. | 5.1% | 450,000 | 450,000 / — | 450,000 / — | Liquidated | Feb 10, 2023Stale | SC 13G/A0001326389-23-000545 1 earlier statement |
| GSRF | GSR IV | 5.0% | 1,200,000 | not stated | not stated | Searching | Nov 14, 2025Fresh | SC 13G0002048251-25-002358 |
| OHAC | Oceanhawk Acquisition | 5.0% | 950,000 | not stated | not stated | Searching | Aug 14, 2026Fresh | SC 13G0001326389-26-000068 |
| RJAC | Jackson Acquisition Co | 4.9% | 1,100,000 | 1,100,000 / — | 1,100,000 / — | Liquidated | Feb 13, 2023Stale | SC 13G/A0001326389-23-000658 1 earlier statement |
| JAQC | Jupiter Acquisition Corp | 4.9% | 296,250 | 296,250 / — | 296,250 / — | Liquidated | Feb 13, 2024Stale | SC 13G/A0001326389-24-000114 1 earlier statement |
| TRIS | Tristar Acquisition I Corp. | 4.7% | 500,000 | 500,000 / — | 500,000 / — | Closed (deSPAC) | Feb 12, 2024Stale | SC 13G/A0001326389-24-000060 2 earlier statements |
| CUB | Lionheart Holdings | 4.3% | 985,000 | not stated | not stated | Deal announced | Feb 14, 2025Stale | SC 13G/A0001326389-25-000126 1 earlier statement |
| IVCP | Swiftmerge Acquisition Corp. | 4.3% | 200,000 | 200,000 / — | 200,000 / — | Closed (deSPAC) | Nov 14, 2024Stale | SC 13G/A0001326389-24-000186 3 earlier statements |
| JACS | Jackson Acquisition Co II | 4.3% | 1,025,000 | not stated | not stated | Searching | Aug 14, 2025Stale | SC 13G/A0001326389-25-000270 1 earlier statement |
| DHCA | DHC Acquisition Corp. | 4.1% | 400,000 | 400,000 / — | 400,000 / — | Closed (deSPAC) | Feb 12, 2024Stale | SC 13G0001326389-24-000043 |
| SUAC | ShoulderUP Technology Acquisition Corp. | 3.9% | 500,000 | 500,000 / — | 500,000 / — | Closed (deSPAC) | Dec 6, 2024Stale | SC 13G/A0001326389-24-000199 2 earlier statements |
| YOTA | Yotta Acquisition Corp | 3.8% | 150,000 | 150,000 / — | 150,000 / — | Zombie | Feb 12, 2024Stale | SC 13G/A0001326389-24-000062 1 earlier statement |
| ALGR | Allegro Merger Corp. | 3.7% | 700,000 | 700,000 / — | 700,000 / — | Deal terminated | Feb 10, 2020Stale | SC 13G/A0001062993-20-000520 1 earlier statement |
| AGBA | AGBA Acquisition Ltd | 3.6% | 181,658 | 181,658 / — | 181,658 / — | Closed (deSPAC) | Feb 7, 2022Stale | SC 13G/A0001062993-22-002839 2 earlier statements |
| AACB | Artius II Acquisition Inc. | 3.6% | 812,332 | not stated | not stated | Liquidated | Feb 17, 2026Fresh | SC 13G/A0001326389-26-000020 1 earlier statement |
| ASPA | Abri SPAC I, Inc. | 3.6% | 497,216 | 497,216 / — | 497,216 / — | Closed (deSPAC) | Feb 9, 2024Stale | SC 13G/A0001326389-24-000016 3 earlier statements |
| IXAQF | IX Acquisition Corp. | 3.5% | 300,000 | 300,000 / — | 300,000 / — | Deal announced | Feb 13, 2024Stale | SC 13G/A0001326389-24-000111 2 earlier statements |
| OPES | Opes Acquisition Corp. | 3.5% | 430,000 | 430,000 / — | 430,000 / — | Closed (deSPAC) | Feb 12, 2020Stale | SC 13G/A0001062993-20-000652 1 earlier statement |
| ORSN | Orisun Acquisition Corp. | 3.5% | 200,465 | 200,465 / — | 200,465 / — | Closed (deSPAC) | Nov 10, 2020Stale | SC 13G/A0001062993-20-005490 2 earlier statements |
| EFHT | EF Hutton Acquisition Corp I | 3.2% | 1,065,000 | 1,065,000 / — | 1,065,000 / — | Closed (deSPAC) | Feb 13, 2024Stale | SC 13G/A0001326389-24-000093 1 earlier statement |
| CBRRF | Chain Bridge I | 3.0% | 107,196 | 107,196 / — | 107,196 / — | Searching | Nov 14, 2024Stale | SC 13G/A0001326389-24-000183 2 earlier statements |
| KWAC | Kingswood Acquisition Corp. | 3.0% | 97,000 | 97,000 / — | 97,000 / — | Closed (deSPAC) | Feb 9, 2024Stale | SC 13G/A0001326389-24-000030 3 earlier statements |
| SSPK | Silver Spike Acquisition Corp. | 2.9% | 725,000 | 725,000 / — | 725,000 / — | Closed (deSPAC) | Jan 8, 2021Stale | SC 13G/A0001062993-21-000217 2 earlier statements |
| IPXX | Inflection Point Acquisition Corp. II | 2.8% | 700,000 | 700,000 / — | 700,000 / — | Closed (deSPAC) | Nov 14, 2024Stale | SC 13G/A0001326389-24-000163 1 earlier statement |
| ASCA | ASPAC I Acquisition Corp. | 2.7% | 100,000 | 100,000 / — | 100,000 / — | Closed (deSPAC) | Feb 9, 2024Stale | SC 13G/A0001326389-24-000004 1 earlier statement |
| OXUS | Oxus Acquisition Corp. | 2.7% | 100,000 | 100,000 / — | 100,000 / — | Closed (deSPAC) | Feb 13, 2024Stale | SC 13G/A0001326389-24-000088 2 earlier statements |
| PLMI | Plum Acquisition Corp. I | 2.7% | 300,000 | 300,000 / — | 300,000 / — | Closed (deSPAC) | Feb 12, 2024Stale | SC 13G/A0001326389-24-000082 1 earlier statement |
| BNZI | 7GC & Co. Holdings Inc. | 2.6% | 327,750 | 327,750 / — | 327,750 / — | Closed (deSPAC) | Feb 9, 2024Stale | SC 13G/A0001326389-24-000003 1 earlier statement |
| HMAC | Hainan Manaslu Acquisition Corp. | 2.5% | 624,735 | 624,735 / — | 624,735 / — | Closed (deSPAC) | Feb 13, 2024Stale | SC 13G/A0001326389-24-000098 1 earlier statement |
| IMAQ | International Media | 2.3% | 200,000 | 200,000 / — | 200,000 / — | Deal announced | Feb 13, 2023Stale | SC 13G/A0001326389-23-000660 1 earlier statement |
| LBBB | Lakeshore Acquisition II Corp. | 2.3% | 132,000 | 132,000 / — | 132,000 / — | Closed (deSPAC) | Feb 12, 2024Stale | SC 13G/A0001326389-24-000071 1 earlier statement |
| PEPL | PepperLime Health Acquisition Corp | 2.2% | 100,000 | 100,000 / — | 100,000 / — | Liquidated | Feb 13, 2024Stale | SC 13G/A0001326389-24-000103 1 earlier statement |
| TWND | Tailwind Acquisition Corp. | 2.2% | 812,144 | 812,144 / — | 812,144 / — | Closed (deSPAC) | Feb 12, 2024Stale | SC 13G/A0001326389-24-000049 3 earlier statements |
| RIBB | Ribbon | 2.1% | 100,000 | not stated | not stated | Deal announced | May 15, 2026Fresh | SC 13G/A0002048251-26-003786 1 earlier statement |
| AWIN | Pono Capital Corp | 2.0% | 1,251,941 | 1,251,941 / — | 1,251,941 / — | Closed (deSPAC) | Feb 12, 2024Stale | SC 13G/A0001326389-24-000084 2 earlier statements |
| CLAY | Chavant Capital Acquisition Corp. | 2.0% | 528,318 | 528,318 / — | 528,318 / — | Closed (deSPAC) | Feb 9, 2024Stale | SC 13G/A0001326389-24-000019 2 earlier statements |
| CHEA | Chenghe Acquisition Co. | 1.9% | 160,000 | 160,000 / — | 160,000 / — | Closed (deSPAC) | Feb 13, 2024Stale | SC 13G/A0001326389-24-000089 1 earlier statement |
| TAVI | Tavia | 1.9% | 300,000 | not stated | not stated | Deal announced | Aug 14, 2026Fresh | SC 13G/A0001326389-26-000059 3 earlier statements |
| BCAR | D. Boral ARC Acquisition I Corp. | 1.7% | 488,064 | not stated | not stated | Closed (deSPAC) | May 15, 2026Fresh | SC 13G/A0002048251-26-003769 1 earlier statement |
| VCXA | 10X Capital Venture Acquisition Corp. II | 1.7% | 350,000 | 350,000 / — | 350,000 / — | Closed (deSPAC) | Feb 13, 2023Stale | SC 13G/A0001326389-23-000601 1 earlier statement |
| DBDR | Roman DBDR Tech Acquisition Corp. | 1.7% | 250,000 | 250,000 / — | 250,000 / — | Closed (deSPAC) | Feb 11, 2022Stale | SC 13G/A0001062993-22-003685 1 earlier statement |
| RANG | Range Capital | 1.6% | 251,800 | not stated | not stated | Searching | Aug 14, 2026Fresh | SC 13G/A0001326389-26-000060 2 earlier statements |
| BCSA | Blockchain Coinvestors Acquisition Corp. I | 1.5% | 200,000 | 200,000 / — | 200,000 / — | Liquidated | Feb 9, 2024Stale | SC 13G/A0001326389-24-000029 1 earlier statement |
| OLIT | OmniLit Acquisition Corp. | 1.4% | 515,000 | 515,000 / — | 515,000 / — | Closed (deSPAC) | Feb 13, 2024Stale | SC 13G/A0001326389-24-000101 2 earlier statements |
| IEA | M III Acquisition Corp. | 1.3% | 285,714 | 285,714 / 0 | 285,714 / 0 | Closed (deSPAC) | Feb 13, 2019Stale | SC 13G/A0001062993-19-000722 2 earlier statements |
| MURF | Murphy Canyon Acquisition Corp. | 1.3% | 950,000 | 950,000 / — | 950,000 / — | Closed (deSPAC) | Feb 12, 2024Stale | SC 13G/A0001326389-24-000080 1 earlier statement |
| HCCO | Healthcare Merger Corp. | 1.0% | 800,000 | 800,000 / — | 800,000 / — | Closed (deSPAC) | Feb 11, 2021Stale | SC 13G/A0001062993-21-001214 1 earlier statement |
| PTIC | PROPTECH INVESTMENT CORP. II | 1.0% | 166,666 | 166,666 / — | 166,666 / — | Closed (deSPAC) | Feb 9, 2024Stale | SC 13G/A0001326389-24-000023 5 earlier statements |
| ARRW | Arrowroot Acquisition Corp. | 1.0% | 1,406,845 | 1,406,845 / — | 1,406,845 / — | Closed (deSPAC) | Oct 7, 2024Stale | SC 13G/A0001326389-24-000136 2 earlier statements |
| GXGX | GX Acquisition Corp. | 0.9% | 267,128 | 267,128 / — | 267,128 / — | Closed (deSPAC) | Feb 9, 2021Stale | SC 13G/A0001062993-21-001032 1 earlier statement |
| VTAQ | Ventoux CCM Acquisition Corp. | 0.8% | 436,705 | 436,705 / — | 436,705 / — | Closed (deSPAC) | Feb 13, 2023Stale | SC 13G/A0001326389-23-000754 2 earlier statements |
| GLAQ | Globis Acquisition Corp. | 0.7% | 100,000 | 100,000 / — | 100,000 / — | Closed (deSPAC) | Feb 8, 2022Stale | SC 13G/A0001062993-22-002980 1 earlier statement |
| WWAC | Worldwide Webb Acquisition Corp. | 0.3% | 150,000 | 150,000 / — | 150,000 / — | Closed (deSPAC) | Nov 14, 2024Stale | SC 13G/A0001326389-24-000154 3 earlier statements |
| ACTT | Act II Global Acquisition Corp. | 0.3% | 100,000 | 100,000 / — | 100,000 / — | Closed (deSPAC) | Feb 11, 2021Stale | SC 13G/A0001062993-21-001241 1 earlier statement |
| HYMC | Mudrick Capital Acquisition Corp | 0.1% | 50,000 | 50,000 / — | 50,000 / — | Closed (deSPAC) | Feb 9, 2021Stale | SC 13G/A0001062993-21-001038 1 earlier statement |
| TOTA | Tottenham Acquisition I Ltd | 0.1% | 1,985 | 1,985 / — | 1,985 / — | Closed (deSPAC) | Oct 9, 2020Stale | SC 13G/A0001062993-20-004871 2 earlier statements |
| GWAC | GOOD WORKS ACQUISITION CORP. | 0.0% | 197,875 | 197,875 / — | 197,875 / — | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G/A0001062993-22-003432 1 earlier statement |
| ACAC | Acri Capital Acquisition Corp | 0.0% | 0 | 0 / — | 0 / — | Closed (deSPAC) | Feb 9, 2024Stale | SC 13G/A0001326389-24-000006 1 earlier statement |
