Movers
Who moved, on how much volume, what it costs to be short them — and what their own filings say. Any screen can print a percentage; the column that matters is the last one, and it comes from documents we have actually read. Where nothing was filed, we say so: a move with no filing behind it is flow, not news.
Quotes from our market feed, 11m ago, taken in regular trading. Change is measured against the prior official close. Borrow fee is the annual rate a major prime broker charges to short, drawn from published lending inventory — one lender's inventory, not market-wide supply.
Gainers
20 up| Ticker | Change | Last | vs trust | Volume | $ volume | Borrow fee | Why — the newest filing |
|---|---|---|---|---|---|---|---|
| BSAA | +8.7% | $12.10 | +21.0% | 400 | $4,840 | 3.3% | no filing in 7 days — the move is flow, not news we can cite |
| FVN | +6.2% | $10.50 | -4.3% | 9,300 | $97,650 | 130.3% | no filing in 7 days — the move is flow, not news we can cite |
| RACD | +2.1% | $12.09 | +20.9% | 400 | $4,836 | 94.0% | no filing in 7 days — the move is flow, not news we can cite |
| TCGX | +1.4% | $13.94 | +39.4% | 6,800 | $94,792 | 26.4% | no filing in 7 days — the move is flow, not news we can cite |
| RACC | +1.4% | $11.76 | +17.6% | 12,100 | $142,296 | 24.2% | no filing in 7 days — the move is flow, not news we can cite |
| JTTT | +0.8% | $11.19 | +11.9% | 2,900 | $32,451 | 22.9% | no filing in 7 days — the move is flow, not news we can cite |
| IACQ | +0.5% | $9.97 | -0.9% | 400 | $3,988 | 9.8% | 8-K · 139h ago — Irenic Acquisition Corp. dismissed CBIZ CPAs P.C. as its independent auditor on September 2, 2026, and engaged WithumSmith+Brown, PC effective September 3, 2026, citing no disagreements with the former firm but acknowled |
| AFJK | +0.3% | $12.29 | +2.4% | 17,100 | $210,159 | 437.3% | no filing in 7 days — the move is flow, not news we can cite |
| VACI | +0.3% | $6.34 | -37.0% | 2,500 | $15,850 | 10.8% | no filing in 7 days — the move is flow, not news we can cite |
| AEXA | +0.3% | $11.38 | +10.7% | 3,400 | $38,692 | 1.2% | 8-K · 139h ago — On September 1, 2026, Michael Teng was appointed to the board of directors and audit committee as an independent director, receiving a transfer of 150,000 Class B shares from the Sponsor and entering into joinder agreeme |
| ARTC | +0.2% | $10.00 | -0.8% | 200 | $2,000 | 57.9% | no filing in 7 days — the move is flow, not news we can cite |
| SVAQ | +0.2% | $10.07 | +0.7% | 1,500 | $15,105 | 1.2% | no filing in 7 days — the move is flow, not news we can cite |
| DMII | +0.2% | $10.18 | -1.0% | 100 | $1,018 | 1.2% | no filing in 7 days — the move is flow, not news we can cite |
| APAC | +0.2% | $10.25 | -0.2% | 100 | $1,025 | 1.2% | no filing in 7 days — the move is flow, not news we can cite |
| NOEM | +0.2% | $10.69 | +1.6% | 100 | $1,069 | 10.8% | no filing in 7 days — the move is flow, not news we can cite |
| OSPR | +0.1% | $9.85 | -1.5% | 9,000 | $88,650 | 21.0% | no filing in 7 days — the move is flow, not news we can cite |
| NSAI | +0.1% | $9.87 | -1.3% | 7,100 | $70,077 | 2.9% | no filing in 7 days — the move is flow, not news we can cite |
| UAC | +0.1% | $9.97 | -1.7% | 200,000 | $2.0M | 17.2% | no filing in 7 days — the move is flow, not news we can cite |
| ILLU | +0.1% | $9.99 | -1.0% | 100,500 | $1.0M | 7.8% | no filing in 7 days — the move is flow, not news we can cite |
| GIX | +0.1% | $10.00 | -1.5% | 77,000 | $770,000 | 1.2% | no filing in 7 days — the move is flow, not news we can cite |
Losers
20 down| Ticker | Change | Last | vs trust | Volume | $ volume | Borrow fee | Why — the newest filing |
|---|---|---|---|---|---|---|---|
| RFAI | -6.3% | $30.00 | +170.8% | 19,600 | $588,000 | 305.4% | no filing in 7 days — the move is flow, not news we can cite |
| RIBB | -6.1% | $12.85 | +28.5% | 5,600 | $71,960 | 1.9% | no filing in 7 days — the move is flow, not news we can cite |
| HVII | -5.6% | $10.20 | -3.1% | 7,000 | $71,400 | 23.2% | 425 · 50h ago — Hennessy Capital Investment Corp. VII filed Form 425 on September 8, 2026, to publish a press release from ONE Nuclear Energy LLC announcing that Project Amberjack, a 1 GW small modular reactor project in Louisiana, has |
| COLA | -5.5% | $9.21 | -13.7% | 2,600 | $23,946 | 12.2% | no filing in 7 days — the move is flow, not news we can cite |
| RDAC | -4.0% | $5.53 | -49.2% | 44,700 | $247,191 | 542.7% | no filing in 7 days — the move is flow, not news we can cite |
| IPEX | -3.6% | $8.85 | -16.0% | 52,200 | $461,970 | 102.9% | 425 · 162h ago — On September 3, 2026, Inflection Point Acquisition Corp. V held its extraordinary general meeting and shareholders approved the business combination with GOWell Technology Limited. Of 11,909,375 ordinary shares outstandi |
| GHXI | -1.2% | $9.99 | -0.1% | 400 | $3,996 | 5.1% | no filing in 7 days — the move is flow, not news we can cite |
| NHIV | -0.5% | $10.05 | -0.1% | 2,700 | $27,135 | 1.2% | no filing in 7 days — the move is flow, not news we can cite |
| JATT | -0.4% | $12.25 | +21.6% | 18,700 | $229,075 | 4.4% | no filing in 7 days — the move is flow, not news we can cite |
| JONE | -0.4% | $9.85 | -1.5% | 1,700 | $16,745 | 1.2% | no filing in 7 days — the move is flow, not news we can cite |
| KBON | -0.4% | $10.10 | -1.0% | 26,900 | $271,690 | 1.4% | no filing in 7 days — the move is flow, not news we can cite |
| ALIS | -0.4% | $10.28 | +0.3% | 1,200 | $12,336 | 1.2% | S-4/A · 144h ago — This Amendment No. 5 to the S-4 registration statement sets a record date of September 4, 2026, and schedules the extraordinary general meeting for October 8, 2026, with a redemption deadline of October 6, 2026 (two busi |
| SUMA | -0.3% | $9.94 | -1.7% | 2,400 | $23,856 | 0.3% | no filing in 7 days — the move is flow, not news we can cite |
| KRSP | -0.3% | $10.52 | +2.3% | 100 | $1,052 | 3.9% | no filing in 7 days — the move is flow, not news we can cite |
| ISNR | -0.2% | $9.81 | -2.1% | 2,300 | $22,563 | 75.6% | no filing in 7 days — the move is flow, not news we can cite |
| AMAC | -0.2% | $9.83 | -1.7% | 4,200 | $41,286 | 1.4% | 8-K · 139h ago — AMR Resources Acquisition Corp announced that holders of its initial public offering units may elect to separately trade the Class A ordinary shares and warrants commencing September 8, 2026, with trading under symbols A |
| GUAC | -0.2% | $9.91 | -1.3% | 1,600 | $15,856 | 12.2% | no filing in 7 days — the move is flow, not news we can cite |
| PALO | -0.2% | $9.97 | -0.3% | 2,500 | $24,925 | 31.1% | no filing in 7 days — the move is flow, not news we can cite |
| QLEP | -0.2% | $10.00 | -1.4% | 400 | $4,000 | 42.8% | no filing in 7 days — the move is flow, not news we can cite |
| BPAC | -0.2% | $10.18 | -0.5% | 500 | $5,090 | 26.0% | no filing in 7 days — the move is flow, not news we can cite |
Unusual volume
22 trading above twice their normal dayA SPAC pinned at trust barely moves in price by design, so waiting for a price change to notice something is waiting for the last signal instead of the first. Volume moves first. Each row is today’s volume against that security’s own median day over the last 45 sessions — the median rather than the average, because one earlier spike would otherwise raise the bar it is being measured against and hide the next one.
| Ticker | × normal day | Volume | Normal day | Change | vs trust | Why — the newest filing |
|---|---|---|---|---|---|---|
| MCAH | 1143× | 742,700 | 650 | -0.1% | -0.5% | no filing in 7 days — someone is trading on something we cannot cite |
| UAC | 87× | 200,000 | 2,300 | +0.1% | -1.7% | no filing in 7 days — someone is trading on something we cannot cite |
| NWAX | 71× | 963,600 | 13,500 | -0.1% | +1.3% | no filing in 7 days — someone is trading on something we cannot cite |
| OIM | 41× | 73,000 | 1,800 | — | -0.4% | no filing in 7 days — someone is trading on something we cannot cite |
| NCO | 17× | 200,000 | 11,600 | — | -1.0% | no filing in 7 days — someone is trading on something we cannot cite |
| ILLU | 13× | 100,500 | 7,600 | +0.1% | -1.0% | no filing in 7 days — someone is trading on something we cannot cite |
| GIX | 7.7× | 77,000 | 10,000 | +0.1% | -1.5% | no filing in 7 days — someone is trading on something we cannot cite |
| KBON | 5.4× | 26,900 | 5,000 | -0.4% | -1.0% | no filing in 7 days — someone is trading on something we cannot cite |
| BHAV | 4.6× | 5,100 | 1,100 | -0.1% | -0.7% | no filing in 7 days — someone is trading on something we cannot cite |
| OCAC | 4.2× | 202,200 | 47,900 | — | -0.3% | no filing in 7 days — someone is trading on something we cannot cite |
| IPEX | 4.0× | 52,200 | 13,000 | -3.6% | -16.0% | 425 · 162h ago — On September 3, 2026, Inflection Point Acquisition Corp. V held its extraordinary general meeting and shareholders approved the business combination with GOWell Technology Limited. Of 11,909,375 ordinary shares outstandi |
| TWLV | 4.0× | 2,800 | 700 | +0.1% | -1.1% | no filing in 7 days — someone is trading on something we cannot cite |
| CLBR | 3.8× | 50,000 | 13,100 | -0.1% | +2.1% | no filing in 7 days — someone is trading on something we cannot cite |
| RIBB | 3.5× | 5,600 | 1,600 | -6.1% | +28.5% | no filing in 7 days — someone is trading on something we cannot cite |
| SUMA | 3.4× | 2,400 | 700 | -0.3% | -1.7% | no filing in 7 days — someone is trading on something we cannot cite |
| MUZE | 3.2× | 7,000 | 2,200 | — | -1.5% | no filing in 7 days — someone is trading on something we cannot cite |
| PALO | 3.1× | 2,500 | 800 | -0.2% | -0.3% | no filing in 7 days — someone is trading on something we cannot cite |
| AFJK | 2.9× | 17,100 | 5,800 | +0.3% | +2.4% | no filing in 7 days — someone is trading on something we cannot cite |
| WENN | 2.7× | 17,200 | 6,300 | — | -0.5% | no filing in 7 days — someone is trading on something we cannot cite |
| SAC | 2.4× | 48,900 | 20,300 | — | -0.9% | no filing in 7 days — someone is trading on something we cannot cite |
| GTEN | 2.4× | 4,300 | 1,800 | — | +1.2% | no filing in 7 days — someone is trading on something we cannot cite |
| APXT | 2.3× | 256,000 | 109,850 | +0.1% | -1.1% | no filing in 7 days — someone is trading on something we cannot cite |
A large move on a few hundred shares is a real print and a poor signal — the volume columns are there so you can tell the difference yourself. Extended-hours quotes are shown and labelled; books that are only an indicative band are excluded at the source rather than averaged into a price. See methodology.