272 SPACs with a current declared position, filed between Feb 14, 2018 and Aug 13, 2026. 28 of them were re-affirmed in the last 12 months. The rest are the filer’s last word on a position, not proof it is still held: an amendment is only required on a material change, so a fund that sells below 5% may never file again.
Filed under 1 earlier name
GLAZER CAPITAL MANAGEMENT LPEDGAR’s own former-name record for CIK 0001076809. The page did not move when the filer renamed, because the identity is the CIK and the URL is a label it owns.
Positions
one row per SPAC — every figure read from the accession in the Source column| SPAC | Voting | Dispositive | Source | |||||
|---|---|---|---|---|---|---|---|---|
| TZAC | Tenzing Acquisition Corp.2 reporting persons on this schedule | 22.2% | 707,617 | 0 / 707,617 | 0 / 707,617 | Closed (deSPAC) | Oct 13, 2020Stale | SC 13G0001076809-20-000178 |
| SRSA | Sarissa Capital Acquisition Corp.2 reporting persons on this schedule | 14.3% | 2,858,803 | 0 / 2,858,803 | 0 / 2,858,803 | Liquidated | Sep 12, 2022Stale | SC 13G0001076809-22-000134 |
| HTPA | Highland Transcend Partners I Corp.2 reporting persons on this schedule | 13.2% | 3,946,455 | 0 / 3,946,455 | 0 / 3,946,455 | Liquidated | Nov 10, 2022Stale | SC 13G0001076809-22-000137 4 earlier statements |
| TPGY | TPG Pace Beneficial Finance Corp.2 reporting persons on this schedule | 11.6% | 4,072,575 | 0 / 4,072,575 | 0 / 4,072,575 | Liquidated | Oct 7, 2022Stale | SC 13G0001076809-22-000136 |
| LGAC | Lazard Growth Acquisition Corp. I2 reporting persons on this schedule | 9.9% | 5,719,998 | 0 / 5,719,998 | 0 / 5,719,998 | Liquidated | Feb 14, 2023Stale | SC 13G/A0001076809-23-000114 2 earlier statements |
| FCAX | Fortress Capital Acquisition Corp2 reporting persons on this schedule | 9.9% | 3,975,846 | 0 / 3,975,846 | 0 / 3,975,846 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000082 |
| STRE | Supernova Partners Acquisition Co III, Ltd.2 reporting persons on this schedule | 9.9% | 2,794,840 | 0 / 2,794,840 | 0 / 2,794,840 | Liquidated | Feb 14, 2023Stale | SC 13G/A0001076809-23-000151 2 earlier statements |
| BIOT | Biotech Acquisition Co2 reporting persons on this schedule | 9.9% | 2,283,910 | 0 / 2,283,910 | 0 / 2,283,910 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000063 |
| SPKB | Silver Spike Acquisition Corp II2 reporting persons on this schedule | 9.9% | 2,853,902 | 0 / 2,853,902 | 0 / 2,853,902 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000150 |
| ACQR | Independence Holdings Corp.2 reporting persons on this schedule | 9.9% | 4,921,600 | 0 / 4,921,600 | 0 / 4,921,600 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000048 |
| LVRA | Levere Holdings Corp.2 reporting persons on this schedule | 9.9% | 2,689,396 | 0 / 2,689,396 | 0 / 2,689,396 | Liquidated | Feb 14, 2023Stale | SC 13G/A0001076809-23-000117 2 earlier statements |
| PDOT | Peridot Acquisition Corp. II2 reporting persons on this schedule | 9.9% | 4,049,666 | 0 / 4,049,666 | 0 / 4,049,666 | Liquidated | Feb 14, 2023Stale | SC 13G/A0001076809-23-000132 2 earlier statements |
| ANAC | ARCTOS NORTHSTAR ACQUISITION CORP.2 reporting persons on this schedule | 9.9% | 3,130,152 | 0 / 3,130,152 | 0 / 3,130,152 | Liquidated | Feb 14, 2023Stale | SC 13G/A0001076809-23-000038 2 earlier statements |
| LATN | Union Acquisition Corp. II2 reporting persons on this schedule | 9.9% | 2,486,557 | 0 / 2,486,557 | 0 / 2,486,557 | Closed (deSPAC) | Feb 16, 2021Stale | SC 13G0001076809-21-000094 |
| POW | Powered Brands2 reporting persons on this schedule | 9.9% | 2,728,856 | 0 / 2,728,856 | 0 / 2,728,856 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000139 |
| SVFA | SVF Investment Corp.2 reporting persons on this schedule | 9.9% | 5,969,892 | 0 / 5,969,892 | 0 / 5,969,892 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000152 |
| AGGR | Agile Growth Corp.2 reporting persons on this schedule | 9.9% | 3,062,507 | 0 / 3,062,507 | 0 / 3,062,507 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000052 |
| NAAC | North Atlantic Acquisition Corp2 reporting persons on this schedule | 9.9% | 3,751,241 | 0 / 3,751,241 | 0 / 3,751,241 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000123 |
| AEAC | Authentic Equity Acquisition Corp.2 reporting persons on this schedule | 9.9% | 2,270,000 | 0 / 2,270,000 | 0 / 2,270,000 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000050 |
| DLCA | Deep Lake Capital Acquisition Corp.2 reporting persons on this schedule | 9.9% | 2,043,878 | 0 / 2,043,878 | 0 / 2,043,878 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000076 |
| ITQ | Itiquira Acquisition Corp.2 reporting persons on this schedule | 9.8% | 2,265,314 | 0 / 2,265,314 | 0 / 2,265,314 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000103 |
| FTEV | FinTech Evolution Acquisition Group2 reporting persons on this schedule | 9.8% | 2,689,058 | 0 / 2,689,058 | 0 / 2,689,058 | Liquidated | Feb 14, 2023Stale | SC 13G/A0001076809-23-000087 2 earlier statements |
| NVSA | New Vista Acquisition Corp2 reporting persons on this schedule | 9.8% | 2,707,765 | 0 / 2,707,765 | 0 / 2,707,765 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000128 |
| MSAC | Medicus Sciences Acquisition Corp.2 reporting persons on this schedule | 9.7% | 902,871 | 0 / 902,871 | 0 / 902,871 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000122 |
| IBER | IBERE PHARMACEUTICALS2 reporting persons on this schedule | 9.7% | 1,331,102 | 0 / 1,331,102 | 0 / 1,331,102 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000098 |
| LDHA | LDH Growth Corp I2 reporting persons on this schedule | 9.6% | 2,215,325 | 0 / 2,215,325 | 0 / 2,215,325 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000112 |
| WQGA | World Quantum Growth Acquisition Corp.2 reporting persons on this schedule | 9.6% | 1,960,314 | 0 / 1,960,314 | 0 / 1,960,314 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000170 |
| GSQD | G Squared Ascend I Inc.2 reporting persons on this schedule | 9.6% | 3,307,416 | 0 / 3,307,416 | 0 / 3,307,416 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000092 |
| FRON | Frontier Acquisition Corp.2 reporting persons on this schedule | 9.6% | 2,261,633 | 0 / 2,261,633 | 0 / 2,261,633 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000085 |
| FTAA | FTAC Athena Acquisition Corp.2 reporting persons on this schedule | 9.5% | 2,436,273 | 0 / 2,436,273 | 0 / 2,436,273 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000086 |
| SVFB | SVF Investment Corp. 22 reporting persons on this schedule | 9.4% | 2,234,949 | 0 / 2,234,949 | 0 / 2,234,949 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000154 |
| ABGI | ABG Acquisition Corp. I2 reporting persons on this schedule | 9.4% | 1,458,349 | 0 / 1,458,349 | 0 / 1,458,349 | Liquidated | Feb 14, 2023Stale | SC 13G/A0001076809-23-000037 2 earlier statements |
| ESM | ESM Acquisition Corp2 reporting persons on this schedule | 9.3% | 2,837,701 | 0 / 2,837,701 | 0 / 2,837,701 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000079 |
| LEGA | Lead Edge Growth Opportunities, Ltd2 reporting persons on this schedule | 9.2% | 3,174,822 | 0 / 3,174,822 | 0 / 3,174,822 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000113 |
| NSE | Patria Latin American Opportunity Acquisition Corp.2 reporting persons on this schedule | 8.8% | 400,000 | 0 / 400,000 | 0 / 400,000 | Liquidated | Nov 14, 2024Stale | SC 13G/A0001076809-24-000138 4 earlier statements |
| EVGR | Evergreen Corp2 reporting persons on this schedule | 8.7% | 697,654 | 0 / 697,654 | 0 / 697,654 | Closed (deSPAC) | Feb 14, 2024Stale | SC 13G/A0001076809-24-000059 2 earlier statements |
| SMIH | Summit Healthcare Acquisition Corp.2 reporting persons on this schedule | 8.7% | 1,736,068 | 0 / 1,736,068 | 0 / 1,736,068 | Closed (deSPAC) | Feb 14, 2023Stale | SC 13G0001076809-23-000149 |
| CPAR | Catalyst Partners Acquisition Corp.2 reporting persons on this schedule | 8.6% | 2,980,867 | 0 / 2,980,867 | 0 / 2,980,867 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000071 |
| CTAA | ClearThink 1 Acquisition | 8.6% | 1,075,418 | not stated | not stated | Searching | May 14, 2026Fresh | SC 13G0001076809-26-000047 |
| HERA | FTAC Hera Acquisition Corp.2 reporting persons on this schedule | 8.5% | 7,433,576 | 0 / 7,433,576 | 0 / 7,433,576 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000095 |
| GIX | GigCapital9 | 8.5% | 2,178,000 | not stated | not stated | Searching | May 14, 2026Fresh | SC 13G0001076809-26-000051 |
| CPAQ | Counter Press Acquisition Corp2 reporting persons on this schedule | 8.4% | 598,606 | 0 / 598,606 | 0 / 598,606 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000070 |
| PONO | Pono Capital Four | 8.3% | 1,000,000 | not stated | not stated | Deal announced | May 14, 2026Fresh | SC 13G0001076809-26-000053 |
| HIGA | H.I.G. Acquisition Corp.2 reporting persons on this schedule | 8.3% | 3,006,419 | 0 / 3,006,419 | 0 / 3,006,419 | Liquidated | Feb 14, 2022Stale | SC 13G0001076809-22-000024 2 earlier statements |
| BUJA | Bukit Jalil Global Acquisition 1 Ltd.2 reporting persons on this schedule | 8.3% | 407,664 | 0 / 407,664 | 0 / 407,664 | Closed (deSPAC) | Nov 14, 2024Stale | SC 13G0001076809-24-000121 |
| IEA | M III Acquisition Corp.2 reporting persons on this schedule | 8.1% | 1,548,987 | 0 / 1,548,987 | 0 / 1,548,987 | Closed (deSPAC) | Feb 14, 2018Stale | SC 13G/A0001076809-18-000014 4 earlier statements |
| SCOB | ScION Tech Growth II2 reporting persons on this schedule | 8.1% | 2,788,566 | 0 / 2,788,566 | 0 / 2,788,566 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000147 |
| TBSA | TB SA Acquisition Corp2 reporting persons on this schedule | 7.8% | 1,564,382 | 0 / 1,564,382 | 0 / 1,564,382 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000156 |
| AXIN | Axiom Intelligence I | 7.8% | 1,600,072 | not stated | not stated | Deal announced | Aug 13, 2026Fresh | SC 13G/A0001076809-26-000076 1 earlier statement |
| GIAC | Gesher I Acquisition Corp.2 reporting persons on this schedule | 7.8% | 1,130,000 | 0 / 1,130,000 | 0 / 1,130,000 | Closed (deSPAC) | Feb 14, 2023Stale | SC 13G0001076809-23-000090 |
| FERA | Fifth Era Acquisition Corp I | 7.6% | 1,800,228 | not stated | not stated | Deal announced | Aug 13, 2026Fresh | SC 13G0001076809-26-000082 |
| CRZN | Corazon Capital V838 Monoceros Corp2 reporting persons on this schedule | 7.6% | 1,539,849 | 0 / 1,539,849 | 0 / 1,539,849 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000072 |
| XSLL | Xsolla SPAC 1 | 7.3% | 1,524,093 | not stated | not stated | Searching | May 14, 2026Fresh | SC 13G0001076809-26-000059 |
| OCA | Omnichannel Acquisition Corp.2 reporting persons on this schedule | 7.3% | 1,502,051 | 0 / 1,502,051 | 0 / 1,502,051 | Liquidated | Feb 14, 2022Stale | SC 13G0001076809-22-000065 4 earlier statements |
| TMPM | TURMERIC ACQUISITION CORP.2 reporting persons on this schedule | 7.2% | 733,561 | 0 / 733,561 | 0 / 733,561 | Liquidated | Feb 14, 2022Stale | SC 13G0001076809-22-000048 2 earlier statements |
| TLGY | TLGY ACQUISITION CORP2 reporting persons on this schedule | 7.2% | 423,921 | 0 / 423,921 | 0 / 423,921 | Closed (deSPAC) | Feb 14, 2024Stale | SC 13G0001076809-24-000056 |
| GSRF | GSR IV | 7.1% | 1,635,000 | not stated | not stated | Searching | Nov 13, 2025Fresh | SC 13G0001076809-25-000127 |
| CFV | CF Acquisition Corp. V2 reporting persons on this schedule | 7.1% | 1,812,939 | 0 / 1,812,939 | 0 / 1,812,939 | Closed (deSPAC) | Feb 14, 2022Stale | SC 13G0001076809-22-000015 |
| QLEP | Quantum Leap Acquisition | 7.0% | 1,502,368 | not stated | not stated | Searching | Aug 13, 2026Fresh | SC 13G0001076809-26-000088 |
| JCIC | Jack Creek Investment Corp.2 reporting persons on this schedule | 7.0% | 2,398,850 | 0 / 2,398,850 | 0 / 2,398,850 | Closed (deSPAC) | Feb 14, 2023Stale | SC 13G0001076809-23-000106 |
| OTGA | OTG Acquisition Corp. I | 6.7% | 1,600,000 | not stated | not stated | Searching | Aug 13, 2026Fresh | SC 13G0001076809-26-000087 |
| AFJK | Aimei Health Technology Co., Ltd2 reporting persons on this schedule | 6.7% | 605,795 | 0 / 0 | 0 / 0 | Searching | Feb 14, 2025Stale | SC 13G0001076809-25-000026 4 earlier statements |
| LFTR | Lefteris Acquisition Corp.2 reporting persons on this schedule | 6.7% | 1,390,166 | 0 / 1,390,166 | 0 / 1,390,166 | Liquidated | Feb 14, 2022Stale | SC 13G0001076809-22-000034 |
| VPCB | VPC Impact Acquisition Holdings II2 reporting persons on this schedule | 6.7% | 1,715,509 | 0 / 1,715,509 | 0 / 1,715,509 | Closed (deSPAC) | Feb 14, 2023Stale | SC 13G0001076809-23-000167 |
| RKTA | Rocket Internet Growth Opportunities Corp.2 reporting persons on this schedule | 6.6% | 1,769,024 | 0 / 1,769,024 | 0 / 1,769,024 | Liquidated | Feb 13, 2023Stale | SC 13G0001076809-23-000033 |
| HMAC | Hainan Manaslu Acquisition Corp.2 reporting persons on this schedule | 6.6% | 593,304 | 0 / 593,304 | 0 / 593,304 | Closed (deSPAC) | Feb 14, 2023Stale | SC 13G0001076809-23-000096 |
| TETEF | Technology & Telecommunication Acquisition Corp2 reporting persons on this schedule | 6.4% | 408,686 | 0 / 408,686 | 0 / 408,686 | Deal approved | May 15, 2025Stale | SC 13G/A0001076809-25-000061 9 earlier statements |
| BREZ | Breeze Acquisition II | 6.4% | 922,196 | not stated | not stated | Searching | Aug 13, 2026Fresh | SC 13G0001076809-26-000077 |
| ARYD | ARYA Sciences Acquisition Corp IV2 reporting persons on this schedule | 6.3% | 240,233 | 0 / 240,233 | 0 / 240,233 | Closed (deSPAC) | May 10, 2024Stale | SC 13G/A0001076809-24-000088 6 earlier statements |
| TRGS | TRG Latin America Acq | 6.3% | 1,300,000 | not stated | not stated | Searching | May 14, 2026Fresh | SC 13G0001076809-26-000056 |
| SUMA | SUMA Acquisition | 6.2% | 1,103,895 | not stated | not stated | Searching | Aug 13, 2026Fresh | SC 13G/A0001076809-26-000091 1 earlier statement |
| CTAQ | Carney Technology Acquisition Corp. II2 reporting persons on this schedule | 6.2% | 600,000 | 0 / 600,000 | 0 / 600,000 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000074 |
| EGHA | EGH Acquisition Corp. | 6.1% | 943,879 | not stated | not stated | Deal announced | May 14, 2026Fresh | SC 13G0001076809-26-000050 |
| FINM | MARLIN TECHNOLOGY CORP.2 reporting persons on this schedule | 6.1% | 2,511,921 | 0 / 2,511,921 | 0 / 2,511,921 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000083 |
| HCAR | Healthcare Services Acquisition Corp2 reporting persons on this schedule | 6.1% | 2,011,316 | 0 / 2,011,316 | 0 / 2,011,316 | Liquidated | Feb 14, 2022Stale | SC 13G0001076809-22-000023 |
| IPEX | Inflection Point V | 6.0% | 658,790 | not stated | not stated | Deal approved | Aug 13, 2026Fresh | SC 13G0001076809-26-000086 2 earlier statements |
| TACA | Trepont Acquisition Corp I2 reporting persons on this schedule | 5.9% | 1,365,475 | 0 / 1,365,475 | 0 / 1,365,475 | Liquidated | Feb 14, 2022Stale | SC 13G0001076809-22-000070 |
| WPCB | Warburg Pincus Capital Corp I-B2 reporting persons on this schedule | 5.9% | 3,227,644 | 0 / 3,227,644 | 0 / 3,227,644 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000169 |
| DNMX | Dynamix III | 5.8% | 1,175,932 | not stated | not stated | Searching | Aug 13, 2026Fresh | SC 13G0001076809-26-000080 |
| FCAC | Falcon Capital Acquisition Corp.2 reporting persons on this schedule | 5.8% | 21,601,173 | 0 / 21,601,173 | 0 / 21,601,173 | Closed (deSPAC) | Oct 2, 2024Stale | SC 13G0001076809-24-000117 |
| PACX | Pioneer Merger Corp.2 reporting persons on this schedule | 5.7% | 2,281,787 | 0 / 2,281,787 | 0 / 2,281,787 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000131 |
| XPOA | DPCM Capital, Inc.2 reporting persons on this schedule | 5.5% | 1,664,691 | 0 / 1,664,691 | 0 / 1,664,691 | Closed (deSPAC) | Feb 14, 2022Stale | SC 13G0001076809-22-000054 |
| AACB | Artius II Acquisition Inc. | 5.5% | 1,218,664 | not stated | not stated | Liquidated | May 15, 2025Stale | SC 13G0001076809-25-000041 |
| BWAQ | Blue World Acquisition Corp2 reporting persons on this schedule | 5.5% | 360,409 | 0 / 360,409 | 0 / 360,409 | Closed (deSPAC) | Feb 14, 2024Stale | SC 13G/A0001076809-24-000047 2 earlier statements |
| AACP | Apogee Acquisition | 5.5% | 965,704 | not stated | not stated | Searching | Aug 13, 2026Fresh | SC 13G0001076809-26-000073 |
| RICE | Rice Acquisition Corp.2 reporting persons on this schedule | 5.4% | 4,411,878 | 0 / 4,411,878 | 0 / 4,411,878 | Closed (deSPAC) | Dec 27, 2022Stale | SC 13G0001076809-22-000145 |
| CHEA | Chenghe Acquisition Co.2 reporting persons on this schedule | 5.4% | 454,858 | 0 / 454,858 | 0 / 454,858 | Closed (deSPAC) | Feb 14, 2024Stale | SC 13G0001076809-24-000045 |
| TEKK | Tekkorp Digital Acquisition Corp.2 reporting persons on this schedule | 5.4% | 1,339,075 | 0 / 1,339,075 | 0 / 1,339,075 | Liquidated | Feb 14, 2022Stale | SC 13G0001076809-22-000046 |
| TIOA | Tio Tech A2 reporting persons on this schedule | 5.3% | 1,834,814 | 0 / 1,834,814 | 0 / 1,834,814 | Liquidated | Feb 14, 2023Stale | SC 13G0001076809-23-000158 |
| VNME | Vendome Acquisition Corp I | 5.3% | 1,063,142 | not stated | not stated | Searching | May 14, 2026Fresh | SC 13G/A0001076809-26-000057 1 earlier statement |
| DBCA | D. Boral Acquisition I Corp. | 5.2% | 1,620,044 | not stated | not stated | Deal terminated | May 14, 2026Fresh | SC 13G0001076809-26-000048 |
| DRDB | Roman DBDR II | 5.2% | 1,199,928 | not stated | not stated | Deal announced | Aug 13, 2026Fresh | SC 13G0001076809-26-000081 |
| ISLE | Isleworth Healthcare Acquisition Corp.2 reporting persons on this schedule | 5.2% | 1,361,365 | 0 / 1,361,365 | 0 / 1,361,365 | Liquidated | Feb 14, 2022Stale | SC 13G0001076809-22-000029 |
| HCAC | Hall Chadwick | 5.2% | 1,100,072 | not stated | not stated | Deal announced | Aug 13, 2026Fresh | SC 13G0001076809-26-000084 |
| JACS | Jackson Acquisition Co II | 5.1% | 1,224,464 | not stated | not stated | Searching | Aug 14, 2025Stale | SC 13G0001076809-25-000091 |
| EMCGF | Embrace Change3 reporting persons on this schedule | 5.1% | 230,000 | 0 / 230,000 | 0 / 230,000 | Deal announced | May 15, 2025Stale | SC 13G/A0001076809-25-000055 1 earlier statement |
| HVII | Hennessy Capital VII | 5.1% | 999,993 | not stated | not stated | Deal approved | Aug 13, 2026Fresh | SC 13G0001076809-26-000085 2 earlier statements |
| ALUB | Alussa Energy Acquisition Corp. II | 5.0% | 1,450,876 | not stated | not stated | Searching | Aug 13, 2026Fresh | SC 13G0001076809-26-000074 |
| KOYN | CSLM Digital Asset Acquisition Corp III, Ltd | 5.0% | 1,200,000 | not stated | not stated | Deal announced | Feb 12, 2026Fresh | SC 13G0001076809-26-000013 |
| FVAM | 5:01 Acquisition Corp.2 reporting persons on this schedule | 5.0% | 429,830 | 0 / 429,830 | 0 / 429,830 | Liquidated | Feb 14, 2022Stale | SC 13G/A0001076809-22-000056 2 earlier statements |
| PRPB | CC Neuberger Principal Holdings II2 reporting persons on this schedule | 4.9% | 4,092,527 | 0 / 4,092,527 | 0 / 4,092,527 | Closed (deSPAC) | Feb 14, 2022Stale | SC 13G/A0001076809-22-000057 2 earlier statements |
| GLEO | Galileo Acquisition Corp.2 reporting persons on this schedule | 4.9% | 855,590 | 0 / 855,590 | 0 / 855,590 | Closed (deSPAC) | Jun 10, 2021Stale | SC 13G/A0001076809-21-000200 2 earlier statements |
| DTOC | Digital Transformation Opportunities Corp.2 reporting persons on this schedule | 4.8% | 1,588,414 | 0 / 1,588,414 | 0 / 1,588,414 | Closed (deSPAC) | Feb 14, 2023Stale | SC 13G/A0001076809-23-000047 2 earlier statements |
| ISPO | Thayer Ventures Acquisition Corp2 reporting persons on this schedule | 4.6% | 787,815 | 0 / 787,815 | 0 / 787,815 | Closed (deSPAC) | Feb 14, 2022Stale | SC 13G/A0001076809-22-000085 2 earlier statements |
| CPSR | CAPSTAR SPECIAL PURPOSE ACQUISITION CORP.2 reporting persons on this schedule | 4.5% | 1,248,329 | 0 / 1,248,329 | 0 / 1,248,329 | Closed (deSPAC) | Feb 14, 2022Stale | SC 13G/A0001076809-22-000074 2 earlier statements |
| BDCI | BTC Development Corp. | 4.5% | 1,174,323 | not stated | not stated | Searching | Feb 12, 2026Fresh | SC 13G/A0001076809-26-000018 1 earlier statement |
| GODN | Golden Star Acquisition Corp2 reporting persons on this schedule | 4.3% | 196,041 | 0 / 196,041 | 0 / 196,041 | Closed (deSPAC) | Nov 14, 2024Stale | SC 13G/A0001076809-24-000136 2 earlier statements |
| ASCA | ASPAC I Acquisition Corp.2 reporting persons on this schedule | 4.2% | 156,129 | 0 / 156,129 | 0 / 156,129 | Closed (deSPAC) | Feb 14, 2024Stale | SC 13G/A0001076809-24-000041 2 earlier statements |
| GOEV | Hennessy Capital Acquisition Corp IV2 reporting persons on this schedule | 3.9% | 1,150,000 | 0 / 1,150,000 | 0 / 1,150,000 | Closed (deSPAC) | Sep 10, 2020Stale | SC 13G/A0001076809-20-000151 2 earlier statements |
| BENE | Benessere Capital Acquisition Corp.2 reporting persons on this schedule | 3.8% | 403,690 | 0 / 403,690 | 0 / 403,690 | Liquidated | Nov 10, 2022Stale | SC 13G/A0001076809-22-000138 2 earlier statements |
| LCAA | L Catterton Asia Acquisition Corp2 reporting persons on this schedule | 3.6% | 790,050 | 0 / 790,050 | 0 / 790,050 | Closed (deSPAC) | Feb 14, 2024Stale | SC 13G/A0001076809-24-000039 2 earlier statements |
| PLMI | Plum Acquisition Corp. I2 reporting persons on this schedule | 3.6% | 408,337 | 0 / 408,337 | 0 / 408,337 | Closed (deSPAC) | Feb 14, 2024Stale | SC 13G/A0001076809-24-000040 6 earlier statements |
| FNVT | Finnovate Acquisition Corp.2 reporting persons on this schedule | 3.6% | 240,808 | 0 / 240,808 | 0 / 240,808 | Closed (deSPAC) | Nov 14, 2024Stale | SC 13G/A0001076809-24-000137 2 earlier statements |
| PHYT | Pyrophyte Acquisition Corp.2 reporting persons on this schedule | 3.5% | 487,045 | 0 / 487,045 | 0 / 487,045 | Searching | Feb 14, 2024Stale | SC 13G/A0001076809-24-000038 2 earlier statements |
| ZNTE | Zanite Acquisition Corp.2 reporting persons on this schedule | 3.5% | 794,082 | 0 / 794,082 | 0 / 794,082 | Closed (deSPAC) | Feb 14, 2022Stale | SC 13G/A0001076809-22-000088 2 earlier statements |
| BCAR | D. Boral ARC Acquisition I Corp. | 3.4% | 995,215 | not stated | not stated | Closed (deSPAC) | May 14, 2026Fresh | SC 13G/A0001076809-26-000045 1 earlier statement |
| FST | FAST Acquisition Corp.2 reporting persons on this schedule | 3.4% | 679,230 | 0 / 679,230 | 0 / 679,230 | Liquidated | Mar 10, 2021Stale | SC 13G/A0001076809-21-000146 4 earlier statements |
| WTG | Wintergreen Acquisition Corp. | 3.3% | 239,990 | not stated | not stated | Deal announced | Aug 13, 2026Fresh | SC 13G/A0001076809-26-000095 2 earlier statements |
| KRNL | Kernel Group Holdings, Inc.2 reporting persons on this schedule | 3.1% | 197,154 | 0 / 197,154 | 0 / 197,154 | Liquidated | Feb 14, 2024Stale | SC 13G/A0001076809-24-000037 2 earlier statements |
| PMVC | PMV Consumer Acquisition Corp.2 reporting persons on this schedule | 3.1% | 542,132 | 0 / 542,132 | 0 / 542,132 | Zombie | Feb 14, 2022Stale | SC 13G/A0001076809-22-000083 2 earlier statements |
| SCPE | SC Health Corp2 reporting persons on this schedule | 3.1% | 540,000 | 0 / 540,000 | 0 / 540,000 | Closed (deSPAC) | Apr 12, 2021Stale | SC 13G/A0001076809-21-000171 4 earlier statements |
| SCAQ | Stratim Cloud Acquisition Corp.2 reporting persons on this schedule | 3.1% | 192,500 | 0 / 192,500 | 0 / 192,500 | Closed (deSPAC) | Jun 12, 2023Stale | SC 13G/A0001076809-23-000211 2 earlier statements |
| VACI | Viking Acquisition Corp I | 3.0% | 720,109 | not stated | not stated | Deal approved | Aug 13, 2026Fresh | SC 13G/A0001076809-26-000094 1 earlier statement |
| BOCN | Blue Ocean Acquisition Corp2 reporting persons on this schedule | 3.0% | 194,357 | 0 / 194,357 | 0 / 194,357 | Closed (deSPAC) | Sep 10, 2024Stale | SC 13G/A0001076809-24-000114 2 earlier statements |
| AEON | Priveterra Acquisition Corp.2 reporting persons on this schedule | 3.0% | 59,166 | 0 / 59,166 | 0 / 59,166 | Closed (deSPAC) | Jun 12, 2023Stale | SC 13G/A0001076809-23-000210 2 earlier statements |
| BCAC | Brookline Capital Acquisition Corp.2 reporting persons on this schedule | 2.8% | 158,687 | 0 / 158,687 | 0 / 158,687 | Closed (deSPAC) | Mar 10, 2021Stale | SC 13G/A0001076809-21-000145 2 earlier statements |
| RCHG | Recharge Acquisition Corp.2 reporting persons on this schedule | 2.8% | 553,689 | 0 / 553,689 | 0 / 553,689 | Liquidated | Feb 14, 2022Stale | SC 13G/A0001076809-22-000084 2 earlier statements |
| GRNV | GreenVision Acquisition Corp.2 reporting persons on this schedule | 2.8% | 197,752 | 0 / 197,752 | 0 / 197,752 | Closed (deSPAC) | May 11, 2021Stale | SC 13G/A0001076809-21-000190 4 earlier statements |
| IMPX | AEA-Bridges Impact Corp.2 reporting persons on this schedule | 2.7% | 1,064,468 | 0 / 1,064,468 | 0 / 1,064,468 | Closed (deSPAC) | Feb 14, 2022Stale | SC 13G/A0001076809-22-000079 2 earlier statements |
| CLA | Colonnade Acquisition Corp.2 reporting persons on this schedule | 2.5% | 497,092 | 0 / 497,092 | 0 / 497,092 | Closed (deSPAC) | Jan 11, 2021Stale | SC 13G/A0001076809-21-000009 2 earlier statements |
| IVCAF | Libity2 reporting persons on this schedule | 2.5% | 196,984 | 0 / 196,984 | 0 / 196,984 | Deal announced | Sep 10, 2024Stale | SC 13G/A0001076809-24-000112 4 earlier statements |
