Feis Lawrence Michael
CIK 0001535069100 SPACs with a current declared position, filed between May 27, 2021 and Dec 13, 2024. 0 of them were re-affirmed in the last 12 months. The rest are the filer’s last word on a position, not proof it is still held: an amendment is only required on a material change, so a fund that sells below 5% may never file again.
This filer has not filed a Schedule 13 on any SPAC since Dec 13, 2024. Read the page below as a record of what was declared, not as a register of what is held.
Filed under 1 earlier name
Feis Lawrence MichaelEDGAR’s own former-name record for CIK 0001535069. The page did not move when the filer renamed, because the identity is the CIK and the URL is a label it owns.
Positions
one row per SPAC — every figure read from the accession in the Source column| SPAC | Voting | Dispositive | Source | |||||
|---|---|---|---|---|---|---|---|---|
| ZGYH | Yunhong International2 reporting persons on this schedule | 10.0% | 721,351 | 721,351 / 0 | 721,351 / 0 | Liquidated | Oct 15, 2021Stale | SC 13G/A0001376474-21-000363 4 earlier statements |
| GRNV | GreenVision Acquisition Corp.2 reporting persons on this schedule | 7.9% | 264,576 | 264,576 / 0 | 264,576 / 0 | Closed (deSPAC) | May 27, 2021Stale | SC 13G0001376474-21-000171 |
| PGAC | PANTAGES CAPITAL ACQUISITION Corp2 reporting persons on this schedule | 7.8% | 675,484 | 675,484 / 0 | 675,484 / 0 | Deal announced | Dec 13, 2024Stale | SC 13G0001376474-24-000733 |
| EMCGF | Embrace Change2 reporting persons on this schedule | 6.8% | 661,025 | not stated | not stated | Deal announced | Feb 2, 2023Stale | SC 13G/A0001376474-23-000087 2 earlier statements |
| ACKI | ACKRELL SPAC Partners I Co.2 reporting persons on this schedule | 6.5% | 1,183,825 | 1,183,825 / 0 | 1,183,825 / 0 | Liquidated | Mar 2, 2022Stale | SC 13G0001376474-22-000140 |
| CHPM | CHP Merger Corp.2 reporting persons on this schedule | 5.9% | 1,105,192 | 1,105,192 / 0 | 1,105,192 / 0 | Liquidated | Mar 24, 2022Stale | SC 13G0001376474-22-000162 |
| NBA | New Beginnings Acquisition Corp.2 reporting persons on this schedule | 5.7% | 856,289 | 856,289 / 0 | 856,289 / 0 | Closed (deSPAC) | Jul 28, 2021Stale | SC 13G0001376474-21-000230 |
| SGAM | Seaport Global Acquisition Corp2 reporting persons on this schedule | 5.7% | 820,100 | 820,100 / 0 | 820,100 / 0 | Closed (deSPAC) | Oct 13, 2021Stale | SC 13G0001376474-21-000356 |
| MPAC | Model Performance Acquisition Corp2 reporting persons on this schedule | 5.3% | 296,684 | 296,684 / 0 | 296,684 / 0 | Closed (deSPAC) | Jan 27, 2022Stale | SC 13G0001376474-22-000078 |
| BENE | Benessere Capital Acquisition Corp.2 reporting persons on this schedule | 5.2% | 613,262 | 613,262 / 0 | 613,262 / 0 | Liquidated | Mar 2, 2022Stale | SC 13G0001376474-22-000141 |
| ATA | AMERICAS TECHNOLOGY ACQUISITION CORP.2 reporting persons on this schedule | 5.2% | 746,836 | 746,836 / 0 | 746,836 / 0 | Liquidated | May 19, 2022Stale | SC 13G0001376474-22-000269 |
| GLAQ | Globis Acquisition Corp.2 reporting persons on this schedule | 5.1% | 763,587 | 763,587 / 0 | 763,587 / 0 | Closed (deSPAC) | Feb 23, 2022Stale | SC 13G0001376474-22-000130 |
| RFAC | RF Acquisition Corp.2 reporting persons on this schedule | 4.9% | 576,917 | 576,917 / 0 | 576,917 / 0 | Closed (deSPAC) | Jan 11, 2023Stale | SC 13G/A0001376474-23-000014 2 earlier statements |
| ATAK | Aurora Technology Acquisition Corp.2 reporting persons on this schedule | 4.9% | 274,939 | 274,939 / 0 | 274,939 / 0 | Closed (deSPAC) | Feb 5, 2024Stale | SC 13G/A0001376474-24-000075 6 earlier statements |
| LBBB | Lakeshore Acquisition II Corp.2 reporting persons on this schedule | 4.9% | 446,044 | 446,044 / 0 | 446,044 / 0 | Closed (deSPAC) | May 16, 2022Stale | SC 13G/A0001376474-22-000262 2 earlier statements |
| WAVS | Western Acquisition Ventures Corp.2 reporting persons on this schedule | 4.8% | 701,048 | 701,048 / 0 | 701,048 / 0 | Closed (deSPAC) | May 13, 2022Stale | SC 13G/A0001376474-22-000251 2 earlier statements |
| BWAQ | Blue World Acquisition Corp2 reporting persons on this schedule | 4.6% | 425,793 | 425,793 / 0 | 425,793 / 0 | Closed (deSPAC) | Apr 7, 2022Stale | SC 13G/A0001376474-22-000194 2 earlier statements |
| JMAC | Maxpro Capital Acquisition Corp.2 reporting persons on this schedule | 4.6% | 501,935 | 501,935 / 0 | 501,935 / 0 | Closed (deSPAC) | Dec 8, 2021Stale | SC 13G/A0001376474-21-000449 2 earlier statements |
| VSAC | VISION SENSING ACQUISITION CORP.2 reporting persons on this schedule | 4.5% | 476,450 | 476,450 / 0 | 476,450 / 0 | Liquidated | Jan 14, 2022Stale | SC 13G/A0001376474-22-000030 |
| KACLF | Kairous Acquisition Corp. Ltd2 reporting persons on this schedule | 4.5% | 456,970 | 456,970 / 0 | 456,970 / 0 | Liquidated | Mar 30, 2022Stale | SC 13G/A0001376474-22-000173 2 earlier statements |
| HHGC | HHG Capital Corp2 reporting persons on this schedule | 4.5% | 334,544 | 334,544 / 0 | 334,544 / 0 | Closed (deSPAC) | Dec 10, 2021Stale | SC 13G/A0001376474-21-000452 2 earlier statements |
| MAQC | Maquia Capital Acquisition Corp2 reporting persons on this schedule | 4.4% | 182,500 | 182,500 / 0 | 182,500 / 0 | Zombie | Jan 31, 2023Stale | SC 13G/A0001376474-23-000079 2 earlier statements |
| GDNR | Gardiner Healthcare Acquisitions Corp.2 reporting persons on this schedule | 4.4% | 178,661 | 178,661 / 0 | 178,661 / 0 | Liquidated | Jan 20, 2023Stale | SC 13G/A0001376474-23-000031 6 earlier statements |
| ACAC | Acri Capital Acquisition Corp2 reporting persons on this schedule | 4.3% | 368,228 | 368,228 / 0 | 368,228 / 0 | Closed (deSPAC) | Jun 23, 2022Stale | SC 13G/A0001376474-22-000298 2 earlier statements |
| BNIX | Bannix Acquisition Corp.2 reporting persons on this schedule | 4.2% | 291,386 | 291,386 / 0 | 291,386 / 0 | Closed (deSPAC) | Nov 9, 2021Stale | SC 13G0001376474-21-000395 2 earlier statements |
| GBRG | Goldenbridge Acquisition Ltd2 reporting persons on this schedule | 4.0% | 306,249 | 306,249 / 0 | 306,249 / 0 | Closed (deSPAC) | Oct 7, 2022Stale | SC 13G/A0001376474-22-000416 2 earlier statements |
| BRLI | Brilliant Acquisition Corp2 reporting persons on this schedule | 4.0% | 178,933 | 178,933 / 0 | 178,933 / 0 | Closed (deSPAC) | Aug 5, 2022Stale | SC 13G/A0001376474-22-000351 4 earlier statements |
| ACBA | Ace Global Business Acquisition Ltd2 reporting persons on this schedule | 4.0% | 149,957 | 149,957 / 0 | 149,957 / 0 | Liquidated | Feb 27, 2023Stale | SC 13G/A0001376474-23-000142 4 earlier statements |
| FTII | FutureTech II Acquisition Corp. | 3.9% | 477,211 | not stated | not stated | Deal announced | May 27, 2022Stale | SC 13G/A0001376474-22-000276 |
| NOVV | Nova Vision Acquisition Corp2 reporting persons on this schedule | 3.9% | 138,148 | 138,148 / 0 | 138,148 / 0 | Closed (deSPAC) | Jan 26, 2023Stale | SC 13G/A0001376474-23-000058 2 earlier statements |
| LATN | Union Acquisition Corp. II2 reporting persons on this schedule | 3.8% | 708,409 | 708,409 / 0 | 708,409 / 0 | Closed (deSPAC) | Sep 16, 2021Stale | SC 13G/A0001376474-21-000303 2 earlier statements |
| ACAX | Alset Capital Acquisition Corp.2 reporting persons on this schedule | 3.8% | 346,510 | 346,510 / 0 | 346,510 / 0 | Closed (deSPAC) | Jan 11, 2023Stale | SC 13G/A0001376474-23-000013 2 earlier statements |
| ASCA | ASPAC I Acquisition Corp.2 reporting persons on this schedule | 3.8% | 331,362 | 331,362 / 0 | 331,362 / 0 | Closed (deSPAC) | Apr 22, 2022Stale | SC 13G/A0001376474-22-000226 |
| TENK | TenX Keane Acquisition2 reporting persons on this schedule | 3.8% | 339,321 | 339,321 / 0 | 339,321 / 0 | Closed (deSPAC) | Feb 14, 2023Stale | SC 13G/A0001376474-23-000130 4 earlier statements |
| NVAC | NorthView Acquisition Corp2 reporting persons on this schedule | 3.7% | 709,167 | 709,167 / 0 | 709,167 / 0 | Closed (deSPAC) | Feb 14, 2022Stale | SC 13G/A0001376474-22-000117 2 earlier statements |
| ADRT | Ault Disruptive Technologies Corp2 reporting persons on this schedule | 3.7% | 425,100 | 425,100 / 0 | 425,100 / 0 | Liquidated | Mar 23, 2022Stale | SC 13G/A0001376474-22-000160 2 earlier statements |
| TWND | Tailwind Acquisition Corp.2 reporting persons on this schedule | 3.7% | 1,236,975 | 1,236,975 / 0 | 1,236,975 / 0 | Closed (deSPAC) | Sep 28, 2021Stale | SC 13G/A0001376474-21-000320 2 earlier statements |
| TETEF | Technology & Telecommunication Acquisition Corp | 3.6% | 414,423 | not stated | not stated | Deal approved | Apr 13, 2022Stale | SC 13G/A0001376474-22-000205 1 earlier statement |
| IGTA | Inception Growth Acquisition Ltd | 3.6% | 371,324 | not stated | not stated | Deal announced | Mar 24, 2022Stale | SC 13G/A0001376474-22-000164 2 earlier statements |
| LAX | 8i Acquisition 2 Corp.2 reporting persons on this schedule | 3.4% | 380,154 | 380,154 / 0 | 380,154 / 0 | Closed (deSPAC) | Mar 24, 2022Stale | SC 13G/A0001376474-22-000166 4 earlier statements |
| LJAQ | LIGHTJUMP ACQUISITION CORP2 reporting persons on this schedule | 3.4% | 365,679 | 365,679 / 0 | 365,679 / 0 | Closed (deSPAC) | Aug 18, 2022Stale | SC 13G/A0001376474-22-000374 2 earlier statements |
| ADOC | Edoc Acquisition Corp.2 reporting persons on this schedule | 3.4% | 87,336 | 87,336 / 0 | 87,336 / 0 | Closed (deSPAC) | Feb 1, 2023Stale | SC 13G/A0001376474-23-000080 4 earlier statements |
| BMAQ | Blockchain Moon Acquisition Corp.2 reporting persons on this schedule | 3.4% | 386,187 | 386,187 / 0 | 386,187 / 0 | Liquidated | Nov 9, 2021Stale | SC 13G0001376474-21-000393 2 earlier statements |
| AOGO | Arogo Capital Acquisition Corp.2 reporting persons on this schedule | 3.2% | 351,623 | 351,623 / 0 | 351,623 / 0 | Deal announced | Jan 20, 2023Stale | SC 13G/A0001376474-23-000030 2 earlier statements |
| DECA | Denali Capital Acquisition Corp.2 reporting persons on this schedule | 2.9% | 255,017 | 255,017 / 0 | 255,017 / 0 | Closed (deSPAC) | Jan 31, 2023Stale | SC 13G/A0001376474-23-000073 2 earlier statements |
| DMAQ | Deep Medicine Acquisition Corp.2 reporting persons on this schedule | 2.7% | 356,818 | 356,818 / 0 | 356,818 / 0 | Closed (deSPAC) | Dec 8, 2021Stale | SC 13G/A0001376474-21-000448 2 earlier statements |
| PCX | Parsec Capital Acquisitions Corp.2 reporting persons on this schedule | 2.7% | 230,343 | 230,343 / 0 | 230,343 / 0 | Closed (deSPAC) | May 27, 2022Stale | SC 13G/A0001376474-22-000277 4 earlier statements |
| AEHA | Aesther Healthcare Acquisition Corp.2 reporting persons on this schedule | 2.6% | 274,953 | 274,953 / 0 | 274,953 / 0 | Closed (deSPAC) | Dec 10, 2021Stale | SC 13G/A0001376474-21-000450 2 earlier statements |
| HSPO | Horizon Space Acquisition I Corp.2 reporting persons on this schedule | 1.8% | 126,328 | 126,328 / 0 | 126,328 / 0 | Searching | Feb 1, 2023Stale | SC 13G/A0001376474-23-000083 2 earlier statements |
| SV | SPRING VALLEY ACQUISITION CORP.2 reporting persons on this schedule | 1.6% | 363,957 | 363,957 / 0 | 363,957 / 0 | Closed (deSPAC) | Dec 10, 2021Stale | SC 13G/A0001376474-21-000453 6 earlier statements |
| MTRY | Monterey Innovation Acquisition Corp2 reporting persons on this schedule | 1.5% | 212,903 | 212,903 / 0 | 212,903 / 0 | Liquidated | Dec 1, 2021Stale | SC 13G/A0001376474-21-000444 2 earlier statements |
| HMAC | Hainan Manaslu Acquisition Corp.2 reporting persons on this schedule | 1.2% | 110,525 | 110,525 / 0 | 110,525 / 0 | Closed (deSPAC) | Feb 14, 2023Stale | SC 13G/A0001376474-23-000129 4 earlier statements |
| YOTA | Yotta Acquisition Corp2 reporting persons on this schedule | 1.2% | 170,853 | 170,853 / 0 | 170,853 / 0 | Zombie | Jan 18, 2023Stale | SC 13G/A0001376474-23-000022 2 earlier statements |
| ACND | Ascendant Digital Acquisition Corp.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Jul 21, 2021Stale | SC 13G/A0001376474-21-000219 2 earlier statements |
| AGBA | AGBA Acquisition Ltd2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Nov 16, 2022Stale | SC 13G/A0001376474-22-000455 4 earlier statements |
| AJAX | Ajax I2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Aug 19, 2021Stale | SC 13G/A0001376474-21-000281 2 earlier statements |
| ALUS | Alussa Energy Acquisition Corp.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Jul 9, 2021Stale | SC 13G/A0001376474-21-000201 4 earlier statements |
| ASPA | Abri SPAC I, Inc.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Dec 20, 2022Stale | SC 13G/A0001376474-22-000466 2 earlier statements |
| BCAC | Brookline Capital Acquisition Corp.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Aug 1, 2022Stale | SC 13G/A0001376474-22-000347 2 earlier statements |
| BSGA | Blue Safari Group Acquisition Corp2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Apr 14, 2023Stale | SC 13G/A0001376474-23-000198 4 earlier statements |
| CAP | Capitol Investment Corp. V2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Jul 28, 2021Stale | SC 13G/A0001376474-21-000235 2 earlier statements |
| CCAC | CITIC Capital Acquisition Corp.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 9, 2022Stale | SC 13G/A0001376474-22-000103 2 earlier statements |
| CHFW | Consonance-HFW Acquisition Corp.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Aug 11, 2021Stale | SC 13G/A0001376474-21-000255 2 earlier statements |
| CTAC | Cerberus Telecom Acquisition Corp.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Sep 30, 2021Stale | SC 13G/A0001376474-21-000330 2 earlier statements |
| DFNS | LGL Systems Acquisition Corp.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Aug 30, 2021Stale | SC 13G/A0001376474-21-000292 2 earlier statements |
| DFPH | DFP HEALTHCARE ACQUISITIONS CORP.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Nov 15, 2021Stale | SC 13G/A0001376474-21-000421 2 earlier statements |
| DWIN | Delwinds Insurance Acquisition Corp.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Sep 15, 2022Stale | SC 13G/A0001376474-22-000395 2 earlier statements |
| ESSC | East Stone Acquisition Corp2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Nov 30, 2021Stale | SC 13G/A0001376474-21-000442 2 earlier statements |
| FATP | FAT PROJECTS ACQUISITION CORP2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Apr 18, 2023Stale | SC 13G/A0001376474-23-000208 2 earlier statements |
| FEXD | Fintech Ecosystem Development Corp.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Liquidated | Jan 6, 2023Stale | SC 13G/A0001376474-23-000005 4 earlier statements |
| FGNA | FG New America Acquisition Corp.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Jul 20, 2021Stale | SC 13G0001376474-21-000217 2 earlier statements |
| FLFV | Feutune Light Acquisition Corp2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Jan 6, 2023Stale | SC 13G/A0001376474-23-000006 2 earlier statements |
| FRBN | Forbion European Acquisition Corp.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Nov 1, 2023Stale | SC 13G/A0001376474-23-000470 2 earlier statements |
| GDST | Chi Special Acquisition Corp.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Zombie | Jan 18, 2023Stale | SC 13G/A0001376474-23-000024 2 earlier statements |
| GXGX | GX Acquisition Corp.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Jul 15, 2021Stale | SC 13G/A0001376474-21-000210 4 earlier statements |
| KSMT | Kismet Acquisition One Corp2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Aug 19, 2021Stale | SC 13G/A0001376474-21-000283 2 earlier statements |
| LIII | Leo Holdings III Corp.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Nov 22, 2021Stale | SC 13G/A0001376474-21-000430 2 earlier statements |
| LIVK | LIV Capital Acquisition Corp.2 reporting persons on this schedule | 0.0% | 106 | 106 / 0 | 106 / 0 | Closed (deSPAC) | Aug 19, 2021Stale | SC 13G/A0001376474-21-000282 2 earlier statements |
| MAAQ | Mana Capital Acquisition Corp.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Oct 28, 2022Stale | SC 13G/A0001376474-22-000437 4 earlier statements |
| MCAD | Mountain Crest Acquisition Corp II2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Oct 29, 2021Stale | SC 13G/A0001376474-21-000374 2 earlier statements |
| MRAC | Marquee Raine Acquisition Corp.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Oct 19, 2021Stale | SC 13G/A0001376474-21-000365 2 earlier statements |
| MSSAF | Metal Sky Star Acquisition Corp2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Searching | Jan 31, 2023Stale | SC 13G/A0001376474-23-000076 2 earlier statements |
| PAIC | Petra Acquisition Inc.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Jan 11, 2022Stale | SC 13G/A0001376474-22-000008 4 earlier statements |
| PNAC | Prime Number Acquisition I Corp.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Jan 6, 2023Stale | SC 13G/A0001376474-23-000007 2 earlier statements |
| RAAC | Revolution Acceleration Acquisition Corp2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Jul 21, 2021Stale | SC 13G/A0001376474-21-000220 2 earlier statements |
| ROCC | Roth CH Acquisition II Co2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Jul 28, 2021Stale | SC 13G0001376474-21-000232 4 earlier statements |
| RTP | Reinvent Technology Partners2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Aug 6, 2021Stale | SC 13G/A0001376474-21-000246 2 earlier statements |
| RTPZ | Reinvent Technology Partners Z2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Aug 2, 2021Stale | SC 13G/A0001376474-21-000241 2 earlier statements |
| RWOD | Redwoods Acquisition Corp.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Jan 6, 2023Stale | SC 13G/A0001376474-23-000008 2 earlier statements |
| SBG | Sandbridge Acquisition Corp2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Jul 15, 2021Stale | SC 13G/A0001376474-21-000209 2 earlier statements |
| SCPE | SC Health Corp2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Aug 9, 2021Stale | SC 13G/A0001376474-21-000249 2 earlier statements |
| SOAC | Sustainable Opportunities Acquisition Corp.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Sep 8, 2021Stale | SC 13G/A0001376474-21-000298 4 earlier statements |
| SPK | SPK Acquisition Corp.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Sep 16, 2022Stale | SC 13G/A0001376474-22-000396 4 earlier statements |
| SPNV | Supernova Partners Acquisition Company, Inc.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Sep 1, 2021Stale | SC 13G/A0001376474-21-000296 2 earlier statements |
| STPC | Star Peak Corp II2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Sep 30, 2021Stale | SC 13G/A0001376474-21-000331 2 earlier statements |
| VCKA | Scilex Holding Co2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Nov 14, 2022Stale | SC 13G/A0001376474-22-000449 2 earlier statements |
| VCVC | 10X Capital Venture Acquisition Corp2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Jul 23, 2021Stale | SC 13G/A0001376474-21-000224 2 earlier statements |
| VENA | Venus Acquisition Corp2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Dec 9, 2022Stale | SC 13G/A0001376474-22-000464 8 earlier statements |
| VMAC | Vistas Media Acquisition Co Inc.2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 4, 2022Stale | SC 13G/A0001376474-22-000091 2 earlier statements |
| YSAC | Yellowstone Acquisition Co2 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Jan 26, 2022Stale | SC 13G/A0001376474-22-000077 2 earlier statements |
227 superseded statements (newest 62 shown)
An amendment replaces a stake as current; it never erases the record of it. These are the earlier statements, each with the accession that replaced it — kept because “what did this filer say in 2022” is a different question from “what does it say now”, and only the second one has an answer above.
- FRBN Forbion European Acquisition Corp.7.8% · SC 13G Oct 6, 2023replaced Nov 1, 2023 by 0001376474-23-000470
- ACBA Ace Global Business Acquisition Ltd8.6% · SC 13G/A Feb 8, 2023replaced Feb 27, 2023 by 0001376474-23-000142
- TENK TenX Keane Acquisition6.1% · SC 13G/A Feb 8, 2023replaced Feb 14, 2023 by 0001376474-23-000130
- BSGA Blue Safari Group Acquisition Corp9.9% · SC 13G/A Feb 7, 2023replaced Apr 14, 2023 by 0001376474-23-000198
- HMAC Hainan Manaslu Acquisition Corp.8.7% · SC 13G/A Feb 7, 2023replaced Feb 14, 2023 by 0001376474-23-000129
- ATAK Aurora Technology Acquisition Corp.8.8% · SC 13G/A Feb 7, 2023replaced Feb 5, 2024 by 0001376474-24-000075
- ATAK Aurora Technology Acquisition Corp.2.7% · SC 13G/A Feb 1, 2023replaced Feb 7, 2023 by 0001376474-23-000097
- FATP FAT PROJECTS ACQUISITION CORP7.2% · SC 13G/A Jan 18, 2023replaced Apr 18, 2023 by 0001376474-23-000208
- HSPO Horizon Space Acquisition I Corp.7.3% · SC 13G Dec 29, 2022replaced Feb 1, 2023 by 0001376474-23-000083
- GDNR Gardiner Healthcare Acquisitions Corp.8.2% · SC 13G/A Dec 23, 2022replaced Jan 20, 2023 by 0001376474-23-000031
- ACBA Ace Global Business Acquisition Ltd5.6% · SC 13G Nov 28, 2022replaced Feb 8, 2023 by 0001376474-23-000109
- NOVV Nova Vision Acquisition Corp5.1% · SC 13G Nov 4, 2022replaced Jan 26, 2023 by 0001376474-23-000058
- TENK TenX Keane Acquisition7.7% · SC 13G Oct 20, 2022replaced Feb 8, 2023 by 0001376474-23-000107
- DECA Denali Capital Acquisition Corp.5.1% · SC 13G Oct 20, 2022replaced Jan 31, 2023 by 0001376474-23-000073
- EMCGF Embrace Change6.8% · SC 13G Sep 19, 2022replaced Feb 2, 2023 by 0001376474-23-000087
- HMAC Hainan Manaslu Acquisition Corp.8.4% · SC 13G Aug 18, 2022replaced Feb 7, 2023 by 0001376474-23-000100
- DWIN Delwinds Insurance Acquisition Corp.9.6% · SC 13G Aug 5, 2022replaced Sep 15, 2022 by 0001376474-22-000395
- VCKA Scilex Holding Co5.7% · SC 13G Jul 27, 2022replaced Nov 14, 2022 by 0001376474-22-000449
- LJAQ LIGHTJUMP ACQUISITION CORP5.4% · SC 13G Jul 15, 2022replaced Aug 18, 2022 by 0001376474-22-000374
- MAQC Maquia Capital Acquisition Corp5.0% · SC 13G Jun 23, 2022replaced Jan 31, 2023 by 0001376474-23-000079
- FLFV Feutune Light Acquisition Corp8.6% · SC 13G Jun 23, 2022replaced Jan 6, 2023 by 0001376474-23-000006
- ASPA Abri SPAC I, Inc.5.3% · SC 13G Jun 21, 2022replaced Dec 20, 2022 by 0001376474-22-000466
- ACAC Acri Capital Acquisition Corp5.5% · SC 13G Jun 16, 2022replaced Jun 23, 2022 by 0001376474-22-000298
- PNAC Prime Number Acquisition I Corp.9.3% · SC 13G May 19, 2022replaced Jan 6, 2023 by 0001376474-23-000007
- YOTA Yotta Acquisition Corp8.7% · SC 13G Apr 29, 2022replaced Jan 18, 2023 by 0001376474-23-000022
- BCAC Brookline Capital Acquisition Corp.7.6% · SC 13G Apr 13, 2022replaced Aug 1, 2022 by 0001376474-22-000347
- RWOD Redwoods Acquisition Corp.10.0% · SC 13G Apr 7, 2022replaced Jan 6, 2023 by 0001376474-23-000008
- MSSAF Metal Sky Star Acquisition Corp8.7% · SC 13G Apr 6, 2022replaced Jan 31, 2023 by 0001376474-23-000076
- RFAC RF Acquisition Corp.10.0% · SC 13G Mar 30, 2022replaced Jan 11, 2023 by 0001376474-23-000014
- GDNR Gardiner Healthcare Acquisitions Corp.3.1% · SC 13G/A Mar 24, 2022replaced Dec 23, 2022 by 0001376474-22-000471
- GDST Chi Special Acquisition Corp.8.7% · SC 13G Mar 23, 2022replaced Jan 18, 2023 by 0001376474-23-000024
- LBBB Lakeshore Acquisition II Corp.9.7% · SC 13G Mar 15, 2022replaced May 16, 2022 by 0001376474-22-000262
- GBRG Goldenbridge Acquisition Ltd5.0% · SC 13G Mar 11, 2022replaced Oct 7, 2022 by 0001376474-22-000416
- ACAX Alset Capital Acquisition Corp.5.5% · SC 13G Feb 15, 2022replaced Jan 11, 2023 by 0001376474-23-000013
- ATAK Aurora Technology Acquisition Corp.9.9% · SC 13G Feb 15, 2022replaced Feb 1, 2023 by 0001376474-23-000081
- BWAQ Blue World Acquisition Corp7.2% · SC 13G Feb 4, 2022replaced Apr 7, 2022 by 0001376474-22-000194
- BSGA Blue Safari Group Acquisition Corp5.2% · SC 13G Jan 25, 2022replaced Feb 7, 2023 by 0001376474-23-000098
- PCX Parsec Capital Acquisitions Corp.6.9% · SC 13G/A Jan 25, 2022replaced May 27, 2022 by 0001376474-22-000277
