115 SPACs with a current declared position, filed between Oct 15, 2018 and Feb 26, 2024. 0 of them were re-affirmed in the last 12 months. The rest are the filer’s last word on a position, not proof it is still held: an amendment is only required on a material change, so a fund that sells below 5% may never file again.
This filer has not filed a Schedule 13 on any SPAC since Feb 26, 2024. Read the page below as a record of what was declared, not as a register of what is held.
Filed under 1 earlier name
ADAGE CAPITAL PARTNERS GP LLCEDGAR’s own former-name record for CIK 0001165408. The page did not move when the filer renamed, because the identity is the CIK and the URL is a label it owns.
Positions
one row per SPAC — every figure read from the accession in the Source column| SPAC | Voting | Dispositive | Source | |||||
|---|---|---|---|---|---|---|---|---|
| IEA | M III Acquisition Corp.3 reporting persons on this schedule | 69.0% | 845,000 | 0 / 845,000 | 0 / 845,000 | Closed (deSPAC) | Feb 12, 2021Stale | SC 13G0000902664-21-001323 |
| RCHG | Recharge Acquisition Corp.3 reporting persons on this schedule | 9.8% | 1,950,000 | 0 / 1,950,000 | 0 / 1,950,000 | Liquidated | Oct 13, 2020Stale | SC 13G0000902664-20-003608 |
| DLCA | Deep Lake Capital Acquisition Corp.3 reporting persons on this schedule | 9.4% | 1,944,469 | 0 / 1,944,469 | 0 / 1,944,469 | Liquidated | Feb 10, 2022Stale | SC 13G/A0000902664-22-001332 3 earlier statements |
| PDAC | PERIDOT ACQUISITION CORP.3 reporting persons on this schedule | 9.0% | 2,700,000 | 0 / 2,700,000 | 0 / 2,700,000 | Closed (deSPAC) | Oct 5, 2020Stale | SC 13G0000902664-20-003512 |
| ARYA | ARYA SCIENCES ACQUISITION CORP.3 reporting persons on this schedule | 8.7% | 1,250,000 | 0 / 1,250,000 | 0 / 1,250,000 | Closed (deSPAC) | Oct 15, 2018Stale | SC 13G0000902664-18-003723 |
| MSAC | Medicus Sciences Acquisition Corp.3 reporting persons on this schedule | 8.5% | 790,000 | 0 / 790,000 | 0 / 790,000 | Liquidated | Mar 1, 2021Stale | SC 13G0000902664-21-001666 |
| BLSA | BCLS Acquisition Corp.3 reporting persons on this schedule | 8.3% | 1,237,500 | 0 / 1,237,500 | 0 / 1,237,500 | Liquidated | Nov 5, 2020Stale | SC 13G0000902664-20-003827 |
| HTAQ | Hunt Companies Acquisition Corp. I3 reporting persons on this schedule | 7.8% | 1,800,000 | 0 / 1,800,000 | 0 / 1,800,000 | Liquidated | Nov 22, 2021Stale | SC 13G0000902664-21-005069 |
| PNTM | Pontem Corp3 reporting persons on this schedule | 7.8% | 5,400,000 | 0 / 5,400,000 | 0 / 5,400,000 | Liquidated | Jan 25, 2021Stale | SC 13G0000902664-21-000503 |
| RMGB | RMG Acquisition Corp. II3 reporting persons on this schedule | 7.8% | 2,700,000 | 0 / 2,700,000 | 0 / 2,700,000 | Closed (deSPAC) | Dec 28, 2020Stale | SC 13G0000902664-20-004356 |
| TGR | Kimbell Tiger Acquisition Corp3 reporting persons on this schedule | 7.8% | 1,800,000 | 0 / 1,800,000 | 0 / 1,800,000 | Liquidated | Feb 18, 2022Stale | SC 13G0000902664-22-001891 |
| ZT | Zimmer Energy Transition Acquisition Corp.3 reporting persons on this schedule | 7.8% | 2,700,000 | 0 / 2,700,000 | 0 / 2,700,000 | Liquidated | Jun 28, 2021Stale | SC 13G0000902664-21-003296 |
| GFGD | Growth for Good Acquisition Corp3 reporting persons on this schedule | 7.6% | 1,980,000 | 0 / 1,980,000 | 0 / 1,980,000 | Liquidated | Dec 27, 2021Stale | SC 13G0000902664-21-005402 |
| HLXB | Helix Acquisition Corp. II3 reporting persons on this schedule | 7.4% | 1,400,000 | 0 / 1,400,000 | 0 / 1,400,000 | Closed (deSPAC) | Feb 23, 2024Stale | SC 13G0000902664-24-001997 |
| SCUA | Sculptor Acquisition Corp I3 reporting persons on this schedule | 7.4% | 1,700,000 | 0 / 1,700,000 | 0 / 1,700,000 | Liquidated | Dec 23, 2021Stale | SC 13G0000902664-21-005388 |
| KAIR | Kairos Acquisition Corp.3 reporting persons on this schedule | 7.3% | 2,000,000 | 0 / 2,000,000 | 0 / 2,000,000 | Liquidated | Feb 9, 2023Stale | SC 13G/A0000902664-23-001319 6 earlier statements |
| SWBK | Switchback II Corp3 reporting persons on this schedule | 7.1% | 2,250,000 | 0 / 2,250,000 | 0 / 2,250,000 | Closed (deSPAC) | Jan 22, 2021Stale | SC 13G0000902664-21-000460 |
| PDOT | Peridot Acquisition Corp. II3 reporting persons on this schedule | 6.9% | 2,800,000 | 0 / 2,800,000 | 0 / 2,800,000 | Liquidated | Mar 22, 2021Stale | SC 13G0000902664-21-002017 |
| DNAB | Social Capital Suvretta Holdings Corp. II3 reporting persons on this schedule | 6.8% | 1,750,000 | 0 / 1,750,000 | 0 / 1,750,000 | Liquidated | Jul 12, 2021Stale | SC 13G0000902664-21-003472 |
| DNAD | Social Capital Suvretta Holdings Corp. IV3 reporting persons on this schedule | 6.8% | 1,750,000 | 0 / 1,750,000 | 0 / 1,750,000 | Liquidated | Jul 12, 2021Stale | SC 13G0000902664-21-003474 |
| GOGN | GoGreen Investments Corp3 reporting persons on this schedule | 6.8% | 1,960,000 | 0 / 1,960,000 | 0 / 1,960,000 | Closed (deSPAC) | Nov 4, 2021Stale | SC 13G0000902664-21-004737 |
| GEEX | Games & Esports Experience Acquisition Corp.3 reporting persons on this schedule | 6.8% | 1,350,000 | 0 / 1,350,000 | 0 / 1,350,000 | Liquidated | Dec 16, 2021Stale | SC 13G0000902664-21-005283 |
| QELL | Qell Acquisition Corp3 reporting persons on this schedule | 6.6% | 2,500,000 | 0 / 2,500,000 | 0 / 2,500,000 | Closed (deSPAC) | Oct 13, 2020Stale | SC 13G0000902664-20-003609 |
| FLME | Flame Acquisition Corp.3 reporting persons on this schedule | 6.6% | 4,020,934 | 0 / 4,020,934 | 0 / 4,020,934 | Closed (deSPAC) | Feb 26, 2024Stale | SC 13G0000902664-24-002032 |
| LEAP | Ribbit LEAP, Ltd.3 reporting persons on this schedule | 6.6% | 2,716,160 | 0 / 2,716,160 | 0 / 2,716,160 | Liquidated | Feb 10, 2022Stale | SC 13G/A0000902664-22-001365 3 earlier statements |
| JUGG | Jaws Juggernaut Acquisition Corp3 reporting persons on this schedule | 6.5% | 1,800,000 | 0 / 1,800,000 | 0 / 1,800,000 | Liquidated | Jul 2, 2021Stale | SC 13G0000902664-21-003355 |
| ALUS | Alussa Energy Acquisition Corp.3 reporting persons on this schedule | 6.3% | 1,800,000 | 0 / 1,800,000 | 0 / 1,800,000 | Closed (deSPAC) | Dec 6, 2019Stale | SC 13G0000902664-19-004521 |
| CIIG | CIIG Merger Corp. II3 reporting persons on this schedule | 6.3% | 1,800,000 | 0 / 1,800,000 | 0 / 1,800,000 | Closed (deSPAC) | Sep 27, 2021Stale | SC 13G0000902664-21-004360 |
| NMMC | North Mountain Merger Corp.3 reporting persons on this schedule | 6.3% | 827,417 | 0 / 827,417 | 0 / 827,417 | Liquidated | Feb 10, 2022Stale | SC 13G/A0000902664-22-001373 3 earlier statements |
| IPV | InterPrivate Acquisition Corp.3 reporting persons on this schedule | 6.2% | 16,295,159 | 0 / 16,295,159 | 0 / 16,295,159 | Closed (deSPAC) | Feb 7, 2024Stale | SC 13G/A0000902664-24-001125 3 earlier statements |
| MIT | Mason Industrial Technology, Inc.3 reporting persons on this schedule | 6.1% | 3,037,500 | 0 / 3,037,500 | 0 / 3,037,500 | Liquidated | Feb 10, 2022Stale | SC 13G/A0000902664-22-001369 3 earlier statements |
| JUN | Juniper II Corp.3 reporting persons on this schedule | 5.8% | 1,750,000 | 0 / 1,750,000 | 0 / 1,750,000 | Liquidated | Nov 18, 2021Stale | SC 13G0000902664-21-005046 |
| AHRN | Ahren Acquisition Corp.3 reporting persons on this schedule | 5.8% | 1,750,000 | 0 / 1,750,000 | 0 / 1,750,000 | Liquidated | Dec 27, 2021Stale | SC 13G0000902664-21-005398 |
| SPCM | Sound Point Acquisition Corp I, Ltd3 reporting persons on this schedule | 5.8% | 1,500,000 | 0 / 1,500,000 | 0 / 1,500,000 | Liquidated | Mar 14, 2022Stale | SC 13G0000902664-22-002161 |
| TPGY | TPG Pace Beneficial Finance Corp.3 reporting persons on this schedule | 5.8% | 2,018,171 | 0 / 2,018,171 | 0 / 2,018,171 | Liquidated | Feb 8, 2022Stale | SC 13G0000902664-22-001168 |
| TETC | Tech & Energy Transition Corp3 reporting persons on this schedule | 5.5% | 2,100,000 | 0 / 2,100,000 | 0 / 2,100,000 | Liquidated | Mar 29, 2021Stale | SC 13G0000902664-21-002100 |
| NVSA | New Vista Acquisition Corp3 reporting persons on this schedule | 5.4% | 1,500,350 | 0 / 1,500,350 | 0 / 1,500,350 | Liquidated | Feb 10, 2022Stale | SC 13G/A0000902664-22-001379 3 earlier statements |
| PANA | Panacea Acquisition Corp. II3 reporting persons on this schedule | 5.3% | 950,000 | 0 / 950,000 | 0 / 950,000 | Liquidated | Apr 19, 2021Stale | SC 13G0000902664-21-002389 |
| LDHA | LDH Growth Corp I3 reporting persons on this schedule | 5.2% | 1,200,000 | 0 / 1,200,000 | 0 / 1,200,000 | Liquidated | Apr 2, 2021Stale | SC 13G0000902664-21-002167 |
| CCV | Churchill Capital Corp V3 reporting persons on this schedule | 4.4% | 2,206,523 | 0 / 2,206,523 | 0 / 2,206,523 | Liquidated | Feb 10, 2022Stale | SC 13G/A0000902664-22-001349 3 earlier statements |
| ADEX | Adit EdTech Acquisition Corp.3 reporting persons on this schedule | 4.3% | 1,500,000 | 0 / 1,500,000 | 0 / 1,500,000 | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G/A0000902664-22-001331 3 earlier statements |
| AEAC | Authentic Equity Acquisition Corp.3 reporting persons on this schedule | 4.1% | 933,333 | 0 / 933,333 | 0 / 933,333 | Liquidated | Feb 9, 2023Stale | SC 13G/A0000902664-23-001327 3 earlier statements |
| BOAC | Bluescape Opportunities Acquisition Corp.3 reporting persons on this schedule | 3.8% | 2,312,450 | 0 / 2,312,450 | 0 / 2,312,450 | Liquidated | Feb 10, 2022Stale | SC 13G/A0000902664-22-001344 3 earlier statements |
| IMVT | Health Sciences Acquisitions Corp3 reporting persons on this schedule | 3.5% | 1,020,000 | 0 / 1,020,000 | 0 / 1,020,000 | Closed (deSPAC) | Feb 12, 2020Stale | SC 13G/A0000902664-20-000970 3 earlier statements |
| GMBT | Queen's Gambit Growth Capital3 reporting persons on this schedule | 3.5% | 1,199,283 | 0 / 1,199,283 | 0 / 1,199,283 | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G/A0000902664-22-001355 3 earlier statements |
| NUVB | Panacea Acquisition Corp3 reporting persons on this schedule | 3.4% | 500,000 | 0 / 500,000 | 0 / 500,000 | Closed (deSPAC) | Feb 11, 2021Stale | SC 13G/A0000902664-21-001143 3 earlier statements |
| FSDC | FS Development Corp.3 reporting persons on this schedule | 3.1% | 750,000 | 0 / 750,000 | 0 / 750,000 | Closed (deSPAC) | Feb 7, 2024Stale | SC 13G/A0000902664-24-001148 18 earlier statements |
| TPBA | TPB Acquisition Corp I3 reporting persons on this schedule | 2.9% | 525,000 | 0 / 525,000 | 0 / 525,000 | Closed (deSPAC) | Feb 9, 2023Stale | SC 13G/A0000902664-23-001333 3 earlier statements |
| APSG | Apollo Strategic Growth Capital3 reporting persons on this schedule | 2.7% | 2,214,200 | 0 / 2,214,200 | 0 / 2,214,200 | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G/A0000902664-22-001338 6 earlier statements |
| ENNV | ECP Environmental Growth Opportunities Corp.3 reporting persons on this schedule | 2.5% | 849,300 | 0 / 849,300 | 0 / 849,300 | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G/A0000902664-22-001337 3 earlier statements |
| PGSS | Pegasus Digital Mobility Acquisition Corp.3 reporting persons on this schedule | 2.4% | 125,000 | 0 / 125,000 | 0 / 125,000 | Closed (deSPAC) | Feb 7, 2024Stale | SC 13G/A0000902664-24-001201 6 earlier statements |
| ACTD | ArcLight Clean Transition Corp. II3 reporting persons on this schedule | 1.9% | 494,233 | 0 / 494,233 | 0 / 494,233 | Closed (deSPAC) | Feb 9, 2023Stale | SC 13G/A0000902664-23-001337 9 earlier statements |
| JCIC | Jack Creek Investment Corp.3 reporting persons on this schedule | 1.6% | 566,667 | 0 / 566,667 | 0 / 566,667 | Closed (deSPAC) | Feb 9, 2023Stale | SC 13G/A0000902664-23-001318 3 earlier statements |
| NGA | Northern Genesis Acquisition Corp.3 reporting persons on this schedule | 1.6% | 624,550 | 0 / 624,550 | 0 / 624,550 | Closed (deSPAC) | Feb 11, 2021Stale | SC 13G/A0000902664-21-001147 3 earlier statements |
| IMPX | AEA-Bridges Impact Corp.3 reporting persons on this schedule | 1.4% | 568,462 | 0 / 568,462 | 0 / 568,462 | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G/A0000902664-22-001356 3 earlier statements |
| RONI | Rice Acquisition Corp. II3 reporting persons on this schedule | 1.0% | 713,148 | 0 / 713,148 | 0 / 713,148 | Closed (deSPAC) | Feb 7, 2024Stale | SC 13G/A0000902664-24-001131 3 earlier statements |
| DWIN | Delwinds Insurance Acquisition Corp.3 reporting persons on this schedule | 0.9% | 236,638 | 0 / 236,638 | 0 / 236,638 | Closed (deSPAC) | Feb 9, 2023Stale | SC 13G/A0000902664-23-001315 3 earlier statements |
| NXU | Energy Vault Holdings, Inc.3 reporting persons on this schedule | 0.3% | 100,000 | 0 / 100,000 | 0 / 100,000 | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G/A0000902664-22-001382 3 earlier statements |
| ACRO | Acropolis Infrastructure Acquisition Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Liquidated | Feb 7, 2024Stale | SC 13G/A0000902664-24-001142 3 earlier statements |
| ACTC | ArcLight Clean Transition Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G/A0000902664-22-001374 3 earlier statements |
| ADN | AMCI Acquisition Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 11, 2021Stale | SC 13G/A0000902664-21-001141 6 earlier statements |
| AMCI | AMCI Acquisition Corp. II3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 7, 2024Stale | SC 13G/A0000902664-24-001157 3 earlier statements |
| ARYD | ARYA Sciences Acquisition Corp IV3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 7, 2024Stale | SC 13G/A0000902664-24-001147 3 earlier statements |
| BRD | Beard Energy Transition Acquisition Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 7, 2024Stale | SC 13G/A0000902664-24-001153 3 earlier statements |
| CFFA | CF Finance Acquisition Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 11, 2021Stale | SC 13G/A0000902664-21-001158 3 earlier statements |
| CHAA | Catcha Investment Corp3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 7, 2024Stale | SC 13G/A0000902664-24-001165 6 earlier statements |
| CHEA | Chenghe Acquisition Co.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 7, 2024Stale | SC 13G/A0000902664-24-001145 3 earlier statements |
| CLII | Climate Change Crisis Real Impact I Acquisition Corp3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G/A0000902664-22-001346 3 earlier statements |
| COLI | Colicity Inc.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Liquidated | Feb 9, 2023Stale | SC 13G/A0000902664-23-001344 3 earlier statements |
| DAOO | Crypto 1 Acquisition Corp3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Liquidated | Feb 9, 2023Stale | SC 13G/A0000902664-23-001345 3 earlier statements |
| DCRB | Decarbonization Plus Acquisition Corp3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G/A0000902664-22-001329 3 earlier statements |
| DCRD | Decarbonization Plus Acquisition Corp IV3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 9, 2023Stale | SC 13G/A0000902664-23-001323 3 earlier statements |
| DHHC | DiamondHead Holdings Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 9, 2023Stale | SC 13G/A0000902664-23-001326 3 earlier statements |
| DNAA | Social Capital Suvretta Holdings Corp. I3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 9, 2023Stale | SC 13G/A0000902664-23-001339 3 earlier statements |
| DNAC | Social Capital Suvretta Holdings Corp. III3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 9, 2023Stale | SC 13G/A0000902664-23-001324 3 earlier statements |
| EAC | Edify Acquisition Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Liquidated | Feb 7, 2024Stale | SC 13G/A0000902664-24-001188 3 earlier statements |
| ENVI | Environmental Impact Acquisition Corp3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G/A0000902664-22-001340 3 earlier statements |
| ERES | East Resources Acquisition Co3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Jan 24, 2023Stale | SC 13D/A · may seek to influence control0000902664-23-000591 12 earlier statements |
| GFOR | Graf Acquisition Corp. IV3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 7, 2024Stale | SC 13G/A0000902664-24-001156 3 earlier statements |
| HLXA | Helix Acquisition Corp3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 9, 2023Stale | SC 13G/A0000902664-23-001320 6 earlier statements |
| HORI | Emerging Markets Horizon Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Liquidated | Feb 9, 2023Stale | SC 13G/A0000902664-23-001316 3 earlier statements |
| HYLN | Tortoise Acquisition Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 11, 2021Stale | SC 13G/A0000902664-21-001157 3 earlier statements |
| IVAN | Ivanhoe Capital Acquisition Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G/A0000902664-22-001360 3 earlier statements |
| IVCAF | Libity3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Deal announced | Feb 7, 2024Stale | SC 13G/A0000902664-24-001137 3 earlier statements |
| KCGI | Kensington Capital Acquisition Corp. V3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Liquidated | Feb 7, 2024Stale | SC 13G/A0000902664-24-001126 6 earlier statements |
| LCAA | L Catterton Asia Acquisition Corp3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 7, 2024Stale | SC 13G/A0000902664-24-001132 3 earlier statements |
| LGTO | LEGATO MERGER CORP. II3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 7, 2024Stale | SC 13G/A0000902664-24-001183 3 earlier statements |
| LOCC | Live Oak Crestview Climate Acquisition Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Liquidated | Feb 7, 2024Stale | SC 13G/A0000902664-24-001138 3 earlier statements |
| LOKB | Live Oak Acquisition Corp II3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G/A0000902664-22-001380 3 earlier statements |
| MOTN | Motion Acquisition Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G/A0000902664-22-001358 3 earlier statements |
| MUDS | Mudrick Capital Acquisition Corp. II3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Liquidated | Feb 10, 2022Stale | SC 13G/A0000902664-22-001371 3 earlier statements |
| NFIN | Netfin Acquisition Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 11, 2021Stale | SC 13G/A0000902664-21-001162 3 earlier statements |
| NSE | Patria Latin American Opportunity Acquisition Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Liquidated | Feb 7, 2024Stale | SC 13G/A0000902664-24-001196 3 earlier statements |
| OMEG | Omega Alpha SPAC3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Liquidated | Feb 9, 2023Stale | SC 13G/A0000902664-23-001343 6 earlier statements |
| OXUS | Oxus Acquisition Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 7, 2024Stale | SC 13G/A0000902664-24-001155 3 earlier statements |
| PCCT | Perception Capital Corp. II3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 9, 2023Stale | SC 13G/A0000902664-23-001321 3 earlier statements |
| PHYT | Pyrophyte Acquisition Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Searching | Feb 7, 2024Stale | SC 13G/A0000902664-24-001159 3 earlier statements |
| PRPC | CC Neuberger Principal Holdings III3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Liquidated | Feb 7, 2024Stale | SC 13G/A0000902664-24-001136 3 earlier statements |
| PWUP | PowerUp Acquisition Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 7, 2024Stale | SC 13G/A0000902664-24-001140 3 earlier statements |
| RCFA | RCF Acquisition Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 7, 2024Stale | SC 13G/A0000902664-24-001198 3 earlier statements |
| RICE | Rice Acquisition Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G/A0000902664-22-001366 3 earlier statements |
| RWGE | Regalwood Global Energy Ltd.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Liquidated | Feb 12, 2020Stale | SC 13G/A0000902664-20-000967 6 earlier statements |
| SBE | Switchback Energy Acquisition Corp3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 11, 2021Stale | SC 13G/A0000902664-21-001161 3 earlier statements |
| SBEA | SILVERBOX ENGAGED MERGER CORP I3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G/A0000902664-22-001384 3 earlier statements |
| SEDA | SDCL EDGE Acquisition Corp3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Liquidated | Feb 7, 2024Stale | SC 13G/A0000902664-24-001199 3 earlier statements |
| SGII | Seaport Global Acquisition II Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Liquidated | Feb 7, 2024Stale | SC 13G/A0000902664-24-001149 3 earlier statements |
| SHUA | SHUAA Partners Acquisition Corp I3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Liquidated | Feb 7, 2024Stale | SC 13G/A0000902664-24-001135 3 earlier statements |
| SKGR | SK Growth Opportunities Corp3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 7, 2024Stale | SC 13G/A0000902664-24-001200 3 earlier statements |
| STPC | Star Peak Corp II3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G/A0000902664-22-001342 3 earlier statements |
| STPK | Star Peak Energy Acquisition Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G/A0000902664-22-001392 6 earlier statements |
| SV | SPRING VALLEY ACQUISITION CORP.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G/A0000902664-22-001394 3 earlier statements |
| VELO | Velocity Acquisition Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Liquidated | Feb 10, 2022Stale | SC 13G/A0000902664-22-001402 3 earlier statements |
| WPCA | Warburg Pincus Capital Corp I-A3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Liquidated | Feb 7, 2024Stale | SC 13G/A0000902664-24-001139 6 earlier statements |
| XPDB | Power & Digital Infrastructure Acquisition II Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 7, 2024Stale | SC 13G/A0000902664-24-001169 3 earlier statements |
| XPDI | Power & Digital Infrastructure Acquisition Corp.3 reporting persons on this schedule | 0.0% | 0 | 0 / 0 | 0 / 0 | Closed (deSPAC) | Feb 10, 2022Stale | SC 13G/A0000902664-22-001352 3 earlier statements |
333 superseded statements (newest 40 shown)
An amendment replaces a stake as current; it never erases the record of it. These are the earlier statements, each with the accession that replaced it — kept because “what did this filer say in 2022” is a different question from “what does it say now”, and only the second one has an answer above.
- ESAC ESGEN Acquisition Corp0.0% · SC 13G/A Feb 7, 2024replaced Nov 19, 2024 by 0000902664-24-006717
- FTIV FinTech Acquisition Corp. IV6.3% · SC 13G/A Feb 7, 2024replaced Nov 12, 2024 by 0000902664-24-006418
- IPV InterPrivate Acquisition Corp.6.2% · SC 13G Nov 20, 2023replaced Feb 7, 2024 by 0000902664-24-001125
- FSDC FS Development Corp.5.2% · SC 13G Jun 30, 2023replaced Feb 7, 2024 by 0000902664-24-001148
- FSDC FS Development Corp.1.9% · SC 13D/A Feb 16, 2023replaced Jun 30, 2023 by 0000902664-23-003802
- FTIV FinTech Acquisition Corp. IV8.1% · SC 13G/A Feb 9, 2023replaced Feb 7, 2024 by 0000902664-24-001133
- CHAA Catcha Investment Corp5.3% · SC 13G/A Feb 9, 2023replaced Feb 7, 2024 by 0000902664-24-001165
- ESAC ESGEN Acquisition Corp5.9% · SC 13G/A Feb 9, 2023replaced Feb 7, 2024 by 0000902664-24-001177
- WPCA Warburg Pincus Capital Corp I-A6.3% · SC 13G/A Feb 9, 2023replaced Feb 7, 2024 by 0000902664-24-001139
- FSDC FS Development Corp.8.1% · SC 13D/A Oct 27, 2022replaced Feb 16, 2023 by 0000902664-23-001877
- FSDC FS Development Corp.5.8% · SC 13D Oct 11, 2022replaced Oct 27, 2022 by 0000902664-22-004660
- ERES East Resources Acquisition Co24.2% · SC 13D Jul 27, 2022replaced Jan 24, 2023 by 0000902664-23-000591
