Appleby (Cayman) Ltd.
Law firm#4 of 9963 × local counsel1 × issuer counsel
Filed under 5 other spellings
Appleby · Appleby (Cayman) Ltd · Appleby (Cayman) Ltd., our Cayman Islands counsel · Appleby (Cayman) Ltd., Cayman Islands · Appleby (Cayman) LLPProspectuses spell the same firm several ways; all of them resolve to this one record, which is why the mandate count is not split across near-duplicates.
SPAC mandates
64
of 348 SPACs with a law firm on file
IPO capital
$11.9B
sum of known values — 5 SPACs file no size
Still live
62
searching or in an announced deal
With a target
11
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| IACO | Idea Acquisition | Local counsel | $350M | Searching | — | 0001104659-26-013482 |
| MESH | Meshflow Acquisition Corp | Local counsel | $345M | Deal announced | — | 0001213900-25-120264 |
| APXT | Apex Treasury | Local counsel | $345M | Deal announced | TECfusions, Inc. | 0001213900-25-103160 |
| BRTM | B&R Technology Merger | Local counsel | $325M | Searching | — | 0001193125-26-310471 |
| MZYX | MOZAYYX Acquisition | Local counsel | $300M | Searching | — | 0001213900-26-020595 |
| ALUB | Alussa Energy Acquisition Corp. II | Local counsel | $288M | Searching | — | 0001213900-25-109483 |
| FCRS | FutureCrest Acquisition Corp. | Local counsel | $288M | Searching | — | 0001213900-25-092098 |
| SDHI | Siddhi Acquisition Corp (Cayman Islands) | Local counsel | $276M | Searching | — | 0001213900-25-027276 |
| TACH | Titan | Local counsel | $276M | Deal announced | OpenPayd | 0001829126-25-002517 |
| BLZR | Trailblazer Acquisition Corp. | Local counsel | $275M | Searching | — | 0001213900-25-086656 |
| CGCF | Cartesian Growth IV | Local counsel | $275M | Searching | — | 0001185185-26-002653 |
| OSPR | Osprey Acquisition III | Local counsel | $261M | Searching | — | 0001213900-26-074446 |
| ARTC | Art Technology Acquisition | Local counsel | $253M | Searching | — | 0001213900-26-001875 |
| KCHV | Kochav Defense Acquisition Corp. | Local counsel | $253M | Searching | — | 0001213900-25-048305 |
| PACH | Pioneer Acquisition I Corp | Local counsel | $253M | Searching | — | 0001829126-25-004601 |
| VACH | Voyager | Local counsel | $253M | Closed (deSPAC) | Veraxa Biotech | 0001829126-24-005388 |
| AMAC | AMR Resources Acquisition | Local counsel | $250M | Searching | — | 0001213900-26-079231 |
| HCIC | Hennessy Capital Inv VIII | Local counsel | $242M | Searching | — | 0001493152-26-005394 |
| ADAC | American Drive | Local counsel | $230M | Searching | — | 0001104659-25-122671 |
| AEAQ | Activate Energy Acquisition Corp. | Local counsel | $230M | Searching | — | 0001213900-25-118488 |
| GSRF | GSR IV | Local counsel | $230M | Searching | — | 0001213900-25-084652 |
| GSRV | GSR V Acquisition | Local counsel | $230M | Searching | — | 0001213900-26-056703 |
| LEGO | Legato Merger IV | Local counsel | $230M | Searching | — | 0001829126-26-000171 |
| SVIV | Spring Valley Acquisition IV | Local counsel | $230M | Searching | — | 0001104659-26-012742 |
| TMTS | Spartacus Acquisition II | Local counsel | $230M | Searching | — | 0001213900-26-014740 |
| VHCP | Vine Hill Capital Investment Corp. II | Local counsel | $228M | Searching | — | 0001213900-25-123758 |
| BIXI | Bitcoin Infrastructure | Local counsel | $220M | Searching | — | 0001829126-25-009591 |
| SVAQ | Silicon Valley Acq | Local counsel | $215M | Deal announced | EigenQ, Inc. | 0001213900-25-125489 |
| BACC | Blue Acquisition Corp/Cayman | Local counsel | $201M | Deal announced | Blockfusion USA, Inc. | 0001185185-25-000641 |
| DNMX | Dynamix III | Local counsel | $201M | Searching | — | 0001213900-25-104187 |
| IPVV | InterPrivate Inv Partners V | Local counsel | $201M | Searching | — | 0001213900-26-065230 |
| CATL | Catalyst Acquisition | Local counsel | $200M | Searching | — | 0001213900-26-081980 |
| ILLU | Illumination Acquisition I | Local counsel | $200M | Searching | — | 0001206774-26-000106 |
| HVII | Hennessy Capital VII | Local counsel | $190M | Deal approved | ONE Nuclear Energy | 0001493152-25-002806 |
| MIAC | Meridian3 Industrials | Local counsel | $175M | Searching | — | 0001104659-26-080405 |
| BIII | Black Spade Acquisition III | Local counsel | $173M | Deal announced | Astrum Space Inc. | 0001104659-25-122200 |
| COPL | Copley Acquisition Corp | Local counsel | $173M | Searching | — | 0001829126-25-003240 |
| SCII | SC II Acquisition Corp. | Local counsel | $173M | Searching | — | 0001213900-25-115025 |
| TDWD | Tailwind 2.0 Acquisition Corp. | Local counsel | $173M | Searching | — | 0001213900-25-107669 |
| PALO | Paloma Acquisition I | Local counsel | $165M | Searching | — | 0001104659-26-017592 |
| DGAC | Disciplined Growth Acquisition | Local counsel | $158M | Searching | — | 0001185185-26-002141 |
| AACP | Apogee Acquisition | Local counsel | $150M | Searching | — | 0001213900-26-041183 |
| EGHA | EGH Acquisition Corp. | Local counsel | $150M | Deal announced | Hecate Energy Group, LLC | 0001104659-25-046721 |
| ETSS | Energy Transition Spec Opp | Local counsel | $150M | Searching | — | 0001213900-26-057807 |
| LFAC | Leapfrog Acquisition Corp | Local counsel | $144M | Searching | — | 0001185185-25-001946 |
| CCAQ | COLLECTIVE ACQUISITION CORP. | Local counsel | $144M | Searching | — | 0001213900-25-040894 |
| GSHR | Gesher Acquisition Corp. II | Local counsel | $144M | Searching | — | 0001013762-25-001004 |
| PONO | Pono Capital Four | Local counsel | $120M | Deal announced | Blackstar Orbital | 0001213900-26-027596 |
| LAFA | LaFayette Acquisition Corp. | Local counsel | $115M | Searching | — | 0001213900-25-101929 |
| RFAI | RF Acquisition II | Local counsel | $115M | Deal announced | Nanyang Biologics | 0001829126-24-003479 |
| WENC | West Enclave Merger | Local counsel | $115M | Searching | — | 0001193125-26-194920 |
| YCY | AA Mission Acquisition Corp. II | Local counsel | $115M | Searching | — | 0001213900-25-094970 |
| APUR | Aperture AC | Local counsel | $102M | Searching | — | 0001213900-26-060082 |
| BHAV | BHAV Acquisition | Local counsel | $100M | Searching | — | 0001213900-26-032071 |
| FTHA | Forefront Tech Holdings | Local counsel | $100M | Searching | — | 0001213900-26-050604 |
| OTAI | Starlink AI Acquisition | Issuer counsel | $100M | Searching | — | 0001493152-26-021885 |
| RFAM | RF Acquisition III | Local counsel | $100M | Deal announced | HCC Healthcare Pte. Ltd. | 0001829126-26-001285 |
| SCPQ | Social Commerce Partners | Local counsel | $100M | Searching | — | 0001213900-25-124627 |
| APAC | StoneBridge Acquisition II Corp | Local counsel | $58M | Searching | — | 0001829126-25-007803 |
| CIK2088286 | Danneskjold & Galt Acquisition Co | Local counsel | — | Searching | — | 0001185185-26-003333 |
| CIK2143156 | Lucens Capital Acquisition Corp I | Local counsel | — | Searching | — | 0001213900-26-086320 |
| RDAG | Republic Digital Acquisition Co | Local counsel | — | Searching | — | 0001213900-25-038473 |
| TLNC | Talon Capital Corp. | Local counsel | — | Searching | — | 0001213900-25-086134 |
| XTER | Karman Line Acquisition Corp. | Local counsel | — | Searching | — | 0001829126-26-007847 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names Appleby (Cayman) Ltd., not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.