SPACs trading below NAVpage 3
101–150 of 211 SPACs · live from SEC filings & market data · Sep 10, 2026
On this list
Each priced under the cash its holder could claim by redeeming.
Avg discount
all 211 priced · Positive is below trust, measured on each row's Trust column — our accreted estimate where marked ~. /screener and /leaderboard divide by the filed stamp, so a name can read a shade different.
Dated evidence
Rows whose next election is dated in a filing. On the rest the floor is presumed from the absence of a closed window, not confirmed.
| Ticker | Name | Price | Trust (~ = our estimate) | Disc/Prem (vs the Trust column) | Next event | Yield | Status |
|---|---|---|---|---|---|---|---|
| MMTX | Miluna Acquisition Corp | $10.18 | ~$10.33 | +1.4% | Charter Apr 22, 2027· our estimate· pays nothing | no election | Deal announcedNo election on file |
| NCO | Southern Cross Acquisition I | $9.91 | ~$10.05 | +1.4% | Outside date Jul 22, 2027· pays nothing | no election | SearchingNo election on file |
| FIGX | FIGX Capital Acquisition Corp. | $10.32 | ~$10.47 | +1.4% | Outside date Jun 30, 2027· pays nothing | no election | SearchingNo election on file |
| OBA | Oxley Bridge Acquisition Ltd | $10.32 | ~$10.47 | +1.4% | Outside date Jun 26, 2027· pays nothing | no election | SearchingNo election on file |
| NSAI | NorthStrive Acquisition Corp I. | $9.86 | $10.00 | +1.4% | Charter Aug 19, 2027· our estimate· pays nothing | no election | SearchingNo election on file |
| PLUN | Plutonian Acquisition II | $10.05 | ~$10.19 | +1.4% | Outside date Apr 29, 2027· pays nothing | no election | Deal announcedNo election on file |
| FWAC | Futurewave Acquisition | $9.94 | ~$10.08 | +1.4% | Outside date Jun 26, 2027· pays nothing | no election | SearchingNo election on file |
| PTOR | Praetorian Acquisition | $10.00 | ~$10.14 | +1.4% | Outside date Jan 26, 2028· pays nothing | no election | SearchingNo election on file |
| TMTS | Spartacus Acquisition II | $10.06 | ~$10.20 | +1.3% | Outside date Feb 12, 2028· pays nothing | no election | SearchingNo election on file |
| AACP | Apogee Acquisition | $10.07 | ~$10.21 | +1.3% | Outside date Jul 8, 2027· pays nothing | no election | SearchingNo election on file |
| KTWO | K2 Capital Acquisition | $10.09 | ~$10.23 | +1.3% | Outside date Jul 30, 2027· pays nothing | no election | SearchingNo election on file |
| AESP | Aeon Acquisition I | $9.97 | ~$10.11 | +1.3% | Charter Jun 3, 2027· our estimate· pays nothing | no election | SearchingNo election on file |
| GSRF | GSR IV | $10.23 | ~$10.37 | +1.3% | Charter Mar 5, 2027· our estimate· pays nothing | no election | SearchingNo election on file |
| ONCH | 1RT Acquisition Corp. | $10.32 | ~$10.46 | +1.3% | Outside date Jul 3, 2027· pays nothing | no election | SearchingNo election on file |
| EVAC | EQV Ventures II | $10.31 | ~$10.45 | +1.3% | Outside date Jul 3, 2028· pays nothing | no election | SearchingNo election on file |
| SAAQ | Space Asset Acquisition | $10.10 | ~$10.24 | +1.3% | Outside date Jan 29, 2028· pays nothing | no election | SearchingNo election on file |
| FMAC | Future Money Acquisition | $10.09 | ~$10.22 | +1.3% | Outside date Jun 30, 2027· pays nothing | no election | SearchingNo election on file |
| PACH | Pioneer Acquisition I Corp | $10.34 | ~$10.47 | +1.3% | Charter Jun 20, 2027· our estimate· pays nothing | no election | SearchingNo election on file |
| OCAC | Ocean Capital Acquisition | $9.97 | ~$10.10 | +1.3% | Outside date Jun 10, 2027· pays nothing | no election | SearchingNo election on file |
| ALPX | Alpex Acquisition | $9.95 | ~$10.08 | +1.3% | Outside date Jun 26, 2027· pays nothing | no election | SearchingNo election on file |
| FTRA | FutureCorp Space Acq 1 | $9.95 | ~$10.08 | +1.3% | Outside date Jun 8, 2028· pays nothing | no election | SearchingNo election on file |
| JAB | JAB Acquisition I | $9.97 | ~$10.10 | +1.3% | Outside date Jun 11, 2027· pays nothing | no election | SearchingNo election on file |
| IDAC | Iron Dome Acquisition I | $10.00 | ~$10.13 | +1.3% | Outside date Nov 18, 2027· pays nothing | no election | SearchingNo election on file |
| ARCL | ARC Group Acquisition I | $10.01 | ~$10.14 | +1.3% | Outside date May 1, 2027· pays nothing | no election | SearchingNo election on file |
| SSAC | SPACSphere Acquisition | $10.09 | ~$10.22 | +1.3% | Outside date May 9, 2027· pays nothing | no election | Deal announcedNo election on file |
| ARCI | Archimedes Tech III | $10.10 | ~$10.23 | +1.3% | Outside date Jan 26, 2028· pays nothing | no election | SearchingNo election on file |
| CRAN | Crane Harbor Acquisition Corp. II | $10.14 | ~$10.27 | +1.2% | Outside date Dec 17, 2027· pays nothing | no election | SearchingNo election on file |
| BPAC | Blueport Acquisition Ltd | $10.18 | ~$10.31 | +1.2% | Outside date Feb 13, 2027· pays nothing | no election | Deal announcedNo election on file |
| LKSP | Lake Superior Acquisition Corp | $10.22 | ~$10.35 | +1.2% | Outside date Apr 8, 2027· pays nothing | no election | Deal announcedNo election on file |
| PCAP | ProCap Acquisition Corp | $10.37 | ~$10.50 | +1.2% | Outside date May 22, 2027· pays nothing | no election | SearchingNo election on file |
| WENN | WEN Acquisition Corp | $10.39 | ~$10.52 | +1.2% | Outside date May 19, 2027· pays nothing | no election | SearchingNo election on file |
| SAGU | Shreya Acquisition Group | $10.01 | ~$10.13 | +1.2% | Charter May 7, 2027· our estimate· pays nothing | no election | SearchingNo election on file |
| NPAC | New Providence Acquisition Corp. III/Cayman | $10.46 | ~$10.59 | +1.2% | Outside date Apr 25, 2027· pays nothing | no election | Deal announcedNo election on file |
| PECE | Peace Acquisition | $10.00 | ~$10.12 | +1.2% | Outside date Aug 26, 2027· pays nothing | no election | SearchingNo election on file |
| APUR | Aperture AC | $10.02 | ~$10.14 | +1.2% | Outside date May 22, 2027· pays nothing | no election | SearchingNo election on file |
| HAVA | Harvard Ave Acquisition Corp | $10.21 | ~$10.33 | +1.1% | Charter Apr 22, 2027· our estimate· pays nothing | no election | SearchingNo election on file |
| YCY | AA Mission Acquisition Corp. II | $10.26 | ~$10.38 | +1.1% | Charter Oct 2, 2028· our estimate· pays nothing | no election | SearchingNo election on file |
| CCII | Cohen Circle II | $10.32 | ~$10.44 | +1.1% | Outside date Jul 2, 2027· pays nothing | no election | SearchingNo election on file |
| BLUW | Blue Water Acquisition Corp. III | $10.37 | ~$10.49 | +1.1% | Outside date Jun 11, 2027· pays nothing | no election | SearchingNo election on file |
| AIIA | AI Infrastructure | $10.24 | ~$10.36 | +1.1% | Outside date Apr 6, 2027· pays nothing | no election | SearchingNo election on file |
| PLMK | Plum IV | $10.65 | ~$10.77 | +1.1% | Outside date Jan 16, 2027· pays nothing | no election | Deal announcedNo date ahead |
| MCAH | Mountain Crest Acquisition 6 | $10.02 | ~$10.13 | +1.1% | Outside date Apr 29, 2027· pays nothing | no election | SearchingNo election on file |
| INAC | Indigo Acquisition Corp. | $10.34 | ~$10.46 | +1.1% | Outside date Apr 2, 2027· pays nothing | no election | SearchingNo election on file |
| XFLH | XFLH Capital | $10.00 | ~$10.11 | +1.1% | Outside date May 13, 2027· pays nothing | no election | SearchingNo election on file |
| TVAI | Thayer Ventures Acquisition Corp II | $10.38 | ~$10.50 | +1.1% | Outside date Feb 16, 2027· pays nothing | no election | SearchingNo election on file |
| BREZ | Breeze Acquisition II | $10.02 | ~$10.13 | +1.1% | Outside date May 14, 2027· pays nothing | no election | SearchingNo election on file |
| BWIV | Blue Water Acquisition IV | $9.97 | ~$10.08 | +1.1% | Outside date Dec 23, 2027· pays nothing | no election | Deal announcedNo election on file |
| PALO | Paloma Acquisition I | $9.97 | ~$10.08 | +1.1% | Outside date Feb 20, 2028· pays nothing | no election | SearchingNo election on file |
| CRAC | Crown Reserve Acquisition Corp. I | $10.20 | ~$10.31 | +1.1% | Outside date Sep 30, 2026· pays nothing | no election | Deal announcedNo election on file |
| PMTR | Perimeter Acquisition Corp. I | $10.41 | ~$10.52 | +1.0% | Outside date May 14, 2027· pays nothing | no election | SearchingNo election on file |
About this list
211 SPACs currently trade below the cash held for them in trust. Each row is a share priced under the amount its holder could claim by redeeming — the discount column shows how far under, and the yield column converts that gap into a return, but only for the 2 names with a dated redemption election to redeem into.
One rule is actually enforced here: a name is dropped the moment the record says its redemption window has closed — a redemption deadline on file with nothing after it, or a deal already approved. That is a filter, not a guarantee. For 194 of these 211 names we hold no redemption election on file — usual for a SPAC still searching, and marked "no election on file" on the row. Read that as our record rather than as the company's plans: nothing has been filed with us saying an election is coming, and nothing has been filed saying one is not, so the floor is presumed from the absence of a closed window rather than confirmed by a document. A further 15 are marked "no date ahead": their last election has already been held and no new one is on file, so there is no dated way to claim the cash even though nothing says the right has gone. 2 carry dated evidence. Deadlines shift with extensions and new proxies, so treat the event dates as living data, and remember that your broker's cutoff runs about two business days before each official deadline.