SPACs trading below NAVpage 2
51–100 of 211 SPACs · live from SEC filings & market data · Sep 10, 2026
On this list
Each priced under the cash its holder could claim by redeeming.
Avg discount
all 211 priced · Positive is below trust, measured on each row's Trust column — our accreted estimate where marked ~. /screener and /leaderboard divide by the filed stamp, so a name can read a shade different.
Dated evidence
Rows whose next election is dated in a filing. On the rest the floor is presumed from the absence of a closed window, not confirmed.
| Ticker | Name | Price | Trust (~ = our estimate) | Disc/Prem (vs the Trust column) | Next event | Yield | Status |
|---|---|---|---|---|---|---|---|
| AEAQ | Activate Energy Acquisition Corp. | $10.08 | ~$10.28 | +1.9% | Outside date Dec 5, 2027· pays nothing | no election | SearchingNo election on file |
| MESH | Meshflow Acquisition Corp | $10.08 | ~$10.28 | +1.9% | — | no election | Deal announcedNo election on file |
| FTHA | Forefront Tech Holdings | $9.97 | ~$10.17 | +1.9% | Outside date Nov 1, 2027· pays nothing | no election | SearchingNo election on file |
| BID | Tribeca Strategic Acquisition | $9.94 | ~$10.13 | +1.8% | Outside date Mar 1, 2028· pays nothing | no election | SearchingNo election on file |
| CAII | Collective Acquisition II | $9.99 | ~$10.18 | +1.8% | Outside date Oct 30, 2027· pays nothing | no election | SearchingNo election on file |
| IBAC | IB Acquisition | $10.92 | ~$11.12 | +1.8% | Extension vote Sep 24, 2026 | +52.6%/yr | Deal announced |
| ACGC | ACP Holdings Acquisition | $10.02 | ~$10.21 | +1.8% | Outside date Oct 8, 2027· pays nothing | no election | SearchingNo election on file |
| CAQ | Cambridge Acquisition | $10.03 | ~$10.22 | +1.8% | Outside date Feb 9, 2028· pays nothing | no election | SearchingNo election on file |
| QLEP | Quantum Leap Acquisition | $10.03 | ~$10.22 | +1.8% | Outside date Nov 4, 2027· pays nothing | no election | SearchingNo election on file |
| BIII | Black Spade Acquisition III | $10.06 | ~$10.25 | +1.8% | Outside date Jan 7, 2028· pays nothing | no election | Deal announcedNo election on file |
| SBXE | SilverBox V | $10.10 | ~$10.29 | +1.8% | Outside date Dec 4, 2027· pays nothing | no election | SearchingNo election on file |
| ALUB | Alussa Energy Acquisition Corp. II | $10.12 | ~$10.31 | +1.8% | Outside date Nov 14, 2027· pays nothing | no election | SearchingNo election on file |
| EVOX | Evolution Global Acquisition Corp | $10.12 | ~$10.31 | +1.8% | Outside date Nov 12, 2027· pays nothing | no election | SearchingNo election on file |
| DMII | Drugs Made In America Acquisition II Corp. | $10.17 | ~$10.36 | +1.8% | — | no election | SearchingNo election on file |
| GLED | GalaxyEdge Acquisition | $10.01 | ~$10.19 | +1.8% | Outside date Jun 5, 2027· pays nothing | no election | Deal announcedNo election on file |
| LTGR | Long Table Growth | $9.96 | ~$10.15 | +1.8% | Outside date Dec 5, 2027· pays nothing | no election | SearchingNo election on file |
| APXT | Apex Treasury | $10.14 | ~$10.33 | +1.8% | Outside date Mar 31, 2027· pays nothing | no election | Deal announcedNo election on file |
| OHAC | Oceanhawk Acquisition | $9.98 | ~$10.16 | +1.7% | Charter Nov 21, 2027· our estimate· pays nothing | no election | SearchingNo election on file |
| KPET | KPET Ultra Paceline | $9.98 | ~$10.16 | +1.7% | Outside date Mar 31, 2028· pays nothing | no election | SearchingNo election on file |
| KRAQ | KRAKacquisition | $10.04 | ~$10.22 | +1.7% | Outside date Jan 29, 2028· pays nothing | no election | SearchingNo election on file |
| BIXI | Bitcoin Infrastructure | $10.10 | ~$10.28 | +1.7% | Outside date Dec 3, 2027· pays nothing | no election | SearchingNo election on file |
| KBON | Karbon Capital Partners Corp. | $10.10 | ~$10.28 | +1.7% | Charter Dec 12, 2027· our estimate· pays nothing | no election | SearchingNo election on file |
| BDCI | BTC Development Corp. | $10.16 | ~$10.34 | +1.7% | Outside date Oct 1, 2027· pays nothing | no election | SearchingNo election on file |
| RNGT | Range Capital Acquisition Corp II | $10.17 | ~$10.35 | +1.7% | Charter Oct 6, 2026· our estimate· pays nothing | no election | SearchingNo election on file |
| OTGA | OTG Acquisition Corp. I | $10.23 | ~$10.41 | +1.7% | Outside date Sep 15, 2027· pays nothing | no election | SearchingNo election on file |
| VNME | Vendome Acquisition Corp I | $10.27 | ~$10.45 | +1.7% | Outside date Jul 3, 2027· pays nothing | no election | SearchingNo election on file |
| YICC | Yorkville International Capital | $9.92 | ~$10.09 | +1.7% | Outside date Jun 17, 2028· pays nothing | no election | SearchingNo election on file |
| PTAC | Patriot Acquisition | $9.96 | ~$10.13 | +1.6% | Outside date Nov 18, 2027· pays nothing | no election | SearchingNo election on file |
| IACQ | Irenic Acquisition | $9.97 | ~$10.14 | +1.6% | Outside date Apr 29, 2028· pays nothing | no election | SearchingNo election on file |
| TVIV | Texas Ventures Acq IV | $9.97 | ~$10.14 | +1.6% | Outside date Dec 22, 2027· pays nothing | no election | SearchingNo election on file |
| WPAC | White Pearl Acquisition | $10.05 | ~$10.22 | +1.6% | Outside date Aug 3, 2027· pays nothing | no election | SearchingNo election on file |
| VHCP | Vine Hill Capital Investment Corp. II | $10.10 | ~$10.27 | +1.6% | Outside date Dec 19, 2027· pays nothing | no election | SearchingNo election on file |
| SAC | Safeguard Acquisition Corp. | $10.11 | ~$10.28 | +1.6% | — | no election | SearchingNo election on file |
| LAFA | LaFayette Acquisition Corp. | $10.16 | ~$10.33 | +1.6% | — | no election | SearchingNo election on file |
| LATA | Galata Acquisition Corp. II | $10.19 | ~$10.36 | +1.6% | Outside date Sep 22, 2027· pays nothing | no election | SearchingNo election on file |
| BLZR | Trailblazer Acquisition Corp. | $10.21 | ~$10.38 | +1.6% | Outside date Sep 11, 2027· pays nothing | no election | SearchingNo election on file |
| OTAI | Starlink AI Acquisition | $10.02 | ~$10.19 | +1.6% | Outside date May 11, 2027· pays nothing | no election | SearchingNo election on file |
| PLCI | Pelican Acquisition II | $9.89 | ~$10.05 | +1.6% | Outside date Apr 27, 2028· pays nothing | no election | SearchingNo election on file |
| QRED | QuasarEdge Acquisition | $10.04 | ~$10.20 | +1.6% | Outside date Jul 16, 2027· pays nothing | no election | Deal announcedNo election on file |
| BLRK | Bluerock | $10.11 | ~$10.27 | +1.6% | Outside date Mar 31, 2027· pays nothing | no election | Deal announcedNo election on file |
| THEO | BOA Acquisition II | $9.88 | ~$10.04 | +1.6% | Outside date Aug 5, 2027· pays nothing | no election | SearchingNo election on file |
| MYX | Maywood Acquisition 2 | $9.99 | ~$10.15 | +1.5% | Outside date Apr 13, 2027· pays nothing | no election | SearchingNo election on file |
| ARTC | Art Technology Acquisition | $10.00 | ~$10.16 | +1.5% | Outside date Jan 7, 2028· pays nothing | no election | SearchingNo election on file |
| DGAC | Disciplined Growth Acquisition | $10.00 | ~$10.16 | +1.5% | Outside date Aug 28, 2027· pays nothing | no election | SearchingNo election on file |
| BHAV | BHAV Acquisition | $10.02 | ~$10.18 | +1.5% | Outside date Jun 20, 2027· pays nothing | no election | SearchingNo election on file |
| AACI | Armada Acquisition III | $10.04 | ~$10.20 | +1.5% | Outside date Aug 19, 2027· pays nothing | no election | SearchingNo election on file |
| SCII | SC II Acquisition Corp. | $10.12 | ~$10.28 | +1.5% | Outside date May 25, 2027· pays nothing | no election | SearchingNo election on file |
| HVMC | Highview Merger Corp. | $10.25 | ~$10.41 | +1.5% | Outside date Aug 13, 2027· pays nothing | no election | SearchingNo election on file |
| ORIQ | Origin Investment Corp I | $10.40 | ~$10.56 | +1.5% | Charter Jul 3, 2027· our estimate· pays nothing | no election | SearchingNo election on file |
| TRAD | APEX Tech Acquisition | $10.02 | ~$10.17 | +1.5% | Outside date May 27, 2027· pays nothing | no election | SearchingNo election on file |
About this list
211 SPACs currently trade below the cash held for them in trust. Each row is a share priced under the amount its holder could claim by redeeming — the discount column shows how far under, and the yield column converts that gap into a return, but only for the 2 names with a dated redemption election to redeem into.
One rule is actually enforced here: a name is dropped the moment the record says its redemption window has closed — a redemption deadline on file with nothing after it, or a deal already approved. That is a filter, not a guarantee. For 194 of these 211 names we hold no redemption election on file — usual for a SPAC still searching, and marked "no election on file" on the row. Read that as our record rather than as the company's plans: nothing has been filed with us saying an election is coming, and nothing has been filed saying one is not, so the floor is presumed from the absence of a closed window rather than confirmed by a document. A further 15 are marked "no date ahead": their last election has already been held and no new one is on file, so there is no dated way to claim the cash even though nothing says the right has gone. 2 carry dated evidence. Deadlines shift with extensions and new proxies, so treat the event dates as living data, and remember that your broker's cutoff runs about two business days before each official deadline.