SPACs trading below NAVpage 2
51–100 of 242 SPACs · live from SEC filings & market data · Nov 4, 2026
On this list
Each priced under the cash its holder could claim by redeeming.
Avg discount
all 242 priced · Positive is below trust, measured on each row's Trust column — our accreted estimate where marked ~. /screener and /leaderboard divide by the filed stamp, so a name can read a shade different.
Dated evidence
Rows whose next election is dated in a filing. On the rest the floor is presumed from the absence of a closed window, not confirmed.
| Ticker | Name | Price | Trust (~ = our estimate) | Disc/Prem (vs the Trust column) | Next event | Yield | Status |
|---|---|---|---|---|---|---|---|
| FGII | FG Imperii Acquisition | $10.03 | ~$10.31 | +2.7% | Outside date Jan 20, 2028· pays nothing | no election | SearchingNo election on file |
| BEBE | TGE Value Creative Solutions Corp | $10.04 | ~$10.32 | +2.7% | Outside date Dec 22, 2027· pays nothing | no election | SearchingNo election on file |
| TWLV | Twelve Seas Investment Co III/Cayman | $10.06 | ~$10.34 | +2.7% | Outside date Dec 15, 2027· pays nothing | no election | SearchingNo election on file |
| LFAC | Leapfrog Acquisition Corp | $10.07 | ~$10.35 | +2.7% | Charter Dec 5, 2027· our estimate· pays nothing | no election | SearchingNo election on file |
| MESH | Meshflow Acquisition Corp | $10.07 | ~$10.35 | +2.7% | — | no election | Deal announcedNo election on file |
| APXT | Apex Treasury | $10.12 | ~$10.40 | +2.7% | Outside date Mar 31, 2027· pays nothing | no election | Deal announcedNo election on file |
| DMII | Drugs Made In America Acquisition II Corp. | $10.15 | ~$10.43 | +2.6% | — | no election | SearchingNo election on file |
| FTRA | FutureCorp Space Acq 1 | $9.88 | ~$10.14 | +2.6% | Outside date Jun 8, 2028· pays nothing | no election | SearchingNo election on file |
| FTHA | Forefront Tech Holdings | $9.97 | ~$10.24 | +2.6% | Outside date Nov 1, 2027· pays nothing | no election | SearchingNo election on file |
| CAII | Collective Acquisition II | $9.98 | ~$10.25 | +2.6% | Outside date Oct 30, 2027· pays nothing | no election | SearchingNo election on file |
| KRAQ | KRAKacquisition | $10.02 | ~$10.29 | +2.6% | Outside date Jan 29, 2028· pays nothing | no election | SearchingNo election on file |
| BIII | Black Spade Acquisition III | $10.05 | ~$10.32 | +2.6% | Outside date Jan 7, 2028· pays nothing | no election | Deal announcedNo election on file |
| VHCP | Vine Hill Capital Investment Corp. II | $10.07 | ~$10.34 | +2.6% | Outside date Dec 19, 2027· pays nothing | no election | SearchingNo election on file |
| AEAQ | Activate Energy Acquisition Corp. | $10.08 | ~$10.35 | +2.6% | Outside date Dec 5, 2027· pays nothing | no election | SearchingNo election on file |
| DYOR | Insight Digital Partners II | $10.13 | ~$10.40 | +2.6% | Outside date Oct 30, 2027· pays nothing | no election | SearchingNo election on file |
| KEYY | Keystone Acquisition | $9.91 | ~$10.17 | +2.6% | Outside date Mar 4, 2028· pays nothing | no election | SearchingNo election on file |
| EWAV | East West Ave Acquisition | $9.90 | ~$10.16 | +2.6% | Outside date Aug 3, 2027· pays nothing | no election | SearchingNo election on file |
| KBON | Karbon Capital Partners Corp. | $10.09 | ~$10.35 | +2.5% | Charter Dec 12, 2027· our estimate· pays nothing | no election | SearchingNo election on file |
| SAC | Safeguard Acquisition Corp. | $10.09 | ~$10.35 | +2.5% | — | no election | SearchingNo election on file |
| SBXE | SilverBox V | $10.10 | ~$10.36 | +2.5% | Outside date Dec 4, 2027· pays nothing | no election | SearchingNo election on file |
| ALUB | Alussa Energy Acquisition Corp. II | $10.12 | ~$10.38 | +2.5% | Outside date Nov 14, 2027· pays nothing | no election | SearchingNo election on file |
| BDCI | BTC Development Corp. | $10.15 | ~$10.41 | +2.5% | Outside date Oct 1, 2027· pays nothing | no election | SearchingNo election on file |
| SAAQ | Space Asset Acquisition | $10.06 | ~$10.31 | +2.4% | Outside date Jan 29, 2028· pays nothing | no election | SearchingNo election on file |
| TVIV | Texas Ventures Acq IV | $9.96 | ~$10.21 | +2.4% | Outside date Dec 22, 2027· pays nothing | no election | SearchingNo election on file |
| LTGR | Long Table Growth | $9.97 | ~$10.22 | +2.4% | Outside date Dec 5, 2027· pays nothing | no election | SearchingNo election on file |
| OHAC | Oceanhawk Acquisition | $9.98 | ~$10.23 | +2.4% | Charter Nov 21, 2027· our estimate· pays nothing | no election | SearchingNo election on file |
| EVOX | Evolution Global Acquisition Corp | $10.13 | ~$10.38 | +2.4% | Outside date Nov 12, 2027· pays nothing | no election | SearchingNo election on file |
| RNGT | Range Capital Acquisition Corp II | $10.17 | ~$10.42 | +2.4% | — | no election | SearchingNo election on file |
| VECA | Vernal Capital Acquisition | $10.02 | ~$10.26 | +2.3% | Outside date Aug 7, 2027· pays nothing | no election | SearchingNo election on file |
| KPET | KPET Ultra Paceline | $9.99 | ~$10.23 | +2.3% | Outside date Mar 31, 2028· pays nothing | no election | SearchingNo election on file |
| TMTS | Spartacus Acquisition II | $10.03 | ~$10.27 | +2.3% | Outside date Feb 12, 2028· pays nothing | no election | SearchingNo election on file |
| QLEP | Quantum Leap Acquisition | $10.05 | ~$10.29 | +2.3% | Outside date Nov 4, 2027· pays nothing | no election | SearchingNo election on file |
| WPAC | White Pearl Acquisition | $10.05 | ~$10.29 | +2.3% | Outside date Aug 3, 2027· pays nothing | no election | SearchingNo election on file |
| OTAI | Starlink AI Acquisition | $10.01 | ~$10.24 | +2.3% | Outside date May 11, 2027· pays nothing | no election | SearchingNo election on file |
| CRAN | Crane Harbor Acquisition Corp. II | $10.10 | ~$10.34 | +2.3% | Outside date Dec 17, 2027· pays nothing | no election | SearchingNo election on file |
| LAFA | LaFayette Acquisition Corp. | $10.16 | ~$10.40 | +2.3% | — | no election | SearchingNo election on file |
| BLZR | Trailblazer Acquisition Corp. | $10.21 | ~$10.45 | +2.3% | Outside date Sep 11, 2027· pays nothing | no election | SearchingNo election on file |
| ARTC | Art Technology Acquisition | $9.99 | ~$10.23 | +2.3% | Outside date Jan 7, 2028· pays nothing | no election | SearchingNo election on file |
| PLCI | Pelican Acquisition II | $9.89 | ~$10.12 | +2.2% | Outside date Apr 27, 2028· pays nothing | no election | SearchingNo election on file |
| GLED | GalaxyEdge Acquisition | $10.04 | ~$10.27 | +2.2% | Outside date Jun 5, 2027· pays nothing | no election | Deal announcedNo election on file |
| YICC | Yorkville International Capital | $9.93 | ~$10.15 | +2.2% | Outside date Jun 17, 2028· pays nothing | no election | SearchingNo election on file |
| PTOR | Praetorian Acquisition | $9.98 | ~$10.21 | +2.2% | Outside date Jan 26, 2028· pays nothing | no election | SearchingNo election on file |
| DGAC | Disciplined Growth Acquisition | $10.00 | ~$10.23 | +2.2% | Outside date Aug 28, 2027· pays nothing | no election | SearchingNo election on file |
| BHAV | BHAV Acquisition | $10.02 | ~$10.25 | +2.2% | Outside date Jun 20, 2027· pays nothing | no election | SearchingNo election on file |
| AACI | Armada Acquisition III | $10.04 | ~$10.27 | +2.2% | Outside date Aug 19, 2027· pays nothing | no election | SearchingNo election on file |
| ACGC | ACP Holdings Acquisition | $10.05 | ~$10.28 | +2.2% | Outside date Oct 8, 2027· pays nothing | no election | Deal announcedNo election on file |
| BLRK | Bluerock | $10.11 | ~$10.34 | +2.2% | Outside date Mar 31, 2027· pays nothing | no election | Deal announcedNo election on file |
| SCII | SC II Acquisition Corp. | $10.12 | ~$10.35 | +2.2% | Outside date May 25, 2027· pays nothing | no election | SearchingNo election on file |
| LATA | Galata Acquisition Corp. II | $10.20 | ~$10.43 | +2.2% | Outside date Sep 22, 2027· pays nothing | no election | SearchingNo election on file |
| OTGA | OTG Acquisition Corp. I | $10.25 | ~$10.48 | +2.2% | Outside date Sep 15, 2027· pays nothing | no election | SearchingNo election on file |
About this list
242 SPACs currently trade below the cash held for them in trust. Each row is a share priced under the amount its holder could claim by redeeming — the discount column shows how far under, and the yield column converts that gap into a return, but only for the 0 names with a dated redemption election to redeem into.
One rule is actually enforced here: a name is dropped the moment the record says its redemption window has closed — a redemption deadline on file with nothing after it, or a deal already approved. That is a filter, not a guarantee. For 215 of these 242 names we hold no redemption election on file — usual for a SPAC still searching, and marked "no election on file" on the row. Read that as our record rather than as the company's plans: nothing has been filed with us saying an election is coming, and nothing has been filed saying one is not, so the floor is presumed from the absence of a closed window rather than confirmed by a document. A further 27 are marked "no date ahead": their last election has already been held and no new one is on file, so there is no dated way to claim the cash even though nothing says the right has gone. 0 carry dated evidence. Deadlines shift with extensions and new proxies, so treat the event dates as living data, and remember that your broker's cutoff runs about two business days before each official deadline.