Maples and Calder (Cayman) LLP
Law firm#5 of 9961 × local counsel
Filed under 4 other spellings
Cooley LLP. Maples and Calder (Cayman) LLP · Maples and Calder (Cayman) LLP, our Cayman Islands counsel · Maples and Calder (Cayman) LLP, Cayman Islands · Maples and CalderProspectuses spell the same firm several ways; all of them resolve to this one record, which is why the mandate count is not split across near-duplicates.
SPAC mandates
61
of 348 SPACs with a law firm on file
IPO capital
$13.4B
sum of known values — 6 SPACs file no size
Still live
58
searching or in an announced deal
With a target
12
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| JWSMF | Jaws Mustang Acquisition Corp | Local counsel | $1.0B | Searching | — | 0001104659-21-011634 |
| GHXI | Gores Holdings XI | Local counsel | $359M | Searching | — | 0001193125-26-279710 |
| GTEN | Gores X | Local counsel | $359M | Searching | — | 0001193125-25-111995 |
| AAC | Ares Acquisition III | Local counsel | $345M | Searching | — | 0001104659-26-079331 |
| CRAN | Crane Harbor Acquisition Corp. II | Local counsel | $345M | Searching | — | 0001213900-25-122299 |
| KBON | Karbon Capital Partners Corp. | Local counsel | $345M | Searching | — | 0001193125-25-316558 |
| KRAQ | KRAKacquisition | Local counsel | $345M | Searching | — | 0001140361-26-002712 |
| KRSP | Rice Acq 3 | Local counsel | $345M | Searching | — | 0001213900-25-094900 |
| MBVI | M3-Brigade VI | Local counsel | $345M | Searching | — | 0001213900-25-081199 |
| CSTAF | Constellation I | Local counsel | $304M | Deal announced | US Elemental | 0000950103-21-001097 |
| ALOV | Aldabra 4 | Local counsel | $300M | Searching | — | 0001104659-26-005826 |
| ALF | Centurion Acquisition Corp. | Local counsel | $288M | Searching | — | 0001213900-24-051796 |
| FVAV | Fortress Value Acquisition V | Local counsel | $288M | Searching | — | 0001213900-26-020875 |
| GPAT | GP-Act III Acquisition Corp. | Local counsel | $288M | Searching | — | 0001104659-24-059150 |
| HACQ | HCM IV Acquisition | Local counsel | $288M | Searching | — | 0001213900-26-015513 |
| KEYY | Keystone Acquisition | Local counsel | $288M | Searching | — | 0001213900-26-064746 |
| OIM | OneIM Acquisition | Local counsel | $288M | Searching | — | 0001213900-26-004168 |
| ZKPU | Lafayette Digital Acq I | Local counsel | $288M | Searching | — | 0001213900-25-125461 |
| SBXE | SilverBox V | Local counsel | $276M | Searching | — | 0001104659-25-118125 |
| BEAG | Bold Eagle | Local counsel | $258M | Searching | — | 0001213900-24-090424 |
| BDCI | BTC Development Corp. | Local counsel | $253M | Searching | — | 0001213900-25-093944 |
| CCII | Cohen Circle II | Local counsel | $253M | Searching | — | 0001213900-25-060463 |
| HCMA | HCM III ACQUISITION CORP. | Local counsel | $253M | Searching | — | 0001213900-25-070835 |
| OYSE | Oyster Enterprises II Acquisition Corp | Local counsel | $253M | Searching | — | 0001213900-25-046913 |
| DSAC | Daedalus Special Acquisition Corp. | Local counsel | $250M | Searching | — | 0001213900-25-119810 |
| RTAC | Renatus Tactical I | Local counsel | $242M | Searching | — | 0001140361-25-019435 |
| FERA | Fifth Era Acquisition Corp I | Local counsel | $230M | Deal announced | SMT Holdings Limited ("Miotal") | 0001213900-25-018222 |
| JACS | Jackson Acquisition Co II | Local counsel | $230M | Searching | — | 0001213900-24-107545 |
| KCAC | Kensington Capital Acquisition Corp. VI | Local counsel | $230M | Deal announced | Nth Cycle, Inc. | 0001193125-26-092146 |
| POLE | Andretti II | Local counsel | $230M | Deal terminated | StoreDot Ltd. | 0001213900-24-076167 |
| RENEF | Cartesian Growth II | Local counsel | $230M | Deal announced | InoBat | 0001193125-22-145114 |
| TONT | Graf Global Corp. | Local counsel | $230M | Deal announced | BIG3 (BIG3 HoldCo LLC) | 0001104659-24-075421 |
| XCBE | X3 Acquisition | Local counsel | $225M | Searching | — | 0001493152-26-003090 |
| AACB | Artius II Acquisition Inc. | Local counsel | $220M | Liquidated | — | 0001140361-25-004482 |
| TRGS | TRG Latin America Acq | Local counsel | $206M | Searching | — | 0001213900-26-020576 |
| TVAI | Thayer Ventures Acquisition Corp II | Local counsel | $201M | Searching | — | 0001193125-25-120889 |
| SBXD | SilverBox IV | Local counsel | $200M | Deal announced | Parataxis Holdings LLC | 0001104659-24-090497 |
| VNME | Vendome Acquisition Corp I | Local counsel | $200M | Searching | — | 0001140361-25-024650 |
| GTER | Globa Terra Acquisition Corp | Local counsel | $175M | Searching | — | 0001140361-25-025356 |
| LATA | Galata Acquisition Corp. II | Local counsel | $173M | Searching | — | 0001213900-25-089531 |
| MCGA | Yorkville Acquisition Corp. | Local counsel | $173M | Deal terminated | Trump Media Group CRO Strategy (Cronos/CRO digital-asset treasury contributed by Foris Holdings KY Limited d/b/a Crypto.com and Trump Media & Technology Group Corp.) | 0001213900-25-059356 |
| ONCH | 1RT Acquisition Corp. | Local counsel | $173M | Searching | — | 0001213900-25-060748 |
| SOCA | Solarius Capital Acquisition Corp. | Local counsel | $173M | Searching | — | 0001185185-25-000791 |
| TDAC | Translational Development | Local counsel | $173M | Deal announced | ProLogium | 0001104659-24-131277 |
| PTAC | Patriot Acquisition | Local counsel | $160M | Searching | — | 0001213900-26-058156 |
| IDAC | Iron Dome Acquisition I | Local counsel | $150M | Searching | — | 0001213900-26-057787 |
| MRCO | Mercator Acquisition | Local counsel | $150M | Searching | — | 0001213900-26-076921 |
| THEO | BOA Acquisition II | Local counsel | $144M | Searching | — | 0001193125-26-333135 |
| BID | Tribeca Strategic Acquisition | Local counsel | $140M | Searching | — | 0001213900-26-063058 |
| PAAC | Proem Acquisition I | Local counsel | $130M | Searching | — | 0001213900-26-015712 |
| INAC | Indigo Acquisition Corp. | Local counsel | $115M | Searching | — | 0001213900-25-059946 |
| RACC | Research Alliance Corp III | Local counsel | $75M | Deal announced | Oak Hill Bio | 0001193125-26-232525 |
| RACD | Research Alliance Corp IV | Local counsel | $75M | Searching | — | 0001193125-26-301373 |
| TCGX | TCGX Acquisition | Local counsel | $75M | Searching | — | 0001193125-26-336098 |
| ORIQ | Origin Investment Corp I | Local counsel | $69M | Searching | — | 0001641172-25-017649 |
| ETHM | Dynamix Corp | Local counsel | — | Searching | — | 0001213900-24-101001 |
| IRHO | Iron Horse Acquisition II Corp. | Local counsel | — | Deal announced | Electra Vehicles, Inc. | 0001213900-25-122936 |
| MBAV | Velos Acquisition I Corp. | Local counsel | — | Deal announced | ReserveOne, Inc. | 0001213900-24-064219 |
| PAII | Pyrophyte Acquisition Corp. II | Local counsel | — | Searching | — | 0001213900-25-065197 |
| ROSS | BPGC Acquisition Corp. | Local counsel | — | Searching | — | 0001140361-21-008485 |
| TBCV | Thunder Bridge Capital Partners V, Ltd. | Local counsel | — | Searching | — | 0001213900-26-089123 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names Maples and Calder (Cayman) LLP, not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.