Ogier (Cayman) LLP
Law firm#3 of 9978 × local counsel
Filed under 4 other spellings
Ogier, Cayman Islands · Ogier · Ogier (Cayman) LLP, Cayman Islands · Ogier (Cayman) LLP, our Cayman Islands legal counselProspectuses spell the same firm several ways; all of them resolve to this one record, which is why the mandate count is not split across near-duplicates.
SPAC mandates
78
of 348 SPACs with a law firm on file
IPO capital
$13.3B
sum of known values — 6 SPACs file no size
Still live
72
searching or in an announced deal
With a target
30
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| CCXI | Churchill Capital XI | Local counsel | $414M | Deal announced | Agility Robotics, Inc. | 0001213900-25-122808 |
| CXII | Churchill Capital XII | Local counsel | $414M | Searching | — | 0001213900-26-048413 |
| XIII | Churchill Capital XIII | Local counsel | $414M | Searching | — | 0001213900-26-083832 |
| MLAA | Mountain Lake Acq II | Local counsel | $360M | Deal terminated | Terra Quantum AG | 0001213900-26-008487 |
| GUAC | Berto Acquisition II | Local counsel | $315M | Searching | — | 0001829126-26-005386 |
| TACO | Berto Acquisition Corp. | Local counsel | $300M | Searching | — | 0001829126-25-003237 |
| WENN | WEN Acquisition Corp | Local counsel | $300M | Searching | — | 0001213900-25-044744 |
| BCCQ | Bleichroeder Acquisition III | Local counsel | $300M | Deal announced | Ursa Major Technologies, Inc. | 0001213900-26-075753 |
| CLBR | Colombier Acquisition III | Local counsel | $299M | Searching | — | 0001213900-26-011772 |
| BBCQ | Bleichroeder Acquisition II | Local counsel | $288M | Closed (deSPAC) | Pasqal | 0001213900-26-002472 |
| ACAA | Averin Capital Acquisition | Local counsel | $284M | Searching | — | 0001213900-26-017987 |
| KFII | K&F GROWTH ACQUISITION CORP. II | Local counsel | $282M | Searching | — | 0001213900-25-010639 |
| OBA | Oxley Bridge Acquisition Ltd | Local counsel | $253M | Searching | — | 0001213900-25-057459 |
| AACI | Armada Acquisition III | Local counsel | $249M | Searching | — | 0001193125-26-056363 |
| CAQ | Cambridge Acquisition | Local counsel | $230M | Searching | — | 0001104659-26-011571 |
| CMII | Inflection Point Acquisition Corp. VII | Local counsel | $230M | Deal announced | Elroy Air | 0001213900-26-014729 |
| CUB | Lionheart Holdings | Local counsel | $230M | Deal announced | KEO Energy (Maha Energy Indiana Inc.) | 0001213900-24-053621 |
| DRDB | Roman DBDR II | Local counsel | $230M | Deal announced | ThomasLloyd Climate Solutions B.V. | 0001104659-24-128493 |
| GPAC | General Purpose Acquisition Corp. | Local counsel | $230M | Searching | — | 0001140361-25-044114 |
| JENA | JENA ACQUISITION Corp II | Local counsel | $230M | Searching | — | 0001213900-25-048902 |
| LOKV | Live Oak V | Local counsel | $230M | Closed (deSPAC) | Teamshares | 0001213900-25-018448 |
| LPAA | Launch One Acquisition Corp. | Local counsel | $230M | Deal terminated | Minovia Therapeutics Ltd. (via Pubco Mito US One Ltd.) | 0001013762-24-000263 |
| LPBB | Launch Two Acquisition Corp. | Local counsel | $230M | Deal announced | NuCube Energy, Inc. | 0001213900-24-086036 |
| LPCV | Launchpad Cadenza Acquisition Corp I | Local counsel | $230M | Searching | — | 0001213900-25-123362 |
| SIMA | SIM Acquisition Corp. I | Local counsel | $230M | Searching | — | 0001213900-24-060545 |
| SZZL | Sizzle Acquisition Corp. II | Local counsel | $230M | Deal announced | Trasteel Holding S.A. | 0001213900-25-027678 |
| XRPN | Armada II | Local counsel | $230M | Deal announced | Pathfinder Digital Assets LLC | 0001193125-25-123668 |
| IVCAF | Libity | Local counsel | $225M | Deal announced | Blue Finance Technology Holding Limited | 0001193125-22-146377 |
| TVA | Texas Ventures Acquisition III Corp | Local counsel | $225M | Deal announced | Plus Automation, Inc. | 0001213900-25-034703 |
| SHOT | RMG ML Sports Holdings | Local counsel | $217M | Searching | — | 0001213900-26-067558 |
| MUZE | Muzero Acquisition | Local counsel | $201M | Searching | — | 0001213900-26-010463 |
| NHIC | NewHold III | Local counsel | $201M | Deal announced | newcleo | 0001213900-25-019042 |
| NHIV | NewHold Investment IV | Local counsel | $201M | Searching | — | 0001213900-26-044337 |
| AXIN | Axiom Intelligence I | Local counsel | $200M | Deal announced | Terra Quantum | 0001213900-25-055682 |
| CCCT | Columbus Circle Capital III | Local counsel | $200M | Searching | — | 0001185185-26-002862 |
| ISNR | Snow Rothschild Acquisition | Local counsel | $200M | Searching | — | 0001213900-26-066805 |
| MTAK | Market Technology Acquisition | Local counsel | $200M | Searching | — | 0001213900-26-081597 |
| PNAQ | Pinnacle Acquisition | Local counsel | $200M | Searching | — | 0001213900-26-086694 |
| QADR | QDRO Acquisition | Local counsel | $200M | Searching | — | 0001213900-26-035612 |
| NTWO | Newbury Street II Acquisition Corp | Local counsel | $173M | Deal announced | FORT Robotics, Inc. | 0001213900-24-090011 |
| SUMA | SUMA Acquisition | Local counsel | $173M | Searching | — | 0001213900-26-026225 |
| TVIV | Texas Ventures Acq IV | Local counsel | $173M | Searching | — | 0001213900-26-070224 |
| TWLV | Twelve Seas Investment Co III/Cayman | Local counsel | $173M | Searching | — | 0001213900-25-121108 |
| MACI | Melar I | Local counsel | $160M | Deal announced | Everli | 0001104659-24-072844 |
| JAB | JAB Acquisition I | Local counsel | $150M | Searching | — | 0001213900-26-067360 |
| WLII | Willow Lane Acquisition II | Local counsel | $144M | Searching | — | 0001213900-26-016574 |
| APMC | AmperCap Acquisition | Local counsel | $143M | Searching | — | 0001185185-26-002324 |
| AIIA | AI Infrastructure | Local counsel | $138M | Searching | — | 0001493152-25-017033 |
| BREZ | Breeze Acquisition II | Local counsel | $125M | Searching | — | 0001213900-26-056033 |
| CTAA | ClearThink 1 Acquisition | Local counsel | $125M | Searching | — | 0001493152-26-007998 |
| GLED | GalaxyEdge Acquisition | Local counsel | $115M | Deal announced | Rongcheng Group Limited | 0001829126-26-001986 |
| QRED | QuasarEdge Acquisition | Local counsel | $115M | Deal announced | Robseek Intelligence Inc. | 0001829126-26-003546 |
| WPAC | White Pearl Acquisition | Local counsel | $115M | Searching | — | 0001213900-26-010324 |
| NMP | NMP Acquisition Corp. | Local counsel | $100M | Deal announced | GTS Holdings, LLC | 0001213900-25-060721 |
| OCLT | OceanLight Acquisition | Local counsel | $100M | Searching | — | 0001829126-26-008478 |
| VECA | Vernal Capital Acquisition | Local counsel | $100M | Searching | — | 0001213900-26-053081 |
| FWAC | Futurewave Acquisition | Local counsel | $86M | Searching | — | 0001829126-26-006890 |
| FXAC | FortuneX Acquisition | Local counsel | $86M | Searching | — | 0001829126-26-005633 |
| QSEA | Quartzsea Acquisition Corp | Local counsel | $83M | Deal announced | Eight Directions Technology Limited | 0001829126-25-001881 |
| QUMS | Quantumsphere Acquisition Corp | Local counsel | $83M | Searching | — | 0001829126-25-005885 |
| BRKH | BurTech Acquisition II | Local counsel | $80M | Searching | — | 0001213900-26-060733 |
| PLCI | Pelican Acquisition II | Local counsel | $75M | Searching | — | 0001829126-26-007833 |
| BKHA | Black Hawk Acquisition Corp | Local counsel | $69M | Deal announced | Vesicor Therapeutics, Inc. | 0001829126-24-001784 |
| FSHP | Flag Ship Acquisition Corp | Local counsel | $67M | Deal announced | Bluechip Co. Holdings | 0001829126-24-004316 |
| ALIS | Calisa Acquisition Corp | Local counsel | $60M | Deal announced | Goodvision AI Inc. | 0001493152-25-018879 |
| ASPC | ASPAC III Acquisition Corp. | Local counsel | $60M | Searching | — | 0001104659-24-115728 |
| BAYA | Bayview Acquisition Corp | Local counsel | $60M | Deal announced | Oabay Inc. | 0001493152-23-045337 |
| CAPN | Cayson Acquisition Corp | Local counsel | $60M | Deal terminated | Mango Financial Group Limited | 0001493152-24-037228 |
| EURK | Eureka | Local counsel | $58M | Deal announced | Marine Thinking Inc. | 0001213900-24-058633 |
| FVN | Future Vision II | Local counsel | $58M | Deal approved | MicroTouch Technology Inc. | 0001829126-24-006233 |
| WTG | Wintergreen Acquisition Corp. | Local counsel | $56M | Deal announced | KIKA Technology INC. | 0001829126-25-004031 |
| BSAA | BEST SPAC I Acquisition Corp. | Local counsel | $55M | Searching | — | 0001213900-25-054193 |
| CHEC | Chenghe Acquisition III Co. | Local counsel | — | Searching | — | 0001213900-25-088319 |
| CIK2143067 | Eaglesky Acquisition Corp | Local counsel | — | Searching | — | 0001185185-26-003340 |
| CIK2148436 | Southport Acquisition Corp. II | Local counsel | — | Searching | — | 0001185185-26-003326 |
| MSSAF | Metal Sky Star Acquisition Corp | Local counsel | — | Searching | — | 0001829126-22-007555 |
| PMTR | Perimeter Acquisition Corp. I | Local counsel | — | Searching | — | 0001641172-25-010061 |
| RNAQ | Rainier Acquisition Corp | Local counsel | — | Searching | — | 0001104659-26-092088 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names Ogier (Cayman) LLP, not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.