SPACs with warrantspage 2
51–100 of 576 SPACs · live from SEC filings & market data · Sep 10, 2026
On this list
Units that include warrants, with the fraction parsed from each prospectus.
Commonest warrant
The commonest structure here — 244 of 576, across 8 distinct fractions.
Avg vs trust
98 of 576 priced · Withheld — the 98 rows we can measure are a minority of 576, so their average describes them and not this list.
| Ticker | Name | Price | Trust (~ = our estimate) | Disc/Prem (vs the Trust column) | Warrant / unit | Next event | Yield | Status |
|---|---|---|---|---|---|---|---|---|
| ARCL | ARC Group Acquisition I | $10.01 | ~$10.14 | +1.3% | 1/2 | Outside date May 1, 2027· pays nothing | no election | SearchingNo election on file |
| SSAC | SPACSphere Acquisition | $10.09 | ~$10.22 | +1.3% | 1/2 | Outside date May 9, 2027· pays nothing | no election | Deal announcedNo election on file |
| ARCI | Archimedes Tech III | $10.10 | ~$10.23 | +1.3% | 1/2 | Outside date Jan 26, 2028· pays nothing | no election | SearchingNo election on file |
| SAGU | Shreya Acquisition Group | $10.01 | ~$10.13 | +1.2% | 1 | Charter May 7, 2027· our estimate· pays nothing | no election | SearchingNo election on file |
| BLUW | Blue Water Acquisition Corp. III | $10.37 | ~$10.49 | +1.1% | 1/2 | Outside date Jun 11, 2027· pays nothing | no election | SearchingNo election on file |
| BWIV | Blue Water Acquisition IV | $9.97 | ~$10.08 | +1.1% | 1/2 | Outside date Dec 23, 2027· pays nothing | no election | Deal announcedNo election on file |
| PALO | Paloma Acquisition I | $9.97 | ~$10.08 | +1.1% | 1/2 | Outside date Feb 20, 2028· pays nothing | no election | SearchingNo election on file |
| PMTR | Perimeter Acquisition Corp. I | $10.41 | ~$10.52 | +1.0% | 1/2 | Outside date May 14, 2027· pays nothing | no election | SearchingNo election on file |
| TACH | Titan | $10.50 | ~$10.61 | +1.0% | 1/2 | Outside date Dec 31, 2026· pays nothing | no election | Deal announcedNo election on file |
| ALOV | Aldabra 4 | $9.98 | ~$10.08 | +1.0% | 1/3 | Outside date Jan 23, 2028· pays nothing | no election | SearchingNo election on file |
| FXAC | FortuneX Acquisition | $10.08 | ~$10.18 | +1.0% | 1/2 | Outside date May 26, 2027· pays nothing | no election | SearchingNo election on file |
| OIM | OneIM Acquisition | $10.14 | ~$10.24 | +1.0% | 1 | Outside date Jan 15, 2028· pays nothing | no election | SearchingNo election on file |
| APAC | StoneBridge Acquisition II Corp | $10.25 | ~$10.35 | +1.0% | 1/2 | Outside date Apr 1, 2027· pays nothing | no election | SearchingNo election on file |
| DRDB | Roman DBDR II | $10.67 | ~$10.75 | +0.8% | 1/2 | Outside date Dec 16, 2026· pays nothing | no election | Deal announcedNo election on file |
| IRAB | Iris Acquisition II | $10.00 | ~$10.08 | +0.8% | 1/2 | Outside date Feb 4, 2028· pays nothing | no election | Deal terminatedNo election on file |
| TONT | Graf Global Corp. | $10.88 | ~$10.95 | +0.7% | 1/2 | Outside date Sep 27, 2026· pays nothing | no election | Deal announcedNo date ahead |
| SBXD | SilverBox IV | $10.87 | ~$10.94 | +0.7% | 1/3 | Outside date Dec 31, 2026· pays nothing | no election | Deal announcedNo date ahead |
| RAC | Rithm Acquisition Corp. | $10.57 | ~$10.64 | +0.7% | 1/3 | Outside date Feb 27, 2027· pays nothing | no election | SearchingNo election on file |
| BCSS | Bain Capital GSS | $10.30 | ~$10.37 | +0.7% | 1/5 | Outside date Oct 1, 2027· pays nothing | no election | SearchingNo election on file |
| TACO | Berto Acquisition Corp. | $10.48 | ~$10.54 | +0.5% | 1/2 | Charter May 1, 2027· our estimate· pays nothing | no election | SearchingNo election on file |
| ATII | Archimedes Tech II | $10.65 | ~$10.70 | +0.5% | 1/2 | Outside date Nov 12, 2026· pays nothing | no election | Deal announcedNo election on file |
| COPL | Copley Acquisition Corp | $10.54 | ~$10.58 | +0.4% | 1/2 | Charter Nov 1, 2026· our estimate· pays nothing | no election | SearchingNo election on file |
| GHXI | Gores Holdings XI | $10.04 | ~$10.08 | +0.4% | 1/4 | Outside date Jun 24, 2028· pays nothing | no election | SearchingNo election on file |
| ALDF | Aldel Financial II Inc. | $10.80 | ~$10.84 | +0.3% | 1/2 | Charter Oct 23, 2026· our estimate· pays nothing | no election | SearchingNo date ahead |
| CMII | Inflection Point Acquisition Corp. VII | $10.04 | ~$10.08 | +0.3% | 1 | Outside date Feb 12, 2028· pays nothing | no election | Deal announcedNo date ahead |
| ITHA | ITHAX Acquisition Corp III | $10.05 | ~$10.08 | +0.3% | 1/2 | Charter Dec 15, 2026· our estimate· pays nothing | no election | SearchingNo election on file |
| XRPN | Armada II | $10.55 | ~$10.57 | +0.2% | 1/2 | Outside date Nov 22, 2026· pays nothing | no election | Deal announcedNo election on file |
| AAC | Ares Acquisition III | $10.06 | ~$10.08 | +0.2% | 1/10 | Outside date Jul 1, 2028· pays nothing | no election | SearchingNo election on file |
| GPAC | General Purpose Acquisition Corp. | $10.06 | ~$10.08 | +0.2% | 1/2 | Charter Dec 3, 2027· our estimate· pays nothing | no election | SearchingNo election on file |
| MACI | Melar I | $11.00 | ~$11.01 | +0.1% | 1/2 | Outside date Dec 20, 2026· pays nothing | no election | Deal announcedNo date ahead |
| SVAQ | Silicon Valley Acq | $10.07 | ~$10.08 | +0.1% | 1 | Outside date Dec 24, 2027· pays nothing | no election | Deal announcedNo election on file |
| OACC | Oaktree III Life Sciences | $10.77 | ~$10.77 | +0.1% | 1/5 | Outside date Oct 25, 2026· pays nothing | no election | SearchingNo election on file |
| ADAC | American Drive | $10.09 | ~$10.08 | -0.1% | 1/3 | Outside date Dec 19, 2027· pays nothing | no election | SearchingNo election on file |
| WLII | Willow Lane Acquisition II | $10.24 | ~$10.21 | -0.3% | 1 | Outside date Feb 17, 2028· pays nothing | no election | SearchingNo election on file |
| GTEN | Gores X | $10.55 | ~$10.50 | -0.5% | 1/4 | Outside date May 5, 2027· pays nothing | no election | SearchingNo election on file |
| BACC | Blue Acquisition Corp/Cayman | $10.53 | ~$10.48 | -0.5% | 1/2 | Outside date Mar 16, 2027· pays nothing | no election | Deal announcedNo date ahead |
| GCGR | General Catalyst Global Resilience | $10.19 | ~$10.14 | -0.5% | 1/4 | Outside date Aug 1, 2028· pays nothing | no election | SearchingNo election on file |
| NTWO | Newbury Street II Acquisition Corp | $10.90 | ~$10.81 | -0.8% | 1 | Outside date Nov 4, 2026· pays nothing | no election | Deal announcedNo election on file |
| TDAC | Translational Development | $10.90 | ~$10.81 | -0.8% | 1/2 | Outside date Mar 31, 2027· pays nothing | no election | Deal announcedNo date ahead |
| NOEM | CO2 Energy Transition Corp. | $10.69 | ~$10.60 | -0.8% | 1 | Charter Nov 21, 2026· our estimate· pays nothing | no election | SearchingNo date ahead |
| CLBR | Colombier Acquisition III | $10.22 | ~$10.10 | -1.2% | 1 | Outside date Feb 5, 2028· pays nothing | no election | SearchingNo election on file |
| NWAX | New America Acquisition I Corp. | $10.14 | $10.00 | -1.4% | 1/2 | Charter Jun 4, 2027· our estimate· pays nothing | no election | SearchingNo election on file |
| KOYN | CSLM Digital Asset Acquisition Corp III, Ltd | $10.23 | ~$10.08 | -1.5% | 1/2 | Charter Aug 28, 2027· our estimate· pays nothing | no election | Deal announcedNo election on file |
| SOCA | Solarius Capital Acquisition Corp. | $10.35 | ~$10.13 | -2.2% | 1/2 | Outside date Apr 17, 2027· pays nothing | no election | SearchingNo election on file |
| TLNC | Talon Capital Corp. | $10.27 | $10.00 | -2.7% | 1 | Outside date Sep 10, 2027· pays nothing | no election | SearchingNo election on file |
| CXII | Churchill Capital XII | $10.73 | ~$10.12 | -6.1% | 1 | Outside date Apr 29, 2028· pays nothing | no election | SearchingNo election on file |
| SPKL | Spark I Acquisition Corp | $11.58 | $10.05 | -15.2% | 1/2 | Redemption Sep 23, 2026 | -13.2%/12d | Deal announced |
| CCXI | Churchill Capital XI | $12.81 | ~$10.25 | -25.0% | 1 | Outside date Dec 18, 2027· pays nothing | no election | Deal announcedNo election on file |
| ACAH | Atlantic Coastal Acquisition Corp. | — | — | — | 1/3 | — | trap | Liquidated |
| ACAQ | Athena Consumer Acquisition Corp. | — | — | — | 1 | — | trap | Closed (deSPAC) |
About this list
576 SPACs here bundled warrants into their IPO units — the fraction per unit, from one whole warrant down to a quarter, is parsed from each prospectus and listed alongside the live pricing. A warrant is a five-year option to buy one more share after the merger closes, almost universally struck at $11.50.
Think of the fraction as the IPO's difficulty rating: sponsors give away as little optionality as demand allows, so a half- or whole-warrant unit tells you the book was harder to fill than a third- or quarter-warrant one. As instruments, warrants are the leveraged end of the structure — they can return multiples if a de-SPAC trades well above the strike, they can be called away when the stock sustains $18, and they go to zero in a liquidation without touching the trust.