SPACs with warrantspage 3
101–150 of 576 SPACs · live from SEC filings & market data · Sep 10, 2026
On this list
Units that include warrants, with the fraction parsed from each prospectus.
Commonest warrant
The commonest structure here — 244 of 576, across 8 distinct fractions.
Avg vs trust
98 of 576 priced · Withheld — the 98 rows we can measure are a minority of 576, so their average describes them and not this list.
| Ticker | Name | Price | Trust (~ = our estimate) | Disc/Prem (vs the Trust column) | Warrant / unit | Next event | Yield | Status |
|---|---|---|---|---|---|---|---|---|
| ACAX | Alset Capital Acquisition Corp. | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
| ACBA | Ace Global Business Acquisition Ltd | — | — | — | 1 | — | trap | Liquidated |
| ACDI | Ascendant Digital Acquisition Corp. III | — | — | — | 1/2 | — | trap | Liquidated |
| ACKI | ACKRELL SPAC Partners I Co. | — | — | — | 1 | — | trap | Liquidated |
| ACQR | Independence Holdings Corp. | — | — | — | 1/5 | — | trap | Liquidated |
| ACRO | Acropolis Infrastructure Acquisition Corp. | — | — | — | 1/3 | — | trap | Liquidated |
| ADAL | Anthemis Digital Acquisitions I Corp | — | — | — | 1/2 | — | trap | Liquidated |
| ADER | 26 Capital Acquisition Corp. | — | $10.95 | — | 1/2 | — | trap | Liquidated |
| ADOC | Edoc Acquisition Corp. | — | — | — | 1 | — | trap | Closed (deSPAC) |
| AEAC | Authentic Equity Acquisition Corp. | — | — | — | 1/2 | — | trap | Liquidated |
| AEAE | AltEnergy Acquisition Corp | — | ~$12.26 | — | 1/2 | Outside date May 3, 2027· pays nothing | — | SearchingNo date ahead |
| AFAQ | AF Acquisition Corp. | — | — | — | 1/3 | — | trap | Liquidated |
| AFTR | AfterNext HealthTech Acquisition Corp. | — | — | — | 1/3 | — | trap | Liquidated |
| AGAC | African Gold Acquisition Corp | — | — | — | 1 | — | trap | Liquidated |
| AGC | Altimeter Growth Corp. | — | — | — | 1/5 | — | trap | Closed (deSPAC) |
| AGGR | Agile Growth Corp. | — | — | — | 1/3 | — | trap | Liquidated |
| ALCYF | Alchemy Investments I | — | $10.15 | — | 1/2 | — | — | Deal announcedNo date ahead |
| ALGR | Allegro Merger Corp. | — | — | — | 1 | — | — | Deal terminatedNo date ahead |
| ALOR | ALSP Orchid Acquisition Corp I | — | — | — | 1/2 | — | trap | Liquidated |
| ALTU | Altitude Acquisition Corp. | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
| ALUS | Alussa Energy Acquisition Corp. | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
| AMPI | Advanced Merger Partners, Inc. | — | — | — | 1/6 | — | trap | Liquidated |
| ANAC | ARCTOS NORTHSTAR ACQUISITION CORP. | — | — | — | 1/4 | — | trap | Liquidated |
| ANSC | Agriculture & Natural Solutions Acquisition Corp | — | — | — | 1/2 | — | trap | Liquidated |
| AOGO | Arogo Capital Acquisition Corp. | — | — | — | 1 | Extension vote Mar 24, 2029 | — | Deal announced |
| APCA | AP Acquisition Corp | — | — | — | 1/2 | — | trap | Liquidated |
| APGB | Apollo Strategic Growth Capital II | — | — | — | 1/5 | — | trap | Liquidated |
| APMI | AxonPrime Infrastructure Acquisition Corp | — | — | — | 1/3 | — | trap | Liquidated |
| ARGU | Argus Capital Corp. | — | — | — | 1/2 | — | trap | Liquidated |
| ARIZ | Arisz Acquisition Corp. | — | — | — | 1 | — | trap | Closed (deSPAC) |
| ARTE | Artemis Strategic Investment Corp | — | — | — | 1/2 | — | trap | Liquidated |
| ARYA | ARYA SCIENCES ACQUISITION CORP. | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
| ASAQ | Atlantic Avenue Acquisition Corp | — | $10.03 | — | 1/2 | — | trap | Liquidated |
| ASAX | Astrea Acquisition Corp. | — | — | — | 1 | — | trap | Liquidated |
| ASZ | Austerlitz Acquisition Corp II | — | — | — | 1/4 | — | trap | Liquidated |
| ATA | AMERICAS TECHNOLOGY ACQUISITION CORP. | — | $10.59 | — | 1/2 | — | trap | Liquidated |
| ATAQ | Altimar Acquisition Corp. III | — | — | — | 1/4 | — | trap | Liquidated |
| AUS | Austerlitz Acquisition Corp I | — | — | — | 1/4 | — | trap | Liquidated |
| AVAC | Avalon Acquisition Inc. | — | — | — | 1 | — | trap | Closed (deSPAC) |
| BACA | Berenson Acquisition Corp. I | — | — | — | 1/2 | — | trap | Liquidated |
| BCAC | Brookline Capital Acquisition Corp. | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
| BCSA | Blockchain Coinvestors Acquisition Corp. I | — | — | — | 1/2 | — | trap | Liquidated |
| BENE | Benessere Capital Acquisition Corp. | — | $10.45 | — | 1 | — | trap | Liquidated |
| BFACF | Battery Future Acquisition Corp. | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
| BFT | Foley Trasimene Acquisition II | — | — | — | 1/3 | — | trap | Closed (deSPAC) |
| BGSX | Build Acquisition Corp. | — | — | — | 1/3 | — | trap | Liquidated |
| BHAC | Focus Impact BH3 Acquisition Co | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
| BIOS | BioPlus Acquisition Corp. | — | — | — | 1/2 | — | trap | Liquidated |
| BIOT | Biotech Acquisition Co | — | $10.15 | — | 1 | — | trap | Liquidated |
| BITE | Bite Acquisition Corp. | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
About this list
576 SPACs here bundled warrants into their IPO units — the fraction per unit, from one whole warrant down to a quarter, is parsed from each prospectus and listed alongside the live pricing. A warrant is a five-year option to buy one more share after the merger closes, almost universally struck at $11.50.
Think of the fraction as the IPO's difficulty rating: sponsors give away as little optionality as demand allows, so a half- or whole-warrant unit tells you the book was harder to fill than a third- or quarter-warrant one. As instruments, warrants are the leveraged end of the structure — they can return multiples if a de-SPAC trades well above the strike, they can be called away when the stock sustains $18, and they go to zero in a liquidation without touching the trust.