Cantor Fitzgerald & Co.
Underwriter#1 of 7454 × lead-left
Filed under 2 other spellings
Cantor Fitzgerald Co. · CantorProspectuses spell the same firm several ways; all of them resolve to this one record, which is why the mandate count is not split across near-duplicates.
SPAC mandates
54
of 341 SPACs with an underwriter on file
IPO capital
$12.2B
sum of known values — 5 SPACs file no size
Still live
49
searching or in an announced deal
With a target
20
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| DMII | Drugs Made In America Acquisition II Corp. | Lead-left | $500M | Searching | — | 0001213900-25-091724 |
| CEPF | Cantor Equity IV | Lead-left | $450M | Searching | — | 0001213900-25-079372 |
| IACO | Idea Acquisition | Lead-left | $350M | Searching | — | 0001104659-26-013482 |
| MBVI | M3-Brigade VI | Lead-left | $345M | Searching | — | 0001213900-25-081199 |
| MESH | Meshflow Acquisition Corp | Lead-left | $345M | Deal announced | — | 0001213900-25-120264 |
| NPAC | New Providence Acquisition Corp. III/Cayman | Lead-left | $300M | Deal announced | Abra Financial Holdings, Inc. | 0001213900-25-030398 |
| ALOV | Aldabra 4 | Lead-left | $300M | Searching | — | 0001104659-26-005826 |
| WENN | WEN Acquisition Corp | Lead-left | $300M | Searching | — | 0001213900-25-044744 |
| MZYX | MOZAYYX Acquisition | Lead-left | $300M | Searching | — | 0001213900-26-020595 |
| ALF | Centurion Acquisition Corp. | Lead-left | $288M | Searching | — | 0001213900-24-051796 |
| FCRS | FutureCrest Acquisition Corp. | Lead-left | $288M | Searching | — | 0001213900-25-092098 |
| HACQ | HCM IV Acquisition | Lead-left | $288M | Searching | — | 0001213900-26-015513 |
| TACH | Titan | Lead-left | $276M | Deal announced | OpenPayd | 0001829126-25-002517 |
| BLZR | Trailblazer Acquisition Corp. | Lead-left | $275M | Searching | — | 0001213900-25-086656 |
| CGCF | Cartesian Growth IV | Lead-left | $275M | Searching | — | 0001185185-26-002653 |
| OSPR | Osprey Acquisition III | Lead-left | $261M | Searching | — | 0001213900-26-074446 |
| HCMA | HCM III ACQUISITION CORP. | Lead-left | $253M | Searching | — | 0001213900-25-070835 |
| IPCX | Inflection Point Acquisition Corp. III | Lead-left | $253M | Closed (deSPAC) | Air Water Ventures Holdings Limited | 0001213900-25-035659 |
| IPFX | Inflection Point Acq VI | Lead-left | $253M | Deal announced | Quantum Space | 0001213900-26-035878 |
| OBA | Oxley Bridge Acquisition Ltd | Lead-left | $253M | Searching | — | 0001213900-25-057459 |
| PACH | Pioneer Acquisition I Corp | Lead-left | $253M | Searching | — | 0001829126-25-004601 |
| VACH | Voyager | Lead-left | $253M | Closed (deSPAC) | Veraxa Biotech | 0001829126-24-005388 |
| CAES | Cantor Equity Partners VII | Lead-left | $250M | Searching | — | 0001213900-26-069612 |
| CEPV | Cantor Equity V | Lead-left | $250M | Searching | — | 0001213900-25-106079 |
| SOUL | Soulpower Acquisition Corp. | Lead-left | $250M | Deal announced | SWB LLC | 0001641172-25-002529 |
| ADAC | American Drive | Lead-left | $230M | Searching | — | 0001104659-25-122671 |
| CUB | Lionheart Holdings | Lead-left | $230M | Deal announced | KEO Energy (Maha Energy Indiana Inc.) | 0001213900-24-053621 |
| FERA | Fifth Era Acquisition Corp I | Lead-left | $230M | Deal announced | SMT Holdings Limited ("Miotal") | 0001213900-25-018222 |
| FTRA | FutureCorp Space Acq 1 | Lead-left | $230M | Searching | — | 0001213900-26-065927 |
| ITHA | ITHAX Acquisition Corp III | Lead-left | $230M | Searching | — | 0001104659-25-120777 |
| LPAA | Launch One Acquisition Corp. | Lead-left | $230M | Deal terminated | Minovia Therapeutics Ltd. (via Pubco Mito US One Ltd.) | 0001013762-24-000263 |
| LPBB | Launch Two Acquisition Corp. | Lead-left | $230M | Deal announced | NuCube Energy, Inc. | 0001213900-24-086036 |
| LPCV | Launchpad Cadenza Acquisition Corp I | Lead-left | $230M | Searching | — | 0001213900-25-123362 |
| RENEF | Cartesian Growth II | Lead-left | $230M | Deal announced | InoBat | 0001193125-22-145114 |
| SIMA | SIM Acquisition Corp. I | Lead-left | $230M | Searching | — | 0001213900-24-060545 |
| SZZL | Sizzle Acquisition Corp. II | Lead-left | $230M | Deal announced | Trasteel Holding S.A. | 0001213900-25-027678 |
| TONT | Graf Global Corp. | Lead-left | $230M | Deal announced | BIG3 (BIG3 HoldCo LLC) | 0001104659-24-075421 |
| IPVV | InterPrivate Inv Partners V | Lead-left | $201M | Searching | — | 0001213900-26-065230 |
| CEPO | Cantor Equity I | Lead-left | $200M | Deal terminated | BSTR Holdings, Inc. | 0001213900-25-001321 |
| QADR | QDRO Acquisition | Lead-left | $200M | Searching | — | 0001213900-26-035612 |
| SAMO | Samos Energy Acquisition | Lead-left | $200M | Searching | — | 0001213900-26-076151 |
| WLCO | Wilco 63 Corp | Lead-left | $200M | Searching | — | 0001213900-26-070283 |
| MIAC | Meridian3 Industrials | Lead-left | $175M | Searching | — | 0001104659-26-080405 |
| BLRK | Bluerock | Lead-left | $173M | Deal announced | Yellow.ai | 0001213900-25-120856 |
| ONCH | 1RT Acquisition Corp. | Lead-left | $173M | Searching | — | 0001213900-25-060748 |
| FIGX | FIGX Capital Acquisition Corp. | Lead-left | $151M | Searching | — | 0001213900-25-059165 |
| ALGR | Allegro Merger Corp. | Lead-left | $150M | Deal terminated | SEEQC, Inc. | 0001213900-18-008670 |
| ALCYF | Alchemy Investments I | Lead-left | $115M | Deal announced | Cartiga | 0001104659-23-056639 |
| CEPS | Cantor Equity Partners VI | Lead-left | $115M | Searching | — | 0001213900-26-012881 |
| IRHO | Iron Horse Acquisition II Corp. | Lead-left | — | Deal announced | Electra Vehicles, Inc. | 0001213900-25-122936 |
| MBAV | Velos Acquisition I Corp. | Lead-left | — | Deal announced | ReserveOne, Inc. | 0001213900-24-064219 |
| PPYA | Papaya Growth Opportunity Corp. I | Lead-left | — | Deal announced | 2744026 Alberta Ltd. | 0001104659-22-004848 |
| RDAG | Republic Digital Acquisition Co | Lead-left | — | Searching | — | 0001213900-25-038473 |
| TBCV | Thunder Bridge Capital Partners V, Ltd. | Lead-left | — | Searching | — | 0001213900-26-089123 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names Cantor Fitzgerald & Co., not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.