BTIG, LLC
Underwriter#3 of 7430 × lead-left10 × underwriter2 × book-runner
Filed under 3 other spellings
BTIG · BTIG, LLC Odeon Capital Group LLC · BTIG LLCProspectuses spell the same firm several ways; all of them resolve to this one record, which is why the mandate count is not split across near-duplicates.
SPAC mandates
42
of 341 SPACs with an underwriter on file
IPO capital
$8.9B
sum of known values — 1 SPAC file no size
Still live
39
searching or in an announced deal
With a target
8
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| EVAC | EQV Ventures II | Underwriter | $460M | Searching | — | 0001213900-25-061180 |
| MLAA | Mountain Lake Acq II | Underwriter | $360M | Deal terminated | Terra Quantum AG | 0001213900-26-008487 |
| ZKPU | Lafayette Digital Acq I | Underwriter | $288M | Searching | — | 0001213900-25-125461 |
| KFII | K&F GROWTH ACQUISITION CORP. II | Lead-left | $282M | Searching | — | 0001213900-25-010639 |
| ARCI | Archimedes Tech III | Lead-left | $276M | Searching | — | 0001437749-26-001986 |
| BLUW | Blue Water Acquisition Corp. III | Lead-left | $253M | Searching | — | 0001641172-25-014598 |
| OYSE | Oyster Enterprises II Acquisition Corp | Lead-left | $253M | Searching | — | 0001213900-25-046913 |
| SORN | Soren Acquisition | Lead-left | $253M | Searching | — | 0001213900-26-002346 |
| AMAC | AMR Resources Acquisition | Lead-left | $250M | Searching | — | 0001213900-26-079231 |
| DSAC | Daedalus Special Acquisition Corp. | Lead-left | $250M | Searching | — | 0001213900-25-119810 |
| PCAP | ProCap Acquisition Corp | Lead-left | $250M | Searching | — | 0001213900-25-046578 |
| AACO | Abony Acquisition I | Lead-left | $230M | Searching | — | 0001213900-26-018112 |
| AEAQ | Activate Energy Acquisition Corp. | Lead-left | $230M | Searching | — | 0001213900-25-118488 |
| ATII | Archimedes Tech II | Lead-left | $230M | Deal announced | Forge Nano, Inc. | 0001437749-25-003437 |
| CAQ | Cambridge Acquisition | Lead-left | $230M | Searching | — | 0001104659-26-011571 |
| LEGO | Legato Merger IV | Book-runner | $230M | Searching | — | 0001829126-26-000171 |
| POLE | Andretti II | Lead-left | $230M | Deal terminated | StoreDot Ltd. | 0001213900-24-076167 |
| RAC | Rithm Acquisition Corp. | Book-runner | $230M | Searching | — | 0001104659-25-018260 |
| RNGT | Range Capital Acquisition Corp II | Lead-left | $230M | Searching | — | 0001193125-25-230644 |
| SAAQ | Space Asset Acquisition | Lead-left | $230M | Searching | — | 0001213900-26-008891 |
| TMTS | Spartacus Acquisition II | Lead-left | $230M | Searching | — | 0001213900-26-014740 |
| ALDF | Aldel Financial II Inc. | Lead-left | $225M | Searching | — | 0001104659-24-110770 |
| LWAC | LightWave Acquisition Corp. | Lead-left | $216M | Searching | — | 0001213900-25-058108 |
| BACC | Blue Acquisition Corp/Cayman | Lead-left | $201M | Deal announced | Blockfusion USA, Inc. | 0001185185-25-000641 |
| MUZE | Muzero Acquisition | Underwriter | $201M | Searching | — | 0001213900-26-010463 |
| NHIC | NewHold III | Underwriter | $201M | Deal announced | newcleo | 0001213900-25-019042 |
| NHIV | NewHold Investment IV | Underwriter | $201M | Searching | — | 0001213900-26-044337 |
| ILLU | Illumination Acquisition I | Lead-left | $200M | Searching | — | 0001206774-26-000106 |
| MTAK | Market Technology Acquisition | Underwriter | $200M | Searching | — | 0001213900-26-081597 |
| PMVC | PMV Consumer Acquisition Corp. | Underwriter | $175M | Zombie | — | 0001213900-20-027823 |
| LATA | Galata Acquisition Corp. II | Underwriter | $173M | Searching | — | 0001213900-25-089531 |
| NTWO | Newbury Street II Acquisition Corp | Lead-left | $173M | Deal announced | FORT Robotics, Inc. | 0001213900-24-090011 |
| TDAC | Translational Development | Lead-left | $173M | Deal announced | ProLogium | 0001104659-24-131277 |
| SVCC | Stellar V Capital Corp. (Cayman Islands) | Lead-left | $150M | Searching | — | 0001213900-25-008302 |
| LFAC | Leapfrog Acquisition Corp | Lead-left | $144M | Searching | — | 0001185185-25-001946 |
| GSHR | Gesher Acquisition Corp. II | Lead-left | $144M | Searching | — | 0001013762-25-001004 |
| WLII | Willow Lane Acquisition II | Underwriter | $144M | Searching | — | 0001213900-26-016574 |
| BID | Tribeca Strategic Acquisition | Lead-left | $140M | Searching | — | 0001213900-26-063058 |
| BWIV | Blue Water Acquisition IV | Lead-left | $130M | Deal announced | Maha Capital AB | 0001493152-26-011903 |
| FTHA | Forefront Tech Holdings | Lead-left | $100M | Searching | — | 0001213900-26-050604 |
| SCPQ | Social Commerce Partners | Lead-left | $100M | Searching | — | 0001213900-25-124627 |
| CHEC | Chenghe Acquisition III Co. | Lead-left | — | Searching | — | 0001213900-25-088319 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names BTIG, LLC, not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.