Cohen & Company Capital Markets
Underwriter#2 of 74Filed under 5 other spellings
Cohen Company Capital Markets · Cohen Company Capital Markets, a division of Cohen Company Securities, LLC · Cohen & Company Capital Markets, a division of Cohen & Company Securities, LLC · Cohen & Company Capital Markets, a division of J.V.B. Financial Group, LLC · Cohen and Company Capital MarketsProspectuses spell the same firm several ways; all of them resolve to this one record, which is why the mandate count is not split across near-duplicates.
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| CRAN | Crane Harbor Acquisition Corp. II | Lead-left | $345M | Searching | — | 0001213900-25-122299 |
| APXT | Apex Treasury | Lead-left | $345M | Deal announced | TECfusions, Inc. | 0001213900-25-103160 |
| TACO | Berto Acquisition Corp. | Lead-left | $300M | Searching | — | 0001829126-25-003237 |
| BCCQ | Bleichroeder Acquisition III | Lead-left | $300M | Deal announced | Ursa Major Technologies, Inc. | 0001213900-26-075753 |
| MEVO | M Evo Global Acq II | Lead-left | $300M | Searching | — | 0001213900-26-010600 |
| BBCQ | Bleichroeder Acquisition II | Lead-left | $288M | Closed (deSPAC) | Pasqal | 0001213900-26-002472 |
| KEYY | Keystone Acquisition | Lead-left | $288M | Searching | — | 0001213900-26-064746 |
| FDMM | Freedom Metals Acquisition | Lead-left | $275M | Searching | — | 0001213900-26-076386 |
| BDCI | BTC Development Corp. | Lead-left | $253M | Searching | — | 0001213900-25-093944 |
| RREV | RRE Ventures Acquisition | Lead-left | $250M | Searching | — | 0001193125-26-199374 |
| AACI | Armada Acquisition III | Lead-left | $249M | Searching | — | 0001193125-26-056363 |
| HCIC | Hennessy Capital Inv VIII | Book-runner | $242M | Searching | — | 0001493152-26-005394 |
| EVOX | Evolution Global Acquisition Corp | Lead-left | $240M | Searching | — | 0001213900-25-108902 |
| CMII | Inflection Point Acquisition Corp. VII | Lead-left | $230M | Deal announced | Elroy Air | 0001213900-26-014729 |
| CRA | Cal Redwood Acquisition Corp. | Lead-left | $230M | Searching | — | 0001213900-25-047444 |
| KCAC | Kensington Capital Acquisition Corp. VI | Lead-left | $230M | Deal announced | Nth Cycle, Inc. | 0001193125-26-092146 |
| KOYN | CSLM Digital Asset Acquisition Corp III, Ltd | Lead-left | $230M | Deal announced | First Digital Group Ltd. | 0001829126-25-006758 |
| MTAL | Metals Acquisition II | Lead-left | $230M | Searching | — | 0001213900-26-027035 |
| SVIV | Spring Valley Acquisition IV | Lead-left | $230M | Searching | — | 0001104659-26-012742 |
| VACI | Viking Acquisition Corp I | Lead-left | $230M | Deal approved | NorthStar Earth & Space Inc. | 0001213900-25-104771 |
| XRPN | Armada II | Lead-left | $230M | Deal announced | Pathfinder Digital Assets LLC | 0001193125-25-123668 |
| YICC | Yorkville International Capital | Lead-left | $230M | Searching | — | 0001104659-26-074584 |
| TVA | Texas Ventures Acquisition III Corp | Lead-left | $225M | Deal announced | Plus Automation, Inc. | 0001213900-25-034703 |
| BIXI | Bitcoin Infrastructure | Lead-left | $220M | Searching | — | 0001829126-25-009591 |
| HCAC | Hall Chadwick | Lead-left | $207M | Deal announced | REEcycle | 0001829126-25-009359 |
| DNMX | Dynamix III | Lead-left | $201M | Searching | — | 0001213900-25-104187 |
| AXIN | Axiom Intelligence I | Lead-left | $200M | Deal announced | Terra Quantum | 0001213900-25-055682 |
| CCCT | Columbus Circle Capital III | Lead-left | $200M | Searching | — | 0001185185-26-002862 |
| VII | Viking Acquisition II | Lead-left | $200M | Searching | — | 0001213900-26-075135 |
| HVII | Hennessy Capital VII | Lead-left | $190M | Deal approved | ONE Nuclear Energy | 0001493152-25-002806 |
| FACT | FACT II Acquisition Corp. | Lead-left | $175M | Deal terminated | Precision Aerospace & Defense Group, Inc. | 0001213900-24-102941 |
| BIII | Black Spade Acquisition III | Lead-left | $173M | Deal announced | Astrum Space Inc. | 0001104659-25-122200 |
| DAAQ | Digital Asset Acq | Lead-left | $173M | Deal terminated | Old Glory Holding Company | 0001213900-25-037755 |
| DYOR | Insight Digital Partners II | Lead-left | $173M | Searching | — | 0001213900-25-103579 |
| PLMK | Plum IV | Lead-left | $173M | Deal announced | Controlled Thermal Resources | 0001213900-25-003871 |
| TDWD | Tailwind 2.0 Acquisition Corp. | Lead-left | $173M | Searching | — | 0001213900-25-107669 |
| TVIV | Texas Ventures Acq IV | Lead-left | $173M | Searching | — | 0001213900-26-070224 |
| TWLV | Twelve Seas Investment Co III/Cayman | Lead-left | $173M | Searching | — | 0001213900-25-121108 |
| IRAB | Iris Acquisition II | Lead-left | $169M | Deal terminated | Freedom Metals Corporation | 0001185185-26-000390 |
| MACI | Melar I | Lead-left | $160M | Deal announced | Everli | 0001104659-24-072844 |
| EGHA | EGH Acquisition Corp. | Lead-left | $150M | Deal announced | Hecate Energy Group, LLC | 0001104659-25-046721 |
| ETSS | Energy Transition Spec Opp | Lead-left | $150M | Searching | — | 0001213900-26-057807 |
| LKSP | Lake Superior Acquisition Corp | Lead-left | $115M | Deal announced | Openmarkets Group Pty Ltd | 0001477932-25-007409 |
| IPEX | Inflection Point V | Lead-left | $86M | Deal approved | GOWell Technology Limited | 0001477932-25-000954 |
| BEBE | TGE Value Creative Solutions Corp | Lead-left | — | Searching | — | 0001213900-25-123488 |
| CIK2088286 | Danneskjold & Galt Acquisition Co | Lead-left | — | Searching | — | 0001185185-26-003333 |
| CIK2148436 | Southport Acquisition Corp. II | Lead-left | — | Searching | — | 0001185185-26-003326 |
| ETHM | Dynamix Corp | Lead-left | — | Searching | — | 0001213900-24-101001 |
| IPHX | Inflection Point Acquisition Corp. VIII | Lead-left | — | Searching | — | 0001213900-26-086901 |
| TLNC | Talon Capital Corp. | Lead-left | — | Searching | — | 0001213900-25-086134 |
| XTER | Karman Line Acquisition Corp. | Underwriter | — | Searching | — | 0001829126-26-007847 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names Cohen & Company Capital Markets, not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.