Kirkland & Ellis LLP
Law firm#7 of 9929 × underwriter counsel7 × issuer counsel
Filed under 1 other spelling
Kirkland Ellis LLPProspectuses spell the same firm several ways; all of them resolve to this one record, which is why the mandate count is not split across near-duplicates.
SPAC mandates
36
of 348 SPACs with a law firm on file
IPO capital
$8.7B
sum of known values — 3 SPACs file no size
Still live
35
searching or in an announced deal
With a target
8
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| JWSMF | Jaws Mustang Acquisition Corp | Issuer counsel | $1.0B | Searching | — | 0001104659-21-011634 |
| BCSS | Bain Capital GSS | Underwriter counsel | $460M | Searching | — | 0001193125-25-225161 |
| EVAC | EQV Ventures II | Issuer counsel | $460M | Searching | — | 0001213900-25-061180 |
| GCGR | General Catalyst Global Resilience | Issuer counsel | $403M | Searching | — | 0001213900-26-050441 |
| MLAA | Mountain Lake Acq II | Underwriter counsel | $360M | Deal terminated | Terra Quantum AG | 0001213900-26-008487 |
| AAC | Ares Acquisition III | Issuer counsel | $345M | Searching | — | 0001104659-26-079331 |
| CRAN | Crane Harbor Acquisition Corp. II | Underwriter counsel | $345M | Searching | — | 0001213900-25-122299 |
| KBON | Karbon Capital Partners Corp. | Underwriter counsel | $345M | Searching | — | 0001193125-25-316558 |
| KRSP | Rice Acq 3 | Issuer counsel | $345M | Searching | — | 0001213900-25-094900 |
| FCRS | FutureCrest Acquisition Corp. | Underwriter counsel | $288M | Searching | — | 0001213900-25-092098 |
| KEYY | Keystone Acquisition | Underwriter counsel | $288M | Searching | — | 0001213900-26-064746 |
| ZKPU | Lafayette Digital Acq I | Underwriter counsel | $288M | Searching | — | 0001213900-25-125461 |
| PCAP | ProCap Acquisition Corp | Underwriter counsel | $250M | Searching | — | 0001213900-25-046578 |
| HCIC | Hennessy Capital Inv VIII | Underwriter counsel | $242M | Searching | — | 0001493152-26-005394 |
| DRDB | Roman DBDR II | Underwriter counsel | $230M | Deal announced | ThomasLloyd Climate Solutions B.V. | 0001104659-24-128493 |
| GPAC | General Purpose Acquisition Corp. | Underwriter counsel | $230M | Searching | — | 0001140361-25-044114 |
| HVMC | Highview Merger Corp. | Underwriter counsel | $230M | Searching | — | 0001185185-25-000940 |
| RAC | Rithm Acquisition Corp. | Underwriter counsel | $230M | Searching | — | 0001104659-25-018260 |
| SAC | Safeguard Acquisition Corp. | Underwriter counsel | $230M | Searching | — | 0001213900-25-118381 |
| SIMA | SIM Acquisition Corp. I | Underwriter counsel | $230M | Searching | — | 0001213900-24-060545 |
| SZZL | Sizzle Acquisition Corp. II | Underwriter counsel | $230M | Deal announced | Trasteel Holding S.A. | 0001213900-25-027678 |
| IACQ | Irenic Acquisition | Underwriter counsel | $220M | Searching | — | 0001104659-26-050295 |
| QADR | QDRO Acquisition | Underwriter counsel | $200M | Searching | — | 0001213900-26-035612 |
| OACC | Oaktree III Life Sciences | Issuer counsel | $192M | Searching | — | 0001193125-24-242948 |
| HLXC | Helix Acquisition III | Underwriter counsel | $173M | Searching | — | 0001213900-26-007252 |
| NTWO | Newbury Street II Acquisition Corp | Underwriter counsel | $173M | Deal announced | FORT Robotics, Inc. | 0001213900-24-090011 |
| TDWD | Tailwind 2.0 Acquisition Corp. | Underwriter counsel | $173M | Searching | — | 0001213900-25-107669 |
| GSHR | Gesher Acquisition Corp. II | Underwriter counsel | $144M | Searching | — | 0001013762-25-001004 |
| ALCYF | Alchemy Investments I | Issuer counsel | $115M | Deal announced | Cartiga | 0001104659-23-056639 |
| AMAN | Amanat Acquisition | Underwriter counsel | $75M | Searching | — | 0001213900-26-059197 |
| RACC | Research Alliance Corp III | Underwriter counsel | $75M | Deal announced | Oak Hill Bio | 0001193125-26-232525 |
| RACD | Research Alliance Corp IV | Underwriter counsel | $75M | Searching | — | 0001193125-26-301373 |
| BAYA | Bayview Acquisition Corp | Underwriter counsel | $60M | Deal announced | Oabay Inc. | 0001493152-23-045337 |
| ISRLF | Israel Acquisitions Corp | Underwriter counsel | — | Deal announced | Gadfin Ltd. | 0001104659-23-004270 |
| RNAQ | Rainier Acquisition Corp | Underwriter counsel | — | Searching | — | 0001104659-26-092088 |
| TLNC | Talon Capital Corp. | Underwriter counsel | — | Searching | — | 0001213900-25-086134 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names Kirkland & Ellis LLP, not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.