DLA Piper LLP (US)
Law firm#6 of 9925 × underwriter counsel12 × issuer counsel
Filed under 2 other spellings
DLA Piper LLP · DLA Piper (US) LLPProspectuses spell the same firm several ways; all of them resolve to this one record, which is why the mandate count is not split across near-duplicates.
SPAC mandates
37
of 348 SPACs with a law firm on file
IPO capital
$7.7B
sum of known values — 3 SPACs file no size
Still live
33
searching or in an announced deal
With a target
10
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| IACO | Idea Acquisition | Underwriter counsel | $350M | Searching | — | 0001104659-26-013482 |
| MESH | Meshflow Acquisition Corp | Underwriter counsel | $345M | Deal announced | — | 0001213900-25-120264 |
| WENN | WEN Acquisition Corp | Underwriter counsel | $300M | Searching | — | 0001213900-25-044744 |
| BLUW | Blue Water Acquisition Corp. III | Underwriter counsel | $253M | Searching | — | 0001641172-25-014598 |
| GIX | GigCapital9 | Issuer counsel | $253M | Searching | — | 0001193125-26-025318 |
| IPCX | Inflection Point Acquisition Corp. III | Underwriter counsel | $253M | Closed (deSPAC) | Air Water Ventures Holdings Limited | 0001213900-25-035659 |
| IPFX | Inflection Point Acq VI | Underwriter counsel | $253M | Deal announced | Quantum Space | 0001213900-26-035878 |
| OBA | Oxley Bridge Acquisition Ltd | Underwriter counsel | $253M | Searching | — | 0001213900-25-057459 |
| PTOR | Praetorian Acquisition | Underwriter counsel | $253M | Searching | — | 0001213900-26-007398 |
| CNDA | Concord Acquisition Corp II | Underwriter counsel | $250M | Deal announced | Events.com, Inc. | 0001104659-21-062947 |
| AACI | Armada Acquisition III | Issuer counsel | $249M | Searching | — | 0001193125-26-056363 |
| AACO | Abony Acquisition I | Issuer counsel | $230M | Searching | — | 0001213900-26-018112 |
| CMCAF | Piermont Valley Acquisition Corp | Issuer counsel | $230M | Deal announced | Tigerless Health, Inc. | 0001104659-21-145920 |
| FTRA | FutureCorp Space Acq 1 | Issuer counsel | $230M | Searching | — | 0001213900-26-065927 |
| KOYN | CSLM Digital Asset Acquisition Corp III, Ltd | Underwriter counsel | $230M | Deal announced | First Digital Group Ltd. | 0001829126-25-006758 |
| LPCV | Launchpad Cadenza Acquisition Corp I | Issuer counsel | $230M | Searching | — | 0001213900-25-123362 |
| POLE | Andretti II | Underwriter counsel | $230M | Deal terminated | StoreDot Ltd. | 0001213900-24-076167 |
| RNGT | Range Capital Acquisition Corp II | Underwriter counsel | $230M | Searching | — | 0001193125-25-230644 |
| SAAQ | Space Asset Acquisition | Underwriter counsel | $230M | Searching | — | 0001213900-26-008891 |
| VACI | Viking Acquisition Corp I | Issuer counsel | $230M | Deal approved | NorthStar Earth & Space Inc. | 0001213900-25-104771 |
| XRPN | Armada II | Issuer counsel | $230M | Deal announced | Pathfinder Digital Assets LLC | 0001193125-25-123668 |
| XCBE | X3 Acquisition | Underwriter counsel | $225M | Searching | — | 0001493152-26-003090 |
| BIXI | Bitcoin Infrastructure | Underwriter counsel | $220M | Searching | — | 0001829126-25-009591 |
| ACGC | ACP Holdings Acquisition | Issuer counsel | $215M | Searching | — | 0001213900-26-041121 |
| ILLU | Illumination Acquisition I | Underwriter counsel | $200M | Searching | — | 0001206774-26-000106 |
| VII | Viking Acquisition II | Issuer counsel | $200M | Searching | — | 0001213900-26-075135 |
| VNME | Vendome Acquisition Corp I | Underwriter counsel | $200M | Searching | — | 0001140361-25-024650 |
| WLCO | Wilco 63 Corp | Issuer counsel | $200M | Searching | — | 0001213900-26-070283 |
| COPL | Copley Acquisition Corp | Underwriter counsel | $173M | Searching | — | 0001829126-25-003240 |
| MCGA | Yorkville Acquisition Corp. | Issuer counsel | $173M | Deal terminated | Trump Media Group CRO Strategy (Cronos/CRO digital-asset treasury contributed by Foris Holdings KY Limited d/b/a Crypto.com and Trump Media & Technology Group Corp.) | 0001213900-25-059356 |
| SOCA | Solarius Capital Acquisition Corp. | Underwriter counsel | $173M | Searching | — | 0001185185-25-000791 |
| BID | Tribeca Strategic Acquisition | Underwriter counsel | $140M | Searching | — | 0001213900-26-063058 |
| BWIV | Blue Water Acquisition IV | Underwriter counsel | $130M | Deal announced | Maha Capital AB | 0001493152-26-011903 |
| PAAC | Proem Acquisition I | Underwriter counsel | $130M | Searching | — | 0001213900-26-015712 |
| CBRRF | Chain Bridge I | Underwriter counsel | — | Searching | — | 0001104659-21-137253 |
| NSAI | NorthStrive Acquisition Corp I. | Underwriter counsel | — | Searching | — | 0001213900-26-080207 |
| RDAG | Republic Digital Acquisition Co | Underwriter counsel | — | Searching | — | 0001213900-25-038473 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names DLA Piper LLP (US), not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.