Greenberg Traurig, LLP
Law firm#9 of 9920 × issuer counsel6 × underwriter counsel
Filed under 3 other spellings
Greenberg Traurig, P.A. · Greenberg Traurig P.A. · Greenberg TraurigProspectuses spell the same firm several ways; all of them resolve to this one record, which is why the mandate count is not split across near-duplicates.
SPAC mandates
26
of 348 SPACs with a law firm on file
IPO capital
$4.2B
sum of known values — 3 SPACs file no size
Still live
24
searching or in an announced deal
With a target
8
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| ALOV | Aldabra 4 | Issuer counsel | $300M | Searching | — | 0001104659-26-005826 |
| CGCF | Cartesian Growth IV | Issuer counsel | $275M | Searching | — | 0001185185-26-002653 |
| ADAC | American Drive | Issuer counsel | $230M | Searching | — | 0001104659-25-122671 |
| CRA | Cal Redwood Acquisition Corp. | Issuer counsel | $230M | Searching | — | 0001213900-25-047444 |
| KCAC | Kensington Capital Acquisition Corp. VI | Underwriter counsel | $230M | Deal announced | Nth Cycle, Inc. | 0001193125-26-092146 |
| RENEF | Cartesian Growth II | Issuer counsel | $230M | Deal announced | InoBat | 0001193125-22-145114 |
| RNGT | Range Capital Acquisition Corp II | Issuer counsel | $230M | Searching | — | 0001193125-25-230644 |
| SVIV | Spring Valley Acquisition IV | Issuer counsel | $230M | Searching | — | 0001104659-26-012742 |
| VHCP | Vine Hill Capital Investment Corp. II | Underwriter counsel | $228M | Searching | — | 0001213900-25-123758 |
| SVAQ | Silicon Valley Acq | Issuer counsel | $215M | Deal announced | EigenQ, Inc. | 0001213900-25-125489 |
| IPVV | InterPrivate Inv Partners V | Issuer counsel | $201M | Searching | — | 0001213900-26-065230 |
| FACT | FACT II Acquisition Corp. | Underwriter counsel | $175M | Deal terminated | Precision Aerospace & Defense Group, Inc. | 0001213900-24-102941 |
| PLMK | Plum IV | Issuer counsel | $173M | Deal announced | Controlled Thermal Resources | 0001213900-25-003871 |
| TDWD | Tailwind 2.0 Acquisition Corp. | Issuer counsel | $173M | Searching | — | 0001213900-25-107669 |
| PALO | Paloma Acquisition I | Issuer counsel | $165M | Searching | — | 0001104659-26-017592 |
| AACP | Apogee Acquisition | Issuer counsel | $150M | Searching | — | 0001213900-26-041183 |
| ETSS | Energy Transition Spec Opp | Issuer counsel | $150M | Searching | — | 0001213900-26-057807 |
| LAFA | LaFayette Acquisition Corp. | Issuer counsel | $115M | Searching | — | 0001213900-25-101929 |
| RANG | Range Capital | Issuer counsel | $115M | Searching | — | 0001193125-24-276003 |
| TAVI | Tavia | Issuer counsel | $115M | Deal announced | Vita Inclinata Technologies, Inc. | 0001213900-24-105362 |
| WENC | West Enclave Merger | Issuer counsel | $115M | Searching | — | 0001193125-26-194920 |
| FVN | Future Vision II | Underwriter counsel | $58M | Deal approved | MicroTouch Technology Inc. | 0001829126-24-006233 |
| NBRG | Newbridge Acquisition | Underwriter counsel | $50M | Deal announced | Startech Group | 0001213900-26-010179 |
| IPHX | Inflection Point Acquisition Corp. VIII | Underwriter counsel | — | Searching | — | 0001213900-26-086901 |
| JTTT | JATT III Acquisition Corp | Issuer counsel | — | Searching | — | 0001213900-26-086864 |
| TLNC | Talon Capital Corp. | Issuer counsel | — | Searching | — | 0001213900-25-086134 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names Greenberg Traurig, LLP, not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.