SPACs with rightspage 2
51–100 of 137 SPACs · live from SEC filings & market data · Sep 9, 2026
On this list
Units that include rights, with the fraction parsed from each prospectus.
Commonest right
The commonest structure here — 84 of 137, across 5 distinct fractions.
Avg vs trust
68 of 137 priced · Withheld — the 68 rows we can measure are a minority of 137, so their average describes them and not this list.
| Ticker | Name | Price | Trust (~ = our estimate) | Disc/Prem (vs the Trust column) | Right / unit | Next event | Yield | Status |
|---|---|---|---|---|---|---|---|---|
| BCCQ | Bleichroeder Acquisition III | $10.01 | ~$10.07 | +0.6% | 1/10 | Charter Jul 7, 2028· our estimate· pays nothing | no election | Deal announcedNo election on file |
| PONO | Pono Capital Four | $10.03 | ~$10.08 | +0.5% | 1/5 | Outside date Dec 31, 2026· pays nothing | no election | Deal announcedNo election on file |
| ALIS | Calisa Acquisition Corp | $10.32 | ~$10.33 | +0.1% | 1/10 | Outside date Apr 23, 2027· pays nothing | no election | Deal announcedNo election on file |
| WSTN | Westin | $10.18 | ~$10.17 | -0.1% | 1/6 | Outside date Mar 31, 2027· pays nothing | no election | Deal announcedNo election on file |
| DMAA | Drugs Made In America Acquisition Corp. | $10.80 | ~$10.79 | -0.1% | 1/8 | — | no election | Deal announcedNo date ahead |
| CAPN | Cayson Acquisition Corp | $11.18 | ~$11.16 | -0.1% | 1/10 | Extension vote Sep 23, 2026 | -4.1%/yr | Deal terminated |
| TDWD | Tailwind 2.0 Acquisition Corp. | $10.10 | ~$10.08 | -0.2% | 1/10 | Outside date Nov 10, 2027· pays nothing | no election | SearchingNo election on file |
| BACC | Blue Acquisition Corp/Cayman | $10.53 | ~$10.48 | -0.5% | 1/10 | Outside date Mar 16, 2027· pays nothing | no election | Deal announcedNo date ahead |
| EGHA | EGH Acquisition Corp. | $10.39 | ~$10.34 | -0.5% | 1/10 | Outside date May 12, 2027· pays nothing | no election | Deal announcedNo election on file |
| AXIN | Axiom Intelligence I | $10.35 | ~$10.29 | -0.6% | 1/10 | Outside date Jun 20, 2027· pays nothing | no election | Deal announcedNo election on file |
| ASPC | ASPAC III Acquisition Corp. | $10.88 | ~$10.81 | -0.6% | 1/10 | Outside date Nov 12, 2026· pays nothing | no election | SearchingNo date ahead |
| UYSC | UY Scuti Acquisition Corp. | $10.93 | ~$10.83 | -1.0% | 1/5 | Charter Oct 1, 2026· our estimate· pays nothing | no election | Deal announcedNo date ahead |
| KOYN | CSLM Digital Asset Acquisition Corp III, Ltd | $10.24 | ~$10.08 | -1.6% | 1/10 | Charter Aug 28, 2027· our estimate· pays nothing | no election | Deal announcedNo election on file |
| EMIS | Emmis Acquisition Corp. | $10.25 | ~$10.08 | -1.7% | 1/10 | Outside date Mar 26, 2027· pays nothing | no election | SearchingNo election on file |
| OYSE | Oyster Enterprises II Acquisition Corp | $10.38 | ~$10.08 | -3.0% | 1/10 | Outside date May 23, 2027· pays nothing | no election | SearchingNo election on file |
| SSEA | STARRY SEA ACQUISITION CORP | $10.31 | $10.00 | -3.1% | 1/6 | — | no election | Deal announcedNo election on file |
| WTG | Wintergreen Acquisition Corp. | $10.58 | ~$10.20 | -3.7% | 1/8 | Outside date May 30, 2027· pays nothing | no election | Deal announcedNo election on file |
| FSHP | Flag Ship Acquisition Corp | $11.29 | $10.00 | -12.8% | 1/10 | Outside date Jun 20, 2027· pays nothing | no election | Deal announcedNo date ahead |
| AACB | Artius II Acquisition Inc. | — | ~$10.64 | — | 1/10 | — | trap | Liquidated |
| ACAX | Alset Capital Acquisition Corp. | — | — | — | 1/10 | — | trap | Closed (deSPAC) |
| AGBA | AGBA Acquisition Ltd | — | — | — | 1/10 | — | trap | Closed (deSPAC) |
| ALGR | Allegro Merger Corp. | — | — | — | 1/10 | — | — | Deal terminatedNo date ahead |
| ASCA | ASPAC I Acquisition Corp. | — | — | — | 1/10 | — | trap | Closed (deSPAC) |
| ATMV | AlphaVest Acquisition Corp. | — | — | — | 1/10 | — | trap | Closed (deSPAC) |
| BACQ | INFLECTION POINT ACQUISITION CORP. IV | — | — | — | 1/10 | — | trap | Closed (deSPAC) |
| BAYA | Bayview Acquisition Corp | — | ~$12.30 | — | 1/10 | Outside date Dec 19, 2026· pays nothing | — | Deal announcedNo date ahead |
| BENE | Benessere Capital Acquisition Corp. | — | $10.45 | — | 1/10 | — | trap | Liquidated |
| BMAQ | Blockchain Moon Acquisition Corp. | — | — | — | 1/10 | — | trap | Liquidated |
| BOWN | Bowen Acquisition Corp | — | — | — | 1/10 | — | — | ZombieNo date ahead |
| BRLI | Brilliant Acquisition Corp | — | — | — | 1/5 | — | trap | Closed (deSPAC) |
| BROG | Twelve Seas Investment Co | — | — | — | 1/10 | — | trap | Closed (deSPAC) |
| BSGA | Blue Safari Group Acquisition Corp | — | — | — | 1/10 | — | trap | Closed (deSPAC) |
| BUJA | Bukit Jalil Global Acquisition 1 Ltd. | — | — | — | 1/10 | — | trap | Closed (deSPAC) |
| CHAC | Crane Harbor Acquisition Corp. | — | — | — | 1/10 | — | trap | Closed (deSPAC) |
| CIK1858939 | Giant Oak Acquisition Corp | — | — | — | 1/10 | — | — | SearchingNo election on file |
| CIK2073516 | ARC Group Acquisition II Corp. | — | $10.00 | — | 1/4 | — | — | SearchingNo election on file |
| CIK2089787 | RainRock Acquisition Corp. | — | — | — | 1/10 | — | — | SearchingNo election on file |
| CIK2143060 | Essential Minerals Acquisition Corp | — | — | — | 1/10 | — | — | SearchingNo election on file |
| CIK2143067 | Eaglesky Acquisition Corp | — | $10.00 | — | 1/4 | — | — | SearchingNo election on file |
| CIK2148245 | New Iceland Arctic Acquisition Corp. | — | — | — | 1/5 | — | — | SearchingNo election on file |
| CRA | Cal Redwood Acquisition Corp. | — | ~$10.51 | — | 1/10 | Outside date May 27, 2027· pays nothing | — | SearchingNo election on file |
| ENER | ACCRETION ACQUISITION CORP. | — | — | — | 1/10 | — | trap | Liquidated |
| FEXD | Fintech Ecosystem Development Corp. | — | $10.69 | — | 1/10 | — | trap | Liquidated |
| FGMC | FG Merger II Corp. | — | — | — | 1/10 | — | trap | Closed (deSPAC) |
| FJDI | ARC Group Securities Acq I | — | ~$10.04 | — | 1/4 | Outside date Aug 5, 2027· pays nothing | — | SearchingNo election on file |
| FLLC | Fellazo Inc. | — | $10.14 | — | 1/10 | — | trap | Liquidated |
| GBRG | Goldenbridge Acquisition Ltd | — | — | — | 1/10 | — | trap | Closed (deSPAC) |
| GGGV | G3 VRM Acquisition Corp. | — | $10.15 | — | 1/10 | — | trap | Liquidated |
| GIW | GigInternational1, Inc. | — | — | — | 1/10 | — | trap | Liquidated |
| GPCO | Golden Path Acquisition Corp | — | — | — | 1/10 | — | trap | Closed (deSPAC) |
About this list
137 SPACs on this tracker sold units that include rights, with the exact fraction per unit parsed from each prospectus and shown in its own column. A right converts automatically into that fraction of a share the moment a business combination closes — no strike price to pay, no action to take, no expiry to manage.
Rights are the cleanest wager the SPAC structure offers: they pay in every completed deal, even one the market dislikes, and they pay nothing in a liquidation. A one-tenth right is worth about a dollar of stock in any $10 closing, which is why unitholders in rights-bearing SPACs care so much more about whether a deal closes than which deal it is. The fraction varies — one-tenth is the convention, but one-fifth and one-quarter structures appear when IPOs need a richer sweetener to clear.