Terminated deals and liquidationspage 3
101–150 of 361 SPACs · live from SEC filings & market data · Sep 10, 2026
On this list
Vehicles that left the live board without completing a deal.
Wound up
Trust returned and the vehicle dissolved. This is the ending that pays public shareholders back — and the denominator is printed because a base rate without one is a pitch.
Prices on file
$10.00–$15.00 per share, paid at merger and extension windows. No winding-up distribution is on file, so this is not a liquidation range.
| Ticker | Name | Price | Trust (~ = our estimate) | Disc/Prem (vs the Trust column) | Next event | Yield | Status |
|---|---|---|---|---|---|---|---|
| SIER | Sierra Lake Acquisition Corp. | — | $10.12 | — | — | trap | Liquidated |
| SLVR | SILVERspac Inc. | — | — | — | — | trap | Liquidated |
| BNNR | Banner Acquisition Corp. | — | — | — | — | trap | Liquidated |
| DTRT | DTRT Health Acquisition Corp. | — | — | — | — | trap | Liquidated |
| CCAI | Cascadia Acquisition Corp. | — | — | — | — | trap | Liquidated |
| WAVC | Waverley Capital Acquisition Corp. 1 | — | — | — | — | trap | Liquidated |
| APMI | AxonPrime Infrastructure Acquisition Corp | — | — | — | — | trap | Liquidated |
| KCGI | Kensington Capital Acquisition Corp. V | — | — | — | — | trap | Liquidated |
| AFTR | AfterNext HealthTech Acquisition Corp. | — | — | — | — | trap | Liquidated |
| JAQC | Jupiter Acquisition Corp | — | — | — | — | trap | Liquidated |
| WQGA | World Quantum Growth Acquisition Corp. | — | — | — | — | trap | Liquidated |
| CPAA | Conyers Park III Acquisition Corp. | — | — | — | — | trap | Liquidated |
| BWC | Blue Whale Acquisition Corp I | — | — | — | — | trap | Liquidated |
| HWEL | Healthwell Acquisition Corp. I | — | — | — | — | trap | Liquidated |
| DALS | DA32 Life Science Tech Acquisition Corp. | — | — | — | — | trap | Liquidated |
| SEPA | SEP Acquisition Corp. | — | — | — | — | trap | Liquidated |
| WRAC | Williams Rowland Acquisition Corp. | — | — | — | — | trap | Liquidated |
| BLNG | Belong Acquisition Corp. | — | — | — | — | trap | Liquidated |
| TWCB | Bilander Acquisition Corp. | — | — | — | — | trap | Liquidated |
| ARYE | ARYA Sciences Acquisition Corp V | — | — | — | — | trap | Liquidated |
| GWII | Good Works II Acquisition Corp. | — | — | — | — | trap | Liquidated |
| ACRO | Acropolis Infrastructure Acquisition Corp. | — | — | — | — | trap | Liquidated |
| CORS | Corsair Partnering Corp | — | — | — | — | trap | Liquidated |
| DRAY | Macondray Capital Acquisition Corp. I | — | — | — | — | trap | Liquidated |
| FICV | Frontier Investment Corp | — | — | — | — | trap | Liquidated |
| GGGV | G3 VRM Acquisition Corp. | — | $10.15 | — | — | trap | Liquidated |
| DNAB | Social Capital Suvretta Holdings Corp. II | — | — | — | — | trap | Liquidated |
| DNAD | Social Capital Suvretta Holdings Corp. IV | — | — | — | — | trap | Liquidated |
| SHQA | Shelter Acquisition Corp I | — | — | — | — | trap | Liquidated |
| EOCW | Elliott Opportunity II Corp. | — | — | — | — | trap | Liquidated |
| FTVI | FINTECH ACQUISITION CORP VI | — | — | — | — | trap | Liquidated |
| JUGG | Jaws Juggernaut Acquisition Corp | — | — | — | — | trap | Liquidated |
| ZT | Zimmer Energy Transition Acquisition Corp. | — | — | — | — | trap | Liquidated |
| DILA | Dila Capital Acquisition Corp | — | — | — | — | trap | Liquidated |
| GSQB | G Squared Ascend II, Inc. | — | — | — | — | trap | Liquidated |
| HCNE | Jaws Hurricane Acquisition Corp | — | $10.25 | — | — | trap | Liquidated |
| GACQ | Global Consumer Acquisition Corp | — | — | — | — | trap | Liquidated |
| ISAA | Iron Spark I Inc. | — | — | — | — | trap | Liquidated |
| GIW | GigInternational1, Inc. | — | — | — | — | trap | Liquidated |
| CPAR | Catalyst Partners Acquisition Corp. | — | — | — | — | trap | Liquidated |
| OSI | Osiris Acquisition Corp. | — | — | — | — | trap | Liquidated |
| BRIV | B. Riley Principal 250 Merger Corp. | — | — | — | — | trap | Liquidated |
| MAQC | Maquia Capital Acquisition Corp | — | — | — | — | — | ZombieNo date ahead |
| VLAT | Valor Latitude Acquisition Corp. | — | — | — | — | trap | Liquidated |
| IACC | ION Acquisition Corp 3 Ltd. | — | — | — | — | trap | Liquidated |
| BSKY | Big Sky Growth Partners, Inc. | — | — | — | — | trap | Liquidated |
| TCVA | TCV Acquisition Corp. | — | — | — | — | trap | Liquidated |
| YTPG | TPG Pace Beneficial II Corp. | — | — | — | — | trap | Liquidated |
| TIOA | Tio Tech A | — | — | — | — | trap | Liquidated |
| PANA | Panacea Acquisition Corp. II | — | — | — | — | trap | Liquidated |
About this list
361 SPACs on this tracker came off the live board without completing a deal: 342 wound up and returned the trust, 12 had an announced combination terminated, 7 are drifting as zombies. Those endings are not interchangeable and only one of them pays. A termination kills the merger agreement and leaves the trust exactly where it was, so a terminated vehicle can go back to searching and its shares still carry a redemption right at the next window — read a "Deal terminated" row as a deal that died, not as money returned.
Wind-ups are 95% of this page — 342 of the 361 rows — so this is a graveyard far more than it is a list of broken deals. When a SPAC liquidates the structure works as designed: the trust goes back to public shareholders with its accumulated interest and deposits, while warrants and rights expire at zero and the sponsor writes off its at-risk capital. That is the whole point of separating the two columns of endings above.
Base rates matter more than any pitch deck, so the denominator is printed too: 1284 SPACs tracked in total. Everyone who paid a premium over trust for warrants, rights or deal hope funded the outcomes on this page.