Terminated deals and liquidationspage 4
151–200 of 361 SPACs · live from SEC filings & market data · Sep 10, 2026
On this list
Vehicles that left the live board without completing a deal.
Wound up
Trust returned and the vehicle dissolved. This is the ending that pays public shareholders back — and the denominator is printed because a base rate without one is a pitch.
Prices on file
$10.00–$15.00 per share, paid at merger and extension windows. No winding-up distribution is on file, so this is not a liquidation range.
| Ticker | Name | Price | Trust (~ = our estimate) | Disc/Prem (vs the Trust column) | Next event | Yield | Status |
|---|---|---|---|---|---|---|---|
| ACBA | Ace Global Business Acquisition Ltd | — | — | — | — | trap | Liquidated |
| LCA | Landcadia Holdings IV, Inc. | — | — | — | — | trap | Liquidated |
| CRZN | Corazon Capital V838 Monoceros Corp | — | — | — | — | trap | Liquidated |
| KVSC | Khosla Ventures Acquisition Co. III | — | — | — | — | trap | Liquidated |
| MSDA | MSD ACQUISITION CORP. / NEW | — | — | — | — | trap | Liquidated |
| NGC | Northern Genesis Acquisition Corp. III | — | — | — | — | trap | Liquidated |
| OPA | Magnum Opus Acquisition Ltd | — | — | — | — | trap | Liquidated |
| DGNU | Dragoneer Growth Opportunities Corp. III | — | — | — | — | trap | Liquidated |
| GLHA | Glass Houses Acquisition Corp. | — | — | — | — | trap | Liquidated |
| LEGA | Lead Edge Growth Opportunities, Ltd | — | — | — | — | trap | Liquidated |
| STRE | Supernova Partners Acquisition Co III, Ltd. | — | — | — | — | trap | Liquidated |
| TBSA | TB SA Acquisition Corp | — | — | — | — | trap | Liquidated |
| RKTA | Rocket Internet Growth Opportunities Corp. | — | — | — | — | trap | Liquidated |
| AFAQ | AF Acquisition Corp. | — | — | — | — | trap | Liquidated |
| GGMC | Glenfarne Merger Corp. | — | — | — | — | trap | Liquidated |
| LDHA | LDH Growth Corp I | — | — | — | — | trap | Liquidated |
| FMIV | Forum Merger IV Corp | — | — | — | — | trap | Liquidated |
| LVRA | Levere Holdings Corp. | — | — | — | — | trap | Liquidated |
| RACB | Research Alliance Corp. II | — | — | — | — | trap | Liquidated |
| AAQC | Accelerate Acquisition Corp. | — | — | — | — | trap | Liquidated |
| BGSX | Build Acquisition Corp. | — | — | — | — | trap | Liquidated |
| KAHC | KKR Acquisition Holdings I Corp. | — | — | — | — | trap | Liquidated |
| KSI | Kadem Sustainable Impact Corp | — | — | — | — | trap | Liquidated |
| SAIL | Revolution Healthcare Acquisition Corp. | — | — | — | — | trap | Liquidated |
| TETC | Tech & Energy Transition Corp | — | — | — | — | trap | Liquidated |
| FVIV | Fortress Value Acquisition Corp. IV | — | — | — | — | trap | Liquidated |
| FTPA | FTAC Parnassus Acquisition Corp. | — | — | — | — | trap | Liquidated |
| GTPA | Gores Technology Partners, Inc. | — | — | — | — | trap | Liquidated |
| GTPB | Gores Technology Partners II, Inc. | — | — | — | — | trap | Liquidated |
| FRON | Frontier Acquisition Corp. | — | — | — | — | trap | Liquidated |
| GAPA | G&P Acquisition Corp. | — | — | — | — | trap | Liquidated |
| SPKB | Silver Spike Acquisition Corp II | — | — | — | — | trap | Liquidated |
| ACQR | Independence Holdings Corp. | — | — | — | — | trap | Liquidated |
| AGGR | Agile Growth Corp. | — | — | — | — | trap | Liquidated |
| FRW | PWP Forward Acquisition Corp. I | — | — | — | — | trap | Liquidated |
| FRXB | Forest Road Acquisition Corp. II | — | — | — | — | trap | Liquidated |
| PTOC | Pine Technology Acquisition Corp. | — | — | — | — | trap | Liquidated |
| SBII | Sandbridge X2 Corp | — | — | — | — | trap | Liquidated |
| ESM | ESM Acquisition Corp | — | — | — | — | trap | Liquidated |
| PDOT | Peridot Acquisition Corp. II | — | — | — | — | trap | Liquidated |
| SVFB | SVF Investment Corp. 2 | — | — | — | — | trap | Liquidated |
| IPVF | InterPrivate III Financial Partners Inc. | — | — | — | — | trap | Liquidated |
| IPVI | InterPrivate IV InfraTech Partners Inc. | — | — | — | — | trap | Liquidated |
| WPCA | Warburg Pincus Capital Corp I-A | — | — | — | — | trap | Liquidated |
| WPCB | Warburg Pincus Capital Corp I-B | — | — | — | — | trap | Liquidated |
| ACAH | Atlantic Coastal Acquisition Corp. | — | — | — | — | trap | Liquidated |
| ATAQ | Altimar Acquisition Corp. III | — | — | — | — | trap | Liquidated |
| FRSG | First Reserve Sustainable Growth Corp. | — | — | — | — | trap | Liquidated |
| HERA | FTAC Hera Acquisition Corp. | — | — | — | — | trap | Liquidated |
| LHAA | Lerer Hippeau Acquisition Corp. | — | — | — | — | trap | Liquidated |
About this list
361 SPACs on this tracker came off the live board without completing a deal: 342 wound up and returned the trust, 12 had an announced combination terminated, 7 are drifting as zombies. Those endings are not interchangeable and only one of them pays. A termination kills the merger agreement and leaves the trust exactly where it was, so a terminated vehicle can go back to searching and its shares still carry a redemption right at the next window — read a "Deal terminated" row as a deal that died, not as money returned.
Wind-ups are 95% of this page — 342 of the 361 rows — so this is a graveyard far more than it is a list of broken deals. When a SPAC liquidates the structure works as designed: the trust goes back to public shareholders with its accumulated interest and deposits, while warrants and rights expire at zero and the sponsor writes off its at-risk capital. That is the whole point of separating the two columns of endings above.
Base rates matter more than any pitch deck, so the denominator is printed too: 1284 SPACs tracked in total. Everyone who paid a premium over trust for warrants, rights or deal hope funded the outcomes on this page.