Clear Street LLC
Underwriter#4 of 7415 × lead-left11 × book-runner8 × co-manager7 × underwriter
Filed under 1 other spelling
Clear StreetProspectuses spell the same firm several ways; all of them resolve to this one record, which is why the mandate count is not split across near-duplicates.
SPAC mandates
41
of 341 SPACs with an underwriter on file
IPO capital
$8.1B
sum of known values — 2 SPACs file no size
Still live
36
searching or in an announced deal
With a target
14
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| APXT | Apex Treasury | Underwriter | $345M | Deal announced | TECfusions, Inc. | 0001213900-25-103160 |
| BCCQ | Bleichroeder Acquisition III | Underwriter | $300M | Deal announced | Ursa Major Technologies, Inc. | 0001213900-26-075753 |
| MEVO | M Evo Global Acq II | Book-runner | $300M | Searching | — | 0001213900-26-010600 |
| BBCQ | Bleichroeder Acquisition II | Book-runner | $288M | Closed (deSPAC) | Pasqal | 0001213900-26-002472 |
| KEYY | Keystone Acquisition | Co-manager | $288M | Searching | — | 0001213900-26-064746 |
| FDMM | Freedom Metals Acquisition | Book-runner | $275M | Searching | — | 0001213900-26-076386 |
| ARTC | Art Technology Acquisition | Lead-left | $253M | Searching | — | 0001213900-26-001875 |
| CCII | Cohen Circle II | Lead-left | $253M | Searching | — | 0001213900-25-060463 |
| KCHV | Kochav Defense Acquisition Corp. | Underwriter | $253M | Searching | — | 0001213900-25-048305 |
| PTOR | Praetorian Acquisition | Lead-left | $253M | Searching | — | 0001213900-26-007398 |
| RREV | RRE Ventures Acquisition | Book-runner | $250M | Searching | — | 0001193125-26-199374 |
| RTAC | Renatus Tactical I | Lead-left | $242M | Searching | — | 0001140361-25-019435 |
| EVOX | Evolution Global Acquisition Corp | Book-runner | $240M | Searching | — | 0001213900-25-108902 |
| CMII | Inflection Point Acquisition Corp. VII | Book-runner | $230M | Deal announced | Elroy Air | 0001213900-26-014729 |
| SVIV | Spring Valley Acquisition IV | Book-runner | $230M | Searching | — | 0001104659-26-012742 |
| VACI | Viking Acquisition Corp I | Underwriter | $230M | Deal approved | NorthStar Earth & Space Inc. | 0001213900-25-104771 |
| TVA | Texas Ventures Acquisition III Corp | Book-runner | $225M | Deal announced | Plus Automation, Inc. | 0001213900-25-034703 |
| BIXI | Bitcoin Infrastructure | Co-manager | $220M | Searching | — | 0001829126-25-009591 |
| CAII | Collective Acquisition II | Lead-left | $220M | Searching | — | 0001213900-26-049306 |
| SVAQ | Silicon Valley Acq | Lead-left | $215M | Deal announced | EigenQ, Inc. | 0001213900-25-125489 |
| HCAC | Hall Chadwick | Co-manager | $207M | Deal announced | REEcycle | 0001829126-25-009359 |
| DNMX | Dynamix III | Co-manager | $201M | Searching | — | 0001213900-25-104187 |
| CCCT | Columbus Circle Capital III | Book-runner | $200M | Searching | — | 0001185185-26-002862 |
| VII | Viking Acquisition II | Underwriter | $200M | Searching | — | 0001213900-26-075135 |
| HVII | Hennessy Capital VII | Book-runner | $190M | Deal approved | ONE Nuclear Energy | 0001493152-25-002806 |
| BLRK | Bluerock | Co-manager | $173M | Deal announced | Yellow.ai | 0001213900-25-120856 |
| COPL | Copley Acquisition Corp | Lead-left | $173M | Searching | — | 0001829126-25-003240 |
| DAAQ | Digital Asset Acq | Book-runner | $173M | Deal terminated | Old Glory Holding Company | 0001213900-25-037755 |
| MCGA | Yorkville Acquisition Corp. | Lead-left | $173M | Deal terminated | Trump Media Group CRO Strategy (Cronos/CRO digital-asset treasury contributed by Foris Holdings KY Limited d/b/a Crypto.com and Trump Media & Technology Group Corp.) | 0001213900-25-059356 |
| MKLY | McKinley | Lead-left | $173M | Deal announced | Space-Eyes | 0001213900-25-074987 |
| AACP | Apogee Acquisition | Co-manager | $150M | Searching | — | 0001213900-26-041183 |
| MRCO | Mercator Acquisition | Lead-left | $150M | Searching | — | 0001213900-26-076921 |
| CCAQ | COLLECTIVE ACQUISITION CORP. | Underwriter | $144M | Searching | — | 0001213900-25-040894 |
| APMC | AmperCap Acquisition | Co-manager | $143M | Searching | — | 0001185185-26-002324 |
| PAAC | Proem Acquisition I | Underwriter | $130M | Searching | — | 0001213900-26-015712 |
| YCY | AA Mission Acquisition Corp. II | Lead-left | $115M | Searching | — | 0001213900-25-094970 |
| FJDI | ARC Group Securities Acq I | Lead-left | $105M | Searching | — | 0001493152-26-036100 |
| CHAR | Charlton Aria Acquisition Corp | Lead-left | $85M | Searching | — | 0001213900-24-090209 |
| CHPG | ChampionsGate Acquisition Corp | Lead-left | $75M | Searching | — | 0001213900-25-048071 |
| DMAA | Drugs Made In America Acquisition Corp. | Lead-left | — | Deal announced | Power Analytics Global Corp | 0001213900-25-007724 |
| ETHM | Dynamix Corp | Co-manager | — | Searching | — | 0001213900-24-101001 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names Clear Street LLC, not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.