SPACs with warrantspage 6
251–300 of 576 SPACs · live from SEC filings & market data · Sep 10, 2026
On this list
Units that include warrants, with the fraction parsed from each prospectus.
Commonest warrant
The commonest structure here — 244 of 576, across 8 distinct fractions.
Avg vs trust
98 of 576 priced · Withheld — the 98 rows we can measure are a minority of 576, so their average describes them and not this list.
| Ticker | Name | Price | Trust (~ = our estimate) | Disc/Prem (vs the Trust column) | Warrant / unit | Next event | Yield | Status |
|---|---|---|---|---|---|---|---|---|
| FCAX | Fortress Capital Acquisition Corp | — | — | — | 1/3 | — | trap | Liquidated |
| FEXD | Fintech Ecosystem Development Corp. | — | $10.69 | — | 1/2 | — | trap | Liquidated |
| FICV | Frontier Investment Corp | — | — | — | 1/3 | — | trap | Liquidated |
| FINM | MARLIN TECHNOLOGY CORP. | — | — | — | 1/3 | — | trap | Liquidated |
| FLAC | Frazier Lifesciences Acquisition Corp | — | — | — | 1/3 | — | trap | Closed (deSPAC) |
| FLLC | Fellazo Inc. | — | $10.14 | — | 1 | — | trap | Liquidated |
| FLYA | SOAR Technology Acquisition Corp. | — | — | — | 1/3 | — | trap | Liquidated |
| FOXW | FoxWayne Enterprises Acquisition Corp. | — | $10.18 | — | 1 | — | trap | Liquidated |
| FPAC | Far Peak Acquisition Corp | — | — | — | 1/3 | — | trap | Liquidated |
| FRBN | Forbion European Acquisition Corp. | — | — | — | 1/3 | — | trap | Closed (deSPAC) |
| FRON | Frontier Acquisition Corp. | — | — | — | 1/4 | — | trap | Liquidated |
| FRSG | First Reserve Sustainable Growth Corp. | — | — | — | 1/4 | — | trap | Liquidated |
| FRW | PWP Forward Acquisition Corp. I | — | — | — | 1/5 | — | trap | Liquidated |
| FSRX | Finserv Acquisition Corp. II | — | — | — | 1 | — | trap | Liquidated |
| FTAC | Fintech Acquisition Corp. III | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
| FTCV | Fintech Acquisition Corp V | — | — | — | 1 | — | trap | Liquidated |
| FTII | FutureTech II Acquisition Corp. | — | ~$12.73 | — | 1 | Outside date May 18, 2027· pays nothing | — | Deal announcedNo date ahead |
| FTPA | FTAC Parnassus Acquisition Corp. | — | — | — | 1 | — | trap | Liquidated |
| FTVI | FINTECH ACQUISITION CORP VI | — | — | — | 1 | — | trap | Liquidated |
| FTW | EQV Ventures Acquisition Corp. | — | — | — | 1/3 | — | trap | Closed (deSPAC) |
| FVIV | Fortress Value Acquisition Corp. IV | — | — | — | 1/8 | — | trap | Liquidated |
| FVT | Fortress Value Acquisition Corp. III | — | — | — | 1/5 | — | trap | Liquidated |
| FZT | FAST Acquisition Corp. II | — | — | — | 1/4 | — | trap | Closed (deSPAC) |
| GACQ | Global Consumer Acquisition Corp | — | — | — | 1/2 | — | trap | Liquidated |
| GAPA | G&P Acquisition Corp. | — | — | — | 1/2 | — | trap | Liquidated |
| GAQ | Generation Asia I Acquisition Ltd | — | — | — | 1/2 | — | trap | Liquidated |
| GATE | Marblegate Acquisition Corp. | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
| GBBK | Global Blockchain Acquisition Corp. | — | — | — | 1 | — | trap | Liquidated |
| GBRG | Goldenbridge Acquisition Ltd | — | — | — | 1 | — | trap | Closed (deSPAC) |
| GDNR | Gardiner Healthcare Acquisitions Corp. | — | — | — | 1 | — | trap | Liquidated |
| GDST | Chi Special Acquisition Corp. | — | — | — | 1 | — | — | ZombieNo date ahead |
| GEEX | Games & Esports Experience Acquisition Corp. | — | — | — | 1/2 | — | trap | Liquidated |
| GENQ | Genesis Unicorn Capital Corp. | — | — | — | 1 | — | trap | Liquidated |
| GFGD | Growth for Good Acquisition Corp | — | — | — | 1/2 | — | trap | Liquidated |
| GFX | Golden Falcon Acquisition Corp. | — | $10.18 | — | 1/2 | — | trap | Liquidated |
| GGPI | Gores Guggenheim, Inc. | — | — | — | 1/5 | — | trap | Closed (deSPAC) |
| GHAC | Gaming & Hospitality Acquisition Corp. | — | — | — | 1/3 | — | trap | Liquidated |
| GHIX | Gores Holdings IX, Inc. | — | — | — | 1/3 | — | trap | Liquidated |
| GIAC | Gesher I Acquisition Corp. | — | — | — | 1 | — | trap | Closed (deSPAC) |
| GIIX | Gores Holdings VIII Inc. | — | — | — | 1/8 | — | trap | Liquidated |
| GIW | GigInternational1, Inc. | — | — | — | 1 | — | trap | Liquidated |
| GLHA | Glass Houses Acquisition Corp. | — | — | — | 1 | — | trap | Liquidated |
| GMBT | Queen's Gambit Growth Capital | — | — | — | 1/3 | — | trap | Closed (deSPAC) |
| GNAC | Group Nine Acquisition Corp. | — | — | — | 1/3 | — | trap | Liquidated |
| GOAC | GO Acquisition Corp. | — | — | — | 1 | — | trap | Liquidated |
| GPCO | Golden Path Acquisition Corp | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
| GSAQ | Global Synergy Acquisition Corp. | — | — | — | 1/2 | — | trap | Liquidated |
| GSEV | Gores Holdings VII Inc. | — | — | — | 1/8 | — | trap | Liquidated |
| GSQB | G Squared Ascend II, Inc. | — | — | — | 1/3 | — | trap | Liquidated |
| GSQD | G Squared Ascend I Inc. | — | — | — | 1/5 | — | trap | Liquidated |
About this list
576 SPACs here bundled warrants into their IPO units — the fraction per unit, from one whole warrant down to a quarter, is parsed from each prospectus and listed alongside the live pricing. A warrant is a five-year option to buy one more share after the merger closes, almost universally struck at $11.50.
Think of the fraction as the IPO's difficulty rating: sponsors give away as little optionality as demand allows, so a half- or whole-warrant unit tells you the book was harder to fill than a third- or quarter-warrant one. As instruments, warrants are the leveraged end of the structure — they can return multiples if a de-SPAC trades well above the strike, they can be called away when the stock sustains $18, and they go to zero in a liquidation without touching the trust.