Winston & Strawn LLP
Law firm#10 of 9912 × issuer counsel10 × underwriter counsel
Filed under 2 other spellings
Winston Strawn LLP · Maples and Calder (Hong Kong) LLP. Winston Strawn LLPProspectuses spell the same firm several ways; all of them resolve to this one record, which is why the mandate count is not split across near-duplicates.
SPAC mandates
22
of 348 SPACs with a law firm on file
IPO capital
$3.3B
sum of known values — 1 SPAC file no size
Still live
21
searching or in an announced deal
With a target
9
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| MZYX | MOZAYYX Acquisition | Issuer counsel | $300M | Searching | — | 0001213900-26-020595 |
| TACH | Titan | Issuer counsel | $276M | Deal announced | OpenPayd | 0001829126-25-002517 |
| PACH | Pioneer Acquisition I Corp | Issuer counsel | $253M | Searching | — | 0001829126-25-004601 |
| VACH | Voyager | Issuer counsel | $253M | Closed (deSPAC) | Veraxa Biotech | 0001829126-24-005388 |
| AEAQ | Activate Energy Acquisition Corp. | Issuer counsel | $230M | Searching | — | 0001213900-25-118488 |
| SVIV | Spring Valley Acquisition IV | Underwriter counsel | $230M | Searching | — | 0001104659-26-012742 |
| IVCAF | Libity | Issuer counsel | $225M | Deal announced | Blue Finance Technology Holding Limited | 0001193125-22-146377 |
| COPL | Copley Acquisition Corp | Issuer counsel | $173M | Searching | — | 0001829126-25-003240 |
| HAVA | Harvard Ave Acquisition Corp | Underwriter counsel | $145M | Searching | — | 0001213900-25-101309 |
| LFAC | Leapfrog Acquisition Corp | Underwriter counsel | $144M | Searching | — | 0001185185-25-001946 |
| PONO | Pono Capital Four | Underwriter counsel | $120M | Deal announced | Blackstar Orbital | 0001213900-26-027596 |
| RFAI | RF Acquisition II | Issuer counsel | $115M | Deal announced | Nanyang Biologics | 0001829126-24-003479 |
| YCY | AA Mission Acquisition Corp. II | Issuer counsel | $115M | Searching | — | 0001213900-25-094970 |
| BHAV | BHAV Acquisition | Underwriter counsel | $100M | Searching | — | 0001213900-26-032071 |
| FTHA | Forefront Tech Holdings | Issuer counsel | $100M | Searching | — | 0001213900-26-050604 |
| RFAM | RF Acquisition III | Issuer counsel | $100M | Deal announced | HCC Healthcare Pte. Ltd. | 0001829126-26-001285 |
| SCPQ | Social Commerce Partners | Underwriter counsel | $100M | Searching | — | 0001213900-25-124627 |
| PGAC | PANTAGES CAPITAL ACQUISITION Corp | Underwriter counsel | $86M | Deal announced | MacMines Austasia Pty Ltd | 0001213900-24-105718 |
| CHAR | Charlton Aria Acquisition Corp | Underwriter counsel | $85M | Searching | — | 0001213900-24-090209 |
| CHPG | ChampionsGate Acquisition Corp | Underwriter counsel | $75M | Searching | — | 0001213900-25-048071 |
| BAYA | Bayview Acquisition Corp | Issuer counsel | $60M | Deal announced | Oabay Inc. | 0001493152-23-045337 |
| DMAA | Drugs Made In America Acquisition Corp. | Underwriter counsel | — | Deal announced | Power Analytics Global Corp | 0001213900-25-007724 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names Winston & Strawn LLP, not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.