Graubard Miller
Law firm#11 of 9913 × underwriter counsel9 × issuer counsel
SPAC mandates
22
of 348 SPACs with a law firm on file
IPO capital
$3.2B
sum of known values — every SPAC here states a size
Still live
18
searching or in an announced deal
With a target
8
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| CEPF | Cantor Equity IV | Underwriter counsel | $450M | Searching | — | 0001213900-25-079372 |
| CAES | Cantor Equity Partners VII | Underwriter counsel | $250M | Searching | — | 0001213900-26-069612 |
| CEPV | Cantor Equity V | Underwriter counsel | $250M | Searching | — | 0001213900-25-106079 |
| LEGO | Legato Merger IV | Issuer counsel | $230M | Searching | — | 0001829126-26-000171 |
| CEPO | Cantor Equity I | Underwriter counsel | $200M | Deal terminated | BSTR Holdings, Inc. | 0001213900-25-001321 |
| ILLU | Illumination Acquisition I | Issuer counsel | $200M | Searching | — | 0001206774-26-000106 |
| ALGR | Allegro Merger Corp. | Issuer counsel | $150M | Deal terminated | SEEQC, Inc. | 0001213900-18-008670 |
| APMC | AmperCap Acquisition | Underwriter counsel | $143M | Searching | — | 0001185185-26-002324 |
| CEPS | Cantor Equity Partners VI | Underwriter counsel | $115M | Searching | — | 0001213900-26-012881 |
| INAC | Indigo Acquisition Corp. | Issuer counsel | $115M | Searching | — | 0001213900-25-059946 |
| LAFA | LaFayette Acquisition Corp. | Underwriter counsel | $115M | Searching | — | 0001213900-25-101929 |
| RANG | Range Capital | Underwriter counsel | $115M | Searching | — | 0001193125-24-276003 |
| RFAI | RF Acquisition II | Underwriter counsel | $115M | Deal announced | Nanyang Biologics | 0001829126-24-003479 |
| TAVI | Tavia | Underwriter counsel | $115M | Deal announced | Vita Inclinata Technologies, Inc. | 0001213900-24-105362 |
| APUR | Aperture AC | Underwriter counsel | $102M | Searching | — | 0001213900-26-060082 |
| MYX | Maywood Acquisition 2 | Issuer counsel | $100M | Searching | — | 0001477932-26-002206 |
| RFAM | RF Acquisition III | Underwriter counsel | $100M | Deal announced | HCC Healthcare Pte. Ltd. | 0001829126-26-001285 |
| IPEX | Inflection Point V | Issuer counsel | $86M | Deal approved | GOWell Technology Limited | 0001477932-25-000954 |
| PLCI | Pelican Acquisition II | Underwriter counsel | $75M | Searching | — | 0001829126-26-007833 |
| ALIS | Calisa Acquisition Corp | Issuer counsel | $60M | Deal announced | Goodvision AI Inc. | 0001493152-25-018879 |
| CAPN | Cayson Acquisition Corp | Issuer counsel | $60M | Deal terminated | Mango Financial Group Limited | 0001493152-24-037228 |
| PECE | Peace Acquisition | Issuer counsel | $60M | Searching | — | 0001493152-26-024922 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names Graubard Miller, not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.