SPACs with warrantspage 9
401–450 of 576 SPACs · live from SEC filings & market data · Sep 10, 2026
On this list
Units that include warrants, with the fraction parsed from each prospectus.
Commonest warrant
The commonest structure here — 244 of 576, across 8 distinct fractions.
Avg vs trust
98 of 576 priced · Withheld — the 98 rows we can measure are a minority of 576, so their average describes them and not this list.
| Ticker | Name | Price | Trust (~ = our estimate) | Disc/Prem (vs the Trust column) | Warrant / unit | Next event | Yield | Status |
|---|---|---|---|---|---|---|---|---|
| MPRA | Mercato Partners Acquisition Corp | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
| MTEC | MTech Acquisition Corp | — | — | — | 1 | — | trap | Closed (deSPAC) |
| MTRY | Monterey Innovation Acquisition Corp | — | — | — | 1 | — | trap | Liquidated |
| MTVC | Motive Capital Corp II | — | — | — | 1/3 | — | trap | Liquidated |
| MUDS | Mudrick Capital Acquisition Corp. II | — | — | — | 1/2 | — | trap | Liquidated |
| NAAC | North Atlantic Acquisition Corp | — | $10.13 | — | 1/3 | — | trap | Liquidated |
| NBAC | Newborn Acquisition Corp | — | — | — | 1 | — | trap | Closed (deSPAC) |
| NCAC | Newcourt Acquisition Corp | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
| NEBU | Nebula Acquisition Corp | — | — | — | 1/3 | — | trap | Closed (deSPAC) |
| NETC | Nabors Energy Transition Corp. | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
| NETD | Nabors Energy Transition Corp. II | — | — | — | 1/2 | — | trap | Liquidated |
| NFNT | Infinite Acquisition Corp. | — | — | — | 1/2 | — | trap | Liquidated |
| NGA | Northern Genesis Acquisition Corp. | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
| NGC | Northern Genesis Acquisition Corp. III | — | — | — | 1/4 | — | trap | Liquidated |
| NMMC | North Mountain Merger Corp. | — | — | — | 1/2 | — | trap | Liquidated |
| NNAG | 99 Acquisition Group Inc. | — | — | — | 1 | — | trap | Liquidated |
| NOAC | Natural Order Acquisition Corp. | — | — | — | 1 | — | trap | Liquidated |
| NOVV | Nova Vision Acquisition Corp | — | — | — | 1 | — | trap | Closed (deSPAC) |
| NSE | Patria Latin American Opportunity Acquisition Corp. | — | — | — | 1/2 | — | trap | Liquidated |
| OACB | Oaktree Acquisition Corp. II | — | — | — | 1/4 | — | trap | Closed (deSPAC) |
| OAKU | Oak Woods Acquisition Corp | — | — | — | 1 | — | — | ZombieNo date ahead |
| OEPW | One Equity Partners Open Water I Corp. | — | — | — | 1/3 | — | trap | Liquidated |
| OHAA | Opy Acquisition Corp. I | — | — | — | 1/2 | — | trap | Liquidated |
| OHPA | Orion Acquisition Corp. | — | — | — | 1 | — | trap | Liquidated |
| OPA | Magnum Opus Acquisition Ltd | — | — | — | 1/2 | — | trap | Liquidated |
| ORSN | Orisun Acquisition Corp. | — | — | — | 1 | — | trap | Closed (deSPAC) |
| OSI | Osiris Acquisition Corp. | — | — | — | 1/2 | — | trap | Liquidated |
| OSTR | Oyster Enterprises Acquisition Corp. | — | — | — | 1/2 | — | trap | Liquidated |
| OTRA | OTR Acquisition Corp. | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
| PACQ | Pure Acquisition Corp. | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
| PACX | Pioneer Merger Corp. | — | — | — | 1/3 | — | trap | Liquidated |
| PAQC | Provident Acquisition Corp. | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
| PCPC | Periphas Capital Partnering Corp | — | — | — | 1/4 | — | trap | Liquidated |
| PCPL | CC Neuberger Principal Holdings I | — | — | — | 1/3 | — | trap | Closed (deSPAC) |
| PDAC | PERIDOT ACQUISITION CORP. | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
| PDOT | Peridot Acquisition Corp. II | — | — | — | 1/5 | — | trap | Liquidated |
| PEGR | Project Energy Reimagined Acquisition Corp. | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
| PEPL | PepperLime Health Acquisition Corp | — | — | — | 1/2 | — | trap | Liquidated |
| PGRW | Progress Acquisition Corp. | — | — | — | 1 | — | trap | Liquidated |
| PGSS | Pegasus Digital Mobility Acquisition Corp. | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
| PHIC | Population Health Investment Co., Inc. | — | — | — | 1/3 | — | trap | Liquidated |
| PHYT | Pyrophyte Acquisition Corp. | — | $12.36 | — | 1/2 | Charter Apr 29, 2027· our estimate· pays nothing | — | SearchingNo date ahead |
| PIPP | Pine Island Acquisition Corp. | — | $10.04 | — | 1/3 | — | trap | Liquidated |
| PLMJF | Plum Acquisition Corp. III | — | $10.00 | — | 1/3 | — | trap | Closed (deSPAC) |
| PMGM | Priveterra Acquisition Corp. II | — | — | — | 1/2 | — | trap | Liquidated |
| PMVC | PMV Consumer Acquisition Corp. | — | $10.02 | — | 1/2 | — | — | ZombieNo date ahead |
| PNAC | Prime Number Acquisition I Corp. | — | — | — | 1/2 | — | trap | Closed (deSPAC) |
| POND | Angel Pond Holdings Corp | — | — | — | 1/3 | — | trap | Closed (deSPAC) |
| POW | Powered Brands | — | — | — | 1/3 | — | trap | Liquidated |
| PPYA | Papaya Growth Opportunity Corp. I | — | $10.20 | — | 1/2 | Outside date Dec 19, 2026· pays nothing | — | Deal announcedNo date ahead |
About this list
576 SPACs here bundled warrants into their IPO units — the fraction per unit, from one whole warrant down to a quarter, is parsed from each prospectus and listed alongside the live pricing. A warrant is a five-year option to buy one more share after the merger closes, almost universally struck at $11.50.
Think of the fraction as the IPO's difficulty rating: sponsors give away as little optionality as demand allows, so a half- or whole-warrant unit tells you the book was harder to fill than a third- or quarter-warrant one. As instruments, warrants are the leveraged end of the structure — they can return multiples if a de-SPAC trades well above the strike, they can be called away when the stock sustains $18, and they go to zero in a liquidation without touching the trust.