VStock Transfer, LLC
Transfer agent#3 of 818 × transfer agent
Filed under 4 other spellings
VStock Transfer LLC · VStock Transfer · Vstock Transfer · Vstock Transfer LLCProspectuses spell the same firm several ways; all of them resolve to this one record, which is why the mandate count is not split across near-duplicates.
SPAC mandates
18
of 339 SPACs with a transfer agent on file
IPO capital
$1.3B
sum of known values — 6 SPACs file no size
Still live
18
searching or in an announced deal
With a target
7
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| JONE | Jones Ventures INTL Acquisition1 Corp | Transfer agent | $200M | Searching | — | 0001213900-26-078066 |
| CRAC | Crown Reserve Acquisition Corp. I | Transfer agent | $173M | Deal announced | Carvix, Inc. | 0001213900-25-107267 |
| KTWO | K2 Capital Acquisition | Transfer agent | $138M | Searching | — | 0001213900-26-009810 |
| CTAA | ClearThink 1 Acquisition | Transfer agent | $125M | Searching | — | 0001493152-26-007998 |
| ALPX | Alpex Acquisition | Transfer agent | $115M | Searching | — | 0001213900-26-072089 |
| FMAC | Future Money Acquisition | Transfer agent | $112M | Searching | — | 0001493152-26-013158 |
| EWAV | East West Ave Acquisition | Transfer agent | $100M | Searching | — | 0001493152-26-035717 |
| PGAC | PANTAGES CAPITAL ACQUISITION Corp | Transfer agent | $86M | Deal announced | MacMines Austasia Pty Ltd | 0001213900-24-105718 |
| LCCC | Lakeshore III | Transfer agent | $69M | Deal announced | CPRO Electronics | 0001929980-25-000348 |
| FSHP | Flag Ship Acquisition Corp | Transfer agent | $67M | Deal announced | Bluechip Co. Holdings | 0001829126-24-004316 |
| BPAC | Blueport Acquisition Ltd | Transfer agent | $58M | Deal announced | SINGAUTO Inc. | 0001185185-25-001681 |
| NBRG | Newbridge Acquisition | Transfer agent | $50M | Deal announced | Startech Group | 0001213900-26-010179 |
| CIK2073516 | ARC Group Acquisition II Corp. | Transfer agent | — | Searching | — | 0001493152-26-039519 |
| DMAA | Drugs Made In America Acquisition Corp. | Transfer agent | — | Deal announced | Power Analytics Global Corp | 0001213900-25-007724 |
| DTSQ | DT Cloud Star Acquisition Corp | Transfer agent | — | Searching | — | 0001493152-24-029165 |
| EMIS | Emmis Acquisition Corp. | Transfer agent | — | Searching | — | 0001213900-25-091808 |
| MSSAF | Metal Sky Star Acquisition Corp | Transfer agent | — | Searching | — | 0001829126-22-007555 |
| NSAI | NorthStrive Acquisition Corp I. | Transfer agent | — | Searching | — | 0001213900-26-080207 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names VStock Transfer, LLC, not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.