Robinson & Cole LLP
Law firm#14 of 9910 × issuer counsel9 × underwriter counsel
Filed under 3 other spellings
Robinson Cole LLP · Maples and Calder (Hong Kong) LLP. Robinson Cole LLP · Maples and Calder (Hong Kong) LLP. Robinson & Cole LLPProspectuses spell the same firm several ways; all of them resolve to this one record, which is why the mandate count is not split across near-duplicates.
SPAC mandates
19
of 348 SPACs with a law firm on file
IPO capital
$1.5B
sum of known values — 2 SPACs file no size
Still live
19
searching or in an announced deal
With a target
7
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| HAVA | Harvard Ave Acquisition Corp | Issuer counsel | $145M | Searching | — | 0001213900-25-101309 |
| ALPX | Alpex Acquisition | Issuer counsel | $115M | Searching | — | 0001213900-26-072089 |
| TRAD | APEX Tech Acquisition | Underwriter counsel | $115M | Searching | — | 0001477932-26-001078 |
| FMAC | Future Money Acquisition | Underwriter counsel | $112M | Searching | — | 0001493152-26-013158 |
| EWAV | East West Ave Acquisition | Issuer counsel | $100M | Searching | — | 0001493152-26-035717 |
| NCO | Southern Cross Acquisition I | Issuer counsel | $100M | Searching | — | 0001929980-26-000373 |
| VECA | Vernal Capital Acquisition | Underwriter counsel | $100M | Searching | — | 0001213900-26-053081 |
| XFLH | XFLH Capital | Underwriter counsel | $100M | Searching | — | 0001185185-26-000538 |
| PGAC | PANTAGES CAPITAL ACQUISITION Corp | Issuer counsel | $86M | Deal announced | MacMines Austasia Pty Ltd | 0001213900-24-105718 |
| CHAR | Charlton Aria Acquisition Corp | Issuer counsel | $85M | Searching | — | 0001213900-24-090209 |
| CHPG | ChampionsGate Acquisition Corp | Issuer counsel | $75M | Searching | — | 0001213900-25-048071 |
| BKHA | Black Hawk Acquisition Corp | Underwriter counsel | $69M | Deal announced | Vesicor Therapeutics, Inc. | 0001829126-24-001784 |
| QETA | Quetta Acquisition Corp | Underwriter counsel | $69M | Deal announced | Smart Kreate Group Limited | 0001829126-23-006525 |
| COLA | Columbus Acquisition Corp/Cayman Islands | Issuer counsel | $60M | Deal announced | WISeSat.Space Holdings Corp. | 0001213900-25-006259 |
| EURK | Eureka | Issuer counsel | $58M | Deal announced | Marine Thinking Inc. | 0001213900-24-058633 |
| SSEA | STARRY SEA ACQUISITION CORP | Underwriter counsel | $58M | Deal announced | SuperiorMed Holdings Limited | 0001829126-25-006005 |
| WTG | Wintergreen Acquisition Corp. | Underwriter counsel | $56M | Deal announced | KIKA Technology INC. | 0001829126-25-004031 |
| CIK2143067 | Eaglesky Acquisition Corp | Underwriter counsel | — | Searching | — | 0001185185-26-003340 |
| HSPO | Horizon Space Acquisition I Corp. | Issuer counsel | — | Searching | — | 0001929980-22-000068 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names Robinson & Cole LLP, not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.