Seaport Global Securities LLC
Underwriter#18 of 748 × book-runner1 × lead-left
Filed under 1 other spelling
Seaport Global SecuritiesProspectuses spell the same firm several ways; all of them resolve to this one record, which is why the mandate count is not split across near-duplicates.
SPAC mandates
9
of 341 SPACs with an underwriter on file
IPO capital
$1.3B
sum of known values — 1 SPAC file no size
Still live
7
searching or in an announced deal
With a target
6
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| CRA | Cal Redwood Acquisition Corp. | Book-runner | $230M | Searching | — | 0001213900-25-047444 |
| AXIN | Axiom Intelligence I | Book-runner | $200M | Deal announced | Terra Quantum | 0001213900-25-055682 |
| FACT | FACT II Acquisition Corp. | Book-runner | $175M | Deal terminated | Precision Aerospace & Defense Group, Inc. | 0001213900-24-102941 |
| PLMK | Plum IV | Book-runner | $173M | Deal announced | Controlled Thermal Resources | 0001213900-25-003871 |
| SUMA | SUMA Acquisition | Lead-left | $173M | Searching | — | 0001213900-26-026225 |
| MACI | Melar I | Book-runner | $160M | Deal announced | Everli | 0001104659-24-072844 |
| EGHA | EGH Acquisition Corp. | Book-runner | $150M | Deal announced | Hecate Energy Group, LLC | 0001104659-25-046721 |
| IPEX | Inflection Point V | Book-runner | $86M | Deal approved | GOWell Technology Limited | 0001477932-25-000954 |
| ETHM | Dynamix Corp | Book-runner | — | Searching | — | 0001213900-24-101001 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names Seaport Global Securities LLC, not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.