Maxim Group LLC
Underwriter#14 of 7411 × lead-left1 × underwriter
SPAC mandates
12
of 341 SPACs with an underwriter on file
IPO capital
$883M
sum of known values — 2 SPACs file no size
Still live
12
searching or in an announced deal
With a target
3
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| DGAC | Disciplined Growth Acquisition | Lead-left | $158M | Searching | — | 0001185185-26-002141 |
| AIIA | AI Infrastructure | Lead-left | $138M | Searching | — | 0001493152-25-017033 |
| BHAV | BHAV Acquisition | Lead-left | $100M | Searching | — | 0001213900-26-032071 |
| NMP | NMP Acquisition Corp. | Lead-left | $100M | Deal announced | GTS Holdings, LLC | 0001213900-25-060721 |
| XFLH | XFLH Capital | Lead-left | $100M | Searching | — | 0001185185-26-000538 |
| ASPC | ASPAC III Acquisition Corp. | Lead-left | $60M | Searching | — | 0001104659-24-115728 |
| APAC | StoneBridge Acquisition II Corp | Lead-left | $58M | Searching | — | 0001829126-25-007803 |
| EURK | Eureka | Lead-left | $58M | Deal announced | Marine Thinking Inc. | 0001213900-24-058633 |
| UYSC | UY Scuti Acquisition Corp. | Lead-left | $58M | Deal announced | Isdera Group Limited | 0001829126-25-002263 |
| BSAA | BEST SPAC I Acquisition Corp. | Lead-left | $55M | Searching | — | 0001213900-25-054193 |
| CIK2143067 | Eaglesky Acquisition Corp | Lead-left | — | Searching | — | 0001185185-26-003340 |
| HSPO | Horizon Space Acquisition I Corp. | Underwriter | — | Searching | — | 0001929980-22-000068 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names Maxim Group LLC, not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.