EarlyBirdCapital, Inc.
Underwriter#7 of 7412 × lead-left4 × underwriter1 × co-manager1 × book-runner
SPAC mandates
18
of 341 SPACs with an underwriter on file
IPO capital
$1.8B
sum of known values — 2 SPACs file no size
Still live
17
searching or in an announced deal
With a target
6
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| FGII | FG Imperii Acquisition | Underwriter | $228M | Searching | — | 0001104659-26-004766 |
| IPVV | InterPrivate Inv Partners V | Co-manager | $201M | Searching | — | 0001213900-26-065230 |
| APMC | AmperCap Acquisition | Lead-left | $143M | Searching | — | 0001185185-26-002324 |
| INAC | Indigo Acquisition Corp. | Lead-left | $115M | Searching | — | 0001213900-25-059946 |
| LAFA | LaFayette Acquisition Corp. | Lead-left | $115M | Searching | — | 0001213900-25-101929 |
| RANG | Range Capital | Lead-left | $115M | Searching | — | 0001193125-24-276003 |
| RFAI | RF Acquisition II | Lead-left | $115M | Deal announced | Nanyang Biologics | 0001829126-24-003479 |
| TAVI | Tavia | Lead-left | $115M | Deal announced | Vita Inclinata Technologies, Inc. | 0001213900-24-105362 |
| WENC | West Enclave Merger | Lead-left | $115M | Searching | — | 0001193125-26-194920 |
| APUR | Aperture AC | Book-runner | $102M | Searching | — | 0001213900-26-060082 |
| RFAM | RF Acquisition III | Lead-left | $100M | Deal announced | HCC Healthcare Pte. Ltd. | 0001829126-26-001285 |
| FSHP | Flag Ship Acquisition Corp | Underwriter | $67M | Deal announced | Bluechip Co. Holdings | 0001829126-24-004316 |
| ALIS | Calisa Acquisition Corp | Lead-left | $60M | Deal announced | Goodvision AI Inc. | 0001493152-25-018879 |
| CAPN | Cayson Acquisition Corp | Lead-left | $60M | Deal terminated | Mango Financial Group Limited | 0001493152-24-037228 |
| PECE | Peace Acquisition | Lead-left | $60M | Searching | — | 0001493152-26-024922 |
| RDAC | Rising Dragon Acquisition Corp. | Underwriter | $56M | Searching | — | 0001213900-24-087257 |
| CIK2143156 | Lucens Capital Acquisition Corp I | Lead-left | — | Searching | — | 0001213900-26-086320 |
| YHNA | YHN Acquisition I Ltd | Underwriter | — | Searching | — | 0001213900-24-079960 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names EarlyBirdCapital, Inc., not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.