The Benchmark Company, LLC
Underwriter#10 of 746 × underwriter5 × co-manager2 × book-runner1 × lead-left
Filed under 2 other spellings
Benchmark Company, LLC · BenchmarkProspectuses spell the same firm several ways; all of them resolve to this one record, which is why the mandate count is not split across near-duplicates.
SPAC mandates
14
of 341 SPACs with an underwriter on file
IPO capital
$2.1B
sum of known values — every SPAC here states a size
Still live
14
searching or in an announced deal
With a target
5
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| ALOV | Aldabra 4 | Co-manager | $300M | Searching | — | 0001104659-26-005826 |
| GSRF | GSR IV | Underwriter | $230M | Searching | — | 0001213900-25-084652 |
| GSRV | GSR V Acquisition | Book-runner | $230M | Searching | — | 0001213900-26-056703 |
| QLEP | Quantum Leap Acquisition | Co-manager | $230M | Searching | — | 0001213900-26-051097 |
| OHAC | Oceanhawk Acquisition | Lead-left | $184M | Searching | — | 0001213900-26-060247 |
| SUMA | SUMA Acquisition | Underwriter | $173M | Searching | — | 0001213900-26-026225 |
| KVAC | Keen Vision Acquisition Corp. | Underwriter | $150M | Searching | — | 0001213900-23-059440 |
| FTII | FutureTech II Acquisition Corp. | Book-runner | $115M | Deal announced | Longevity Biomedical, Inc. (via Pubco Longevity Biomedical Holdings Corp.) | 0001493152-22-004891 |
| IGTA | Inception Growth Acquisition Ltd | Underwriter | $104M | Deal announced | AgileAlgo Holdings Ltd. | 0001213900-21-064454 |
| OCLT | OceanLight Acquisition | Underwriter | $100M | Searching | — | 0001829126-26-008478 |
| FXAC | FortuneX Acquisition | Underwriter | $86M | Searching | — | 0001829126-26-005633 |
| LCCC | Lakeshore III | Co-manager | $69M | Deal announced | CPRO Electronics | 0001929980-25-000348 |
| COLA | Columbus Acquisition Corp/Cayman Islands | Co-manager | $60M | Deal announced | WISeSat.Space Holdings Corp. | 0001213900-25-006259 |
| RIBB | Ribbon | Co-manager | $49M | Deal announced | DRC Medicine | 0001213900-25-003970 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names The Benchmark Company, LLC, not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.