IB Capital LLC
Underwriter#25 of 742 × book-runner2 × lead-left2 × co-manager1 × underwriter
Filed under 2 other spellings
IB Capital, LLC · IB CAPITAL LLCProspectuses spell the same firm several ways; all of them resolve to this one record, which is why the mandate count is not split across near-duplicates.
SPAC mandates
7
of 341 SPACs with an underwriter on file
IPO capital
$693M
sum of known values — 1 SPAC file no size
Still live
7
searching or in an announced deal
With a target
1
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| BREZ | Breeze Acquisition II | Lead-left | $125M | Searching | — | 0001213900-26-056033 |
| ARCL | ARC Group Acquisition I | Underwriter | $121M | Searching | — | 0001493152-26-019705 |
| IBAC | IB Acquisition | Book-runner | $115M | Deal announced | GNQ Insilico, Inc. | 0001493152-24-011561 |
| INAC | Indigo Acquisition Corp. | Co-manager | $115M | Searching | — | 0001213900-25-059946 |
| LAFA | LaFayette Acquisition Corp. | Co-manager | $115M | Searching | — | 0001213900-25-101929 |
| APUR | Aperture AC | Lead-left | $102M | Searching | — | 0001213900-26-060082 |
| EMIS | Emmis Acquisition Corp. | Book-runner | — | Searching | — | 0001213900-25-091808 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names IB Capital LLC, not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.