Lucid Capital Markets, LLC
Underwriter#28 of 744 × lead-left2 × underwriter
Filed under 1 other spelling
Lucid Capital MarketsProspectuses spell the same firm several ways; all of them resolve to this one record, which is why the mandate count is not split across near-duplicates.
SPAC mandates
6
of 341 SPACs with an underwriter on file
IPO capital
$350M
sum of known values — 2 SPACs file no size
Still live
6
searching or in an announced deal
With a target
1
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| BREZ | Breeze Acquisition II | Underwriter | $125M | Searching | — | 0001213900-26-056033 |
| UAC | United Acquisition I | Lead-left | $102M | Searching | — | 0001493152-26-004195 |
| FSHP | Flag Ship Acquisition Corp | Lead-left | $67M | Deal announced | Bluechip Co. Holdings | 0001829126-24-004316 |
| RDAC | Rising Dragon Acquisition Corp. | Lead-left | $56M | Searching | — | 0001213900-24-087257 |
| EMIS | Emmis Acquisition Corp. | Underwriter | — | Searching | — | 0001213900-25-091808 |
| YHNA | YHN Acquisition I Ltd | Lead-left | — | Searching | — | 0001213900-24-079960 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names Lucid Capital Markets, LLC, not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.