I-Bankers Securities, Inc.
Underwriter#24 of 743 × book-runner2 × underwriter2 × lead-left
Filed under 1 other spelling
I-Bankers Securities, Inc. IB Capital LLCProspectuses spell the same firm several ways; all of them resolve to this one record, which is why the mandate count is not split across near-duplicates.
SPAC mandates
7
of 341 SPACs with an underwriter on file
IPO capital
$761M
sum of known values — 1 SPAC file no size
Still live
6
searching or in an announced deal
With a target
3
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| BYNO | byNordic Acquisition Corp | Underwriter | $169M | Searching | — | 0001213900-22-006494 |
| ALGR | Allegro Merger Corp. | Book-runner | $150M | Deal terminated | SEEQC, Inc. | 0001213900-18-008670 |
| BREZ | Breeze Acquisition II | Book-runner | $125M | Searching | — | 0001213900-26-056033 |
| IBAC | IB Acquisition | Lead-left | $115M | Deal announced | GNQ Insilico, Inc. | 0001493152-24-011561 |
| APUR | Aperture AC | Book-runner | $102M | Searching | — | 0001213900-26-060082 |
| RFAM | RF Acquisition III | Underwriter | $100M | Deal announced | HCC Healthcare Pte. Ltd. | 0001829126-26-001285 |
| EMIS | Emmis Acquisition Corp. | Lead-left | — | Searching | — | 0001213900-25-091808 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names I-Bankers Securities, Inc., not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.