Deutsche Bank Securities Inc.
Underwriter#29 of 743 × lead-left2 × underwriter
Filed under 1 other spelling
Deutsche Bank SecuritiesProspectuses spell the same firm several ways; all of them resolve to this one record, which is why the mandate count is not split across near-duplicates.
SPAC mandates
5
of 341 SPACs with an underwriter on file
IPO capital
$1.4B
sum of known values — every SPAC here states a size
Still live
5
searching or in an announced deal
With a target
1
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| CSTAF | Constellation I | Lead-left | $304M | Deal announced | US Elemental | 0000950103-21-001097 |
| FVAV | Fortress Value Acquisition V | Underwriter | $288M | Searching | — | 0001213900-26-020875 |
| OIM | OneIM Acquisition | Underwriter | $288M | Searching | — | 0001213900-26-004168 |
| ACAA | Averin Capital Acquisition | Lead-left | $284M | Searching | — | 0001213900-26-017987 |
| KPET | KPET Ultra Paceline | Lead-left | $230M | Searching | — | 0001213900-26-038033 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names Deutsche Bank Securities Inc., not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.