Brookline Capital Markets
Underwriter#21 of 745 × co-manager3 × underwriter
Filed under 1 other spelling
Brookline Capital Markets, a division of Arcadia Securities, LLCProspectuses spell the same firm several ways; all of them resolve to this one record, which is why the mandate count is not split across near-duplicates.
SPAC mandates
8
of 341 SPACs with an underwriter on file
IPO capital
$892M
sum of known values — 1 SPAC file no size
Still live
8
searching or in an announced deal
With a target
4
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| BLRK | Bluerock | Co-manager | $173M | Deal announced | Yellow.ai | 0001213900-25-120856 |
| MKLY | McKinley | Co-manager | $173M | Deal announced | Space-Eyes | 0001213900-25-074987 |
| KVAC | Keen Vision Acquisition Corp. | Underwriter | $150M | Searching | — | 0001213900-23-059440 |
| AESP | Aeon Acquisition I | Co-manager | $125M | Searching | — | 0001493152-26-027037 |
| IGTA | Inception Growth Acquisition Ltd | Underwriter | $104M | Deal announced | AgileAlgo Holdings Ltd. | 0001213900-21-064454 |
| OCAC | Ocean Capital Acquisition | Co-manager | $100M | Searching | — | 0001493152-26-028056 |
| QETA | Quetta Acquisition Corp | Underwriter | $69M | Deal announced | Smart Kreate Group Limited | 0001829126-23-006525 |
| PAII | Pyrophyte Acquisition Corp. II | Co-manager | — | Searching | — | 0001213900-25-065197 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names Brookline Capital Markets, not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.