B. Riley Securities, Inc.
Underwriter#8 of 7413 × underwriter2 × lead-left1 × book-runner
SPAC mandates
16
of 341 SPACs with an underwriter on file
IPO capital
$2.3B
sum of known values — every SPAC here states a size
Still live
16
searching or in an announced deal
With a target
8
a deal on file at any stage
Mandates
every SPAC this firm is named on — each row links to the filing that says so| Ticker | SPAC | Role | IPO size | Status | Deal | Source |
|---|---|---|---|---|---|---|
| KCHV | Kochav Defense Acquisition Corp. | Underwriter | $253M | Searching | — | 0001213900-25-048305 |
| AEAE | AltEnergy Acquisition Corp | Book-runner | $230M | Searching | — | 0001193125-21-315548 |
| DRDB | Roman DBDR II | Lead-left | $230M | Deal announced | ThomasLloyd Climate Solutions B.V. | 0001104659-24-128493 |
| GSRF | GSR IV | Underwriter | $230M | Searching | — | 0001213900-25-084652 |
| IMAQ | International Media | Underwriter | $230M | Deal announced | VCI Holdings Limited / Ethanol Quang Nam Production Company Limited (Vietnam Biofuels Development JSC) | 0001104659-21-097571 |
| OTGA | OTG Acquisition Corp. I | Lead-left | $230M | Searching | — | 0001493152-25-013283 |
| CRAC | Crown Reserve Acquisition Corp. I | Underwriter | $173M | Deal announced | Carvix, Inc. | 0001213900-25-107267 |
| KVAC | Keen Vision Acquisition Corp. | Underwriter | $150M | Searching | — | 0001213900-23-059440 |
| WINV | WinVest | Underwriter | $113M | Deal announced | Embed Financial | 0001493152-21-022931 |
| PGAC | PANTAGES CAPITAL ACQUISITION Corp | Underwriter | $86M | Deal announced | MacMines Austasia Pty Ltd | 0001213900-24-105718 |
| QUMS | Quantumsphere Acquisition Corp | Underwriter | $83M | Searching | — | 0001829126-25-005885 |
| AFJK | Aimei Health Technology Co., Ltd | Underwriter | $69M | Searching | — | 0001493152-23-043705 |
| BKHA | Black Hawk Acquisition Corp | Underwriter | $69M | Deal announced | Vesicor Therapeutics, Inc. | 0001829126-24-001784 |
| HUDA | Hudson Acquisition I Corp. | Underwriter | $68M | Searching | — | 0001213900-22-064385 |
| BAYA | Bayview Acquisition Corp | Underwriter | $60M | Deal announced | Oabay Inc. | 0001493152-23-045337 |
| NBRG | Newbridge Acquisition | Underwriter | $50M | Deal announced | Startech Group | 0001213900-26-010179 |
Every engagement above was read from the prospectus cited in the Source column — nothing is inferred from a press release or a vendor league table. A SPAC missing from this list means no parsed filing names B. Riley Securities, Inc., not that the firm was not involved. IPO size is Spac.ipoSizeM as filed; blanks stay blank rather than being estimated.